| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ROOKIE REVELATION · SERIES 2025-26 | LEGENDARY | 35 | $170 | $155 | — | — | +17.6% | — | — |
![]() FRESHMAN GEMS · SERIES 2025-26 | RARE | 146 | $37 | $35 | — | +4.2% | -7.9% | $38 | 1 |
![]() ![]() ROOKIE DEBUT · SERIES 2025-26 | COMMON | 1,020 | $10 | $10 | — | -27.9% | -14.9% | $30 | 2 |







| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 11 · 14:32 | ROOKIE DEBUT | STANDARD | #87 | F664E0…C1D7 | 2E18B5…B72A | $6.00 |
| JUL 11 · 06:31 | ROOKIE DEBUT | BLOCKCHAIN | #73 | SABER_TOOTHED_MANTIS | GABBY | $23 |
| JUL 11 · 03:19 | ![]() |
| STANDARD |
| #349 |
| HTT_TRAP5509 |
| F664E0…C1D7 |
| $9.90 |
| JUL 11 · 03:19 | ROOKIE DEBUT | STANDARD | #989 | HTT_TRAP5509 | 5TALEN | $9.73 |
| JUL 10 · 23:17 | FRESHMAN GEMS | STANDARD | #124 | THEDAILYDILE | KOZE4THREE | $23 |
| JUL 9 · 03:34 | ROOKIE DEBUT | BLOCKCHAIN | #98 | GREATESTPIRATEHUNTER | CHEITIB78 | $24 |
| JUL 8 · 01:03 | FRESHMAN GEMS | HEXWAVE | #7 | THEDAILYDILE | ROMENYC | $38 |
| JUL 5 · 08:02 | ROOKIE DEBUT | STANDARD | #514 | ERKUGZ | GABBY | $6.00 |
| JUL 3 · 04:53 | ROOKIE DEBUT | HARDCOURT | #42 | 1E9AD8…2687NEW | ANDERSON_PACK | $56 |
| JUL 3 · 03:52 | FRESHMAN GEMS | STANDARD | #83 | LIONS_FOR_BREAKFAST | SABER_TOOTHED_MANTIS | $37 |
| JUL 3 · 03:25 | FRESHMAN GEMS | STANDARD | #111 | THEDAILYDILE | TYLERDURDENHEAT | $36 |
| JUN 28 · 22:03 | ROOKIE DEBUT | STANDARD | #702 | DONBUNGHOLIO | SABER_TOOTHED_MANTIS | $9.80 |
| JUN 28 · 18:54 | ROOKIE DEBUT | STANDARD | #685 | 4EAC1C…C139 | MXTTHXW | $8.00 |
| JUN 28 · 14:54 | ROOKIE DEBUT | STANDARD | #565 | RICHDMC | WILDRICK | $9.37 |
| JUN 23 · 17:44 | ROOKIE DEBUT | STANDARD | #777 | MXTTHXW | CHEITIB78 | $10 |
| JUN 23 · 17:44 | ROOKIE DEBUT | STANDARD | #685 | MXTTHXW | SABER_TOOTHED_MANTIS | $11 |















