

Ayo Dosunmu of the Chicago Bulls is an exciting young playmaker who provides a real edge for his squad. The rookie point guard splits two defenders and has some fun with a ball fake into a smooth drop-off pass to Tony Bradley for the dunk. Dosunmu was in top form against the Boston Celtics on January 15, 2022 - racking up a double-double with 21 points, 10 dimes and four rebounds in a starting role. · Jan 16, 2022
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $40.00 | — | #1 | 3e9b19…fe83 | 500d ago |
| $40.00 | — | #12 | 3e9b19…fe83 | 9d ago |
| $10.00 | — | #10 | 3e9b19…fe83 | 484d ago |
| $3.00 | — | #3 | a26a50…07ac | 28d ago |
| $3.00 | — | #26 | 3e9b19…fe83 | 564d ago |
| $1.00 | — | #189 | 3e9b19…fe83 | 859d ago |
| $1.00 | — | #1891 | 32c66e…9976 | 7d ago |
| $0.28 | — | #3727 | 6e7013…34f3 | 286d ago |
| $0.27 | — | #3727 | 6e7013…34f3 | 286d ago |
| $0.27 | — | #16565 | 1e14b8…9615 | 653d ago |
| $0.26 | — | #3727 | 6e7013…34f3 | 290d ago |
| $0.25 | — | #15354 | e7b799…f3ca | 509d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #3238 | — | $0.50 | PuffPuffPass | 2d ago |
| #3070 | — | $0.55 | TravisH | 4d ago |
| #16415 | — | $0.55 | Cardshark21 | 6d ago |
| #3152 | — | $0.65 | spitehouse | 10d ago |
| #4401 | — | $0.69 | SkillGameNBA | 34d ago |
| #2450 | — | $0.95 | BZ504 | 19d ago |
| #10497 | — | $0.97 | Saber_Toothed_Mantis | 20d ago |
| #866 | — | $1.00 | dfbe76…67ad | 19d ago |
| #2444 | — | $1.00 | pleaseacceptmyoffer | 25d ago |
| #4240 | — | $1.00 | JTisLivingTheDream | 8d ago |
| #4270 | — | $1.00 | 49b451…26c6 | 34d ago |
| #4345 | — | $1.00 | 295d3c…a15e | 34d ago |
| #4653 | — | $1.00 | BBTG | 26d ago |
| #4782 | — | $1.00 | carnalito | 34d ago |
| #4906 | — | $1.00 | e8d0ac…c79a | 34d ago |
| #4916 | — | $1.00 | 39c380…f8f2 | 34d ago |
| #5214 | — | $1.00 | baf10f…6d3f | 34d ago |
| #5237 | — | $1.00 | dtkavana | 34d ago |
| #5292 | — | $1.00 | 9f38a0…204d | 34d ago |
| #5356 | — | $1.00 | cd6d39…8fae | 34d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/7/2026, 3:34:23 PM | — | b38691…a200 | dajungle | $0.39 | #13770 | |
| 6/3/2026, 1:32:13 PM | — | TravisH | RomeNYC | $0.25 | #3070 | |
| 6/1/2026, 2:26:58 AM | — | Cardshark21 | Notrealife | $0.34 | #16415 | |
| 5/31/2026, 11:26:04 AM | — | user-7f8e | 818fc8…dc0c | $0.32 | #15861 | |
| 5/30/2026, 8:43:49 PM | — | FastEddieGloor | secondary_chow_chow | $0.59 | #6508 | |
| 5/29/2026, 5:50:13 PM | — | 83a5ff…1dc6 | sutych | $0.55 | #12448 | |
| 5/25/2026, 12:24:11 AM | — | user-7f8e | Notrealife | $0.43 | #15598 | |
| 5/19/2026, 2:45:31 PM | — | westandrew | SkillGameNBA | $0.52 | #9205 | |
| 5/18/2026, 3:47:58 AM | — | nizzle365 | well_to_do_blood_oranges | $0.26 | #5158 | |
| 5/17/2026, 12:56:21 AM | — | AnimalThug818 | YutaJazz | $2.00 | #216 |