

Putting in that work! Milwaukee Bucks center Brook Lopez gets down low, secures the rock, and hammers home a thunderous dunk in traffic against the Miami Heat in Game 5 of the 2020 Eastern Conference Semifinals on September 8, 2020. Big man Lopez had a big-time double double on the night, finishing with 15 points and 14 rebounds. · Sep 8, 2020
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $3.00 | — | #148 | a55063…e176 | 69d ago |
| $2.00 | — | #148 | a55063…e176 | 133d ago |
| $1.75 | — | #925 | a55063…e176 | 133d ago |
| $1.69 | — | #925 | 85f5d2…8847 | 158d ago |
| $1.00 | — | Any serial | fc4471…a2b5 | 412d ago |
| $1.00 | — | Any serial | 3e4186…8fef | 442d ago |
| $1.00 | — | Any serial | 0a0f99…888f | 602d ago |
| $1.00 | — | Any serial | 7d212b…0857 | 611d ago |
| $1.00 | — | Any serial | 67853d…b389 | 625d ago |
| $1.00 | — | Any serial | 16a392…3542 | 855d ago |
| $1.00 | — | Any serial | 7d212b…0857 | 72d ago |
| $1.00 | — | Any serial | 16a392…3542 | 855d ago |
| $1.00 | — | Any serial | 42329d…01c2 | 147d ago |
| $1.00 | — | Any serial | 2cba71…be5e | 794d ago |
| $1.00 | — | Any serial | 7d212b…0857 | 17d ago |
| $1.00 | — | Any serial | b6c490…3b07 | 526d ago |
| $1.00 | — | Any serial | 16a392…3542 | 855d ago |
| $1.00 | — | Any serial | b383da…414d | 107d ago |
| $1.00 | — | Any serial | 42329d…01c2 | 147d ago |
| $1.00 | — | Any serial | ad02e8…dfdc | 205d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #1217 | — | $2.00 | JJLSmith | 1h ago |
| #949 | — | $6.00 | fresh | 17d ago |
| #134 | — | $7.00 | fresh | 30d ago |
| #325 | — | $7.00 | Polprasert | 35d ago |
| #784 | — | $7.00 | ndmaynard | 35d ago |
| #1330 | — | $7.00 | joker23 | 35d ago |
| #575 | — | $8.00 | fresh | 35d ago |
| #611 | — | $8.00 | josh | 35d ago |
| #581 | — | $9.00 | 7cd0bd…9efd | 35d ago |
| #695 | — | $9.00 | fresh | 35d ago |
| #1045 | — | $9.00 | 41e749…4734 | 35d ago |
| #1091 | — | $9.00 | Dirknowi | 35d ago |
| #1043 | — | $10.00 | druha29 | 35d ago |
| #350 | — | $11.00 | Dotti | 35d ago |
| #1476 | — | $11.00 | 409e0b…1872 | 35d ago |
| #1080 | — | $12.00 | juy12218 | 35d ago |
| #933 | — | $16.00 | D_Man | 35d ago |
| #944 | — | $18.00 | 41cfa1…b4cd | 35d ago |
| #607 | — | $25.00 | onuknergn | 35d ago |
| #999 | — | $29.00 | 28db16…467a | 35d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/22/2026, 12:37:17 AM | — | fresh | d22749…f23b | $2.00 | #949 | |
| 5/8/2026, 11:32:51 PM | — | fresh | winterhawk | $3.00 | #134 | |
| 5/3/2026, 7:23:05 PM | — | Jammerz | allthewayla | $2.00 | #1340 | |
| 4/24/2026, 8:11:48 PM | — | VinceCarterLast | user-09b7 | $3.00 | #1089 | |
| 4/12/2026, 5:34:35 PM | — | treyfomo | fresh | $5.00 | #1113 | |
| 4/9/2026, 8:17:48 PM | — | RudeDudeRudy | PrimeSupreme | $3.00 | #499 | |
| 3/31/2026, 5:02:59 AM | — | 3rdSeed | Jskmap1284 | $4.00 | #148 | |
| 3/28/2026, 6:02:38 AM | — | fresh | Aizhan | $2.00 | #1113 | |
| 3/24/2026, 5:25:56 PM | — | LiqaDoncic | Antoekneeboo | $3.00 | #587 | |
| 3/24/2026, 1:30:16 AM | — | carp | NFTPIRATE | $2.00 | #470 |
Floor Price
True Value
Highest Offer
Last Sale