
| PLAYER | POS | MOMENTS | MKT CAP | 7D | TOP SALE |
|---|---|---|---|---|---|
| C | 125,529 | $80,305 | -0.7% | $5,500 | |
| G | 94,075 | $23,062 | -6.5% | $1,999 | |
| C | 8,769 | $51,599 | -4.0% | $750 | |
| G | 168,904 | $90,901 | -1.6% | $9,600 | |
| F | 16,534 | $14,508 | +1.7% | $1,650 | |
| G | 8,383 | $20,524 | -1.9% | $1,000 | |
| G | 205,299 | $243,701 | -7.2% | $30,000 | |
| F | 164,859 | $73,899 | -1.1% | $6,500 | |
| G | 14,282 | $7,898 | +23.9% | $803 | |
| F | 11,980 | $11,225 | -7.3% | $866 | |
| G | 1,348 | $25,697 | +0.1% | $225 | |
| F | 1,099 | $2 | — | $19 | |
| G | 160,234 | $62,199 | -3.4% | $8,999 | |
| G | 1,149 | $4,300 | +15.5% | $50 | |
| C | 28,099 | $7,564 | -9.7% | $149 |
| G |
| 266,610 |
| $329,763 |
| -1.0% |
| $54,000 |
| G | 208,743 | $199,942 | -2.4% | $12,890 |
| G | 54,968 | $129,093 | -0.3% | $4,500 |
| F | 158,195 | $116,107 | -2.5% | $10,999 |
| G | 163,286 | $89,595 | -1.5% | $24,000 |
| C | 112,526 | $86,518 | -6.6% | $4,900 |
| SG | 11,577 | $81,432 | +1.7% | $13,999 |
| G | 155,003 | $63,483 | +0.2% | $4,200 |
| G | 81,693 | $59,268 | -4.0% | $9,999 |
| PF | 124,297 | $53,914 | -21.5% | $3,240 |
| PG | 132,291 | $52,955 | -3.4% | $5,555 |
| F | 134,830 | $48,776 | -0.7% | $8,888 |
| PF | 126,159 | $43,580 | -3.2% | $5,200 |
| SG | 144,447 | $41,797 | -3.7% | $9,000 |
| G | 112,061 | $40,518 | -0.8% | $5,550 |
| C | 13,270 | $38,839 | -1.7% | $4,800 |
| F | 35,844 | $36,287 | -9.4% | $5,000 |
| F | 78,599 | $31,588 | -2.4% | $3,666 |
| G | 51,146 | $30,200 | +0.2% | $999 |
| G | 33,532 | $28,893 | -1.5% | $1,800 |
| G | 113,181 | $28,553 | -0.1% | $2,999 |
| PG | 102,784 | $28,157 | -0.2% | $3,799 |
| F | 80,397 | $25,457 | -1.8% | $10,425 |
| F | 146,123 | $22,098 | -0.9% | $3,500 |
| SG | 20,990 | $19,872 | -4.1% | $1,850 |
| SG | 30,250 | $17,525 | +0.2% | $6,538 |
| SG | 28,000 | $17,028 | — | $220 |
| SG | 84,000 | $14,849 | — | $1,300 |
| SF | 72,000 | $14,493 | +1.7% | $4,990 |
| G | 9,798 | $9,065 | -23.7% | $300 |
| G | 32,099 | $8,024 | +1.0% | $2,999 |
| F | 5,000 | $6,804 | -68.1% | $194 |
| F | 12,000 | $6,285 | +0.6% | $375 |
| G | 5,000 | $4,842 | — | $225 |
| G | 8,099 | $3,467 | -3.2% | $100 |
| — | 4,000 | $3,302 | +4.4% | $160 |
| SF | 699 | $3,129 | -2.9% | $150 |
| F | 4,001 | $2,517 | -29.7% | $100 |
| — | 1,149 | $1,925 | -0.7% | $35 |
| — | 1,149 | $1,867 | -0.2% | $49 |
| PF | 4,500 | $1,198 | +2.3% | $40 |
| F | 4,500 | $1,054 | +2.2% | $50 |
| — | 11 | — | — | $5,555 |
| THE CHAMPION'S PATH 2024 |
| FANDOM |
| 1,213 |
| $2.00 |
RedemptionJUST THREE POSTSEASONS REMOVED FROM RUNNING THROUGH THE ENTIRE ASSOCIATION WITH… | THE CHAMPION'S PATH 2024 | RARE | 999 | $11 |
ReelBEFORE A SYSTEM COULD BE BUILT TO YIELD A CHAMPIONSHIP TROPHY, THE MILWAUKEE BU… | DYNAMIC DUOS | RARE | 750 | $13 |
DunkWHEN YOUR 3-ON-1 FASTBREAK FEATURES TWO ALL-STARS AND A KNOCKDOWN 3-POINT SNIPE… | SQUAD GOALS | RARE | 500 | $7.77 |
ReelTHE 2022-23 MILWAUKEE BUCKS BRING BACK THE SAME ICON AND ASSOCIATION JERSEYS IN… | FIT CHECK | RARE | 250 | $12 |
ReelTHE MILWAUKEE BUCKS CAPTURED THEIR FIFTH CONSECUTIVE CENTRAL DIVISION TITLE IN … | 2022-23 SEASON REWIND | LEGENDARY | 50 | $149 |
ReelIN DECEMBER OF 2022, A FULL SEASON BEFORE HE WOULD FIRST DON THE MILWAUKEE BUCK… | SEASON REWIND: SIGNATURE VICTORY | LEGENDARY | 50 | $59 |
ReelGIANNIS ANTETOKOUNMPO NEEDED ONLY 27 MINUTES TO SNAP MILWAUKEE'S FOUR-GAME SKID… | SKYLINE | ULTIMATE | 1 | — |











| 1 |
| $1 |
| $0.67 |
Andre Jackson Jr.BASE SET | 1 | $1 | $0.53 |
Kevin Porter Jr.BASE SET | 1 | $0 | $0.45 |
Ousmane DiengBASE SET | 1 | $1 | $0.47 |








| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Ryan RollinsBASE SET | 15 | $16 | $1.25 |
Gary HarrisBASE SET | 15 | $12 | $0.29 |
Giannis AntetokounmpoBASE SET | 13 | $4 | $0.42 |
Tim ThomasVINTAGE VIBES | 13 | $25 | $1.00 |
Taurean PrinceBASE SET | 12 | $5 | $0.28 |
Pete NanceBASE SET | 12 | $8 | $0.80 |
Bobby PortisBASE SET | 11 | $5 | $0.27 |
Kyle KuzmaBASE SET | 10 | $5 | $0.27 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Tim ThomasVINTAGE VIBES | 49 | $109 | $1.00 |
Giannis AntetokounmpoBASE SET | 44 | $16 | $0.42 |
Gary Trent Jr.BASE SET | 36 | $21 | $0.34 |
AJ GreenBASE SET | 35 | $10 | $0.37 |
Wesley MatthewsBASE SET | 32 | $10 | $0.31 |
Ryan RollinsBASE SET | 31 | $47 | $1.25 |
Giannis AntetokounmpoBASE SET | 30 | $10 | $0.39 |
Giannis AntetokounmpoBASE SET | 29 | $31 | $0.38 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Giannis AntetokounmpoBASE SET | 43.4K | $188K | $0.42 |
Khris MiddletonBASE SET | 38.9K | $272K | $0.33 |
Giannis AntetokounmpoBASE SET | 37.2K | $387K | $0.39 |
Jrue HolidayBASE SET | 37.1K | $206K | $0.33 |
Brook LopezBASE SET | 36.1K | $213K | $0.34 |
Donte DiVincenzoBASE SET | 35.9K | $280K | $0.31 |
Jrue HolidayBASE SET | 35.2K | $336K | $0.30 |
Giannis AntetokounmpoBASE SET | 34.2K | $564K | $0.48 |
| MOMENT | SERIAL | BUYER | DATE | PRICE |
|---|---|---|---|---|
| #34/43 | 0X0928…3E3D | DEC 7, 2021 | $65,500 | |
Giannis AntetokounmpoLEGENDARY | #46/49 | 0X8C7E…548B | AUG 7, 2021 | $60,000 |
Giannis AntetokounmpoLEGENDARY | #4/59 | 0X7F4E…E812 | MAR 25, 2021 | $37,999 |
Giannis AntetokounmpoLEGENDARY |
| #2/10 |
| PABLOGAMER2013 |
| MAR 9, 2026 |
| $3,000 |
Giannis AntetokounmpoLEGENDARY | #12/49 | STAVSTER91 | OCT 28, 2025 | $2,999 |
Giannis AntetokounmpoULTIMATE | #9/10 | COMEFROMBEYOND | FEB 21, 2026 | $2,850 |
Giannis AntetokounmpoLEGENDARY | #43/50 | 0XB4C9…C86C | NOV 2, 2025 | $2,400 |
Giannis AntetokounmpoLEGENDARY | #22/50 | 0XB4C9…C86C | MAR 9, 2026 | $2,100 |








| #26/49 |
| 0X6BBF…2C4A |
| JUL 4, 2021 |
| $33,999 |
Giannis AntetokounmpoRARE | #41/275 | 0X8C22…7D6D | MAR 27, 2021 | $31,555 |
Giannis AntetokounmpoLEGENDARY | #31/49 | 0X6CB4…1589 | MAY 2, 2022 | $28,450 |
Giannis AntetokounmpoRARE | #218/275 | 0X125F…140D | MAR 27, 2021 | $26,950 |
Giannis AntetokounmpoLEGENDARY | #1/120#1 | 0X634C…5B87 | AUG 2, 2021 | $25,000 |






