| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
ASCENSION · SERIES 2025-26 | LEGENDARY | 50 | $95 | $80 | — | — | +57.9% | — | — |
METALLIC GOLD LE · SERIES 2025-26 | RARE | 224 | $12 | $10 | — | — | +66.8% | — | — |
![]() BASE SET · SERIES 2024-25 | COMMON | 3,365 | $1.00 | $1.00 | -9.1% | -42.3% | -2.9% | $14 | 13 |
BASE SET · SERIES 2025-26 | COMMON | 2,496 | — | $0.39 | — | -6.4% | -3.5% | $1.00 | 4 |





| COMMON |
| #2868 |
| HEART1982 |
| JUNGLERULES |
| $1.00 |
| JUL 24 · 02:53 | BASE SET | COMMON | #2503 | 579EDE…F1CD | BUCKS_N_SIX | $1.00 |
| JUL 23 · 17:31 | BASE SET | COMMON | #1543 | 8CE345…7762 | LMARCUSP123 | $1.00 |
| JUL 23 · 17:30 | BASE SET | COMMON | #1606 | F89B6A…82D8 | LMARCUSP123 | $1.00 |
| JUL 23 · 17:29 | BASE SET | COMMON | #2266 | HEART1982 | LMARCUSP123 | $1.00 |
| JUL 23 · 12:19 | BASE SET | COMMON | #3709 | HEART1982 | THOMASMMM | $1.00 |
| JUL 22 · 19:42 | BASE SET | COMMON | #1879 | BOBA_NFTEA | 5TALEN | $1.50 |
| JUL 22 · 15:48 | BASE SET | COMMON | #1289 | HEART1982 | 32ABE9…BE12 | $1.00 |
| JUL 21 · 04:36 | BASE SET | COMMON | #1879 | 5TALEN | BUCKSINSIXSOMEDAY | $1.00 |
| JUL 21 · 04:35 | BASE SET | COMMON | #2032 | STEPHENLAYWON | BUCKSINSIXSOMEDAY | $1.00 |
| JUL 21 · 04:34 | BASE SET | COMMON | #2066 | STEPHENLAYWON | BUCKSINSIXSOMEDAY | $1.00 |
| JUL 20 · 20:00 | BASE SET | COMMON | #400 | STEPHENLAYWON | DIRECTHIT | $1.00 |
| JUL 19 · 19:43 | BASE SET | STANDARD | #2856 | HTT_TRAP5509 | ABSOLUTSIIKNESS | $0.40 |
| JUL 19 · 19:43 | BASE SET | STANDARD | #987 | HTT_TRAP5509 | BENNYMAC | $0.41 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAR 30 · 16:49 | METALLIC GOLD LE | STANDARD | #168 | HOWHIGH25 | USER11501297 | $1,000 |