| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() METALLIC GOLD LE · SERIES 1 | RARE | 297 | $18 | $14 | — | — | — | — | — |
METALLIC GOLD LE · SERIES 2 | RARE | 437 | $8.00 | $6.18 | — | — | — | — | — |
![]() BASE SET · SERIES 1 | COMMON | 3,303 | $1.00 | $1.22 | — | -70.3% | -7.2% | $1.00 | 2 |
BASE SET · SERIES 2 | COMMON | 13.9K | $1.00 | $0.28 | — | -19.6% | +11.6% | $1.00 | 4 |
FRESH THREADS · SERIES 3 | COMMON | 9,892 | — | $0.29 | — | -8.3% | -39.2% | $1.00 | 2 |







| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 24 · 05:00 | FRESH THREADS | COMMON | #1554 | WIZ_KID00 | SECONDARY_CHOW_CHOW | $0.44 |
| JUL 22 · 23:06 | FRESH THREADS | COMMON | #7731 | GIJOE | UNSUNG_SEA_DRAGON1893 | $0.36 |
| JUL 22 · 01:35 | ![]() |
| COMMON |
| #10254 |
| MAKATINBACARDZ |
| 4DCD6E…0EE6 |
| $0.29 |
| JUL 22 · 01:32 | FRESH THREADS | COMMON | #5551 | MAKATINBACARDZ | 4DCD6E…0EE6 | $0.29 |
| JUL 19 · 21:32 | BASE SET | COMMON | #423 | LAS_HAPPINESS22822 | F5AA49…FCB4 | $0.24 |
| JUL 18 · 04:44 | BASE SET | COMMON | #2216 | MAKATINBACARDZ | NDJRS | $1.35 |
| JUL 18 · 03:30 | FRESH THREADS | COMMON | #5681 | GOPHERTOPHER | ABSOLUTSIIKNESS | $0.39 |
| JUL 17 · 07:13 | METALLIC GOLD LE | COMMON | #169 | BRIANW4 | BARONBEDLAM | $13 |
| JUL 14 · 16:54 | FRESH THREADS | COMMON | #562 | MOUSS87 | 9CE9E0…AEE8 | $0.32 |
| JUL 14 · 01:54 | BASE SET | COMMON | #13635 | SANDS149 | DCHUCH | $0.26 |
| JUL 10 · 12:58 | FRESH THREADS | COMMON | #4974 | SHARKFACECLAW | 9F2F39…682F | $0.30 |
| JUL 7 · 01:15 | BASE SET | COMMON | #5976 | SANDS149 | LION2K3 | $0.30 |
| JUL 7 · 00:09 | FRESH THREADS | COMMON | #3573 | SNEEPS | BENNYTHEBULL1 | $0.30 |
| JUL 5 · 15:51 | BASE SET | COMMON | #5785 | MAKATINBACARDZ | TRAVISH | $0.30 |
| JUL 5 · 01:29 | BASE SET | COMMON | #5785 | TRAVISH | A29321…0BF1 | $0.26 |
| JUL 5 · 00:51 | BASE SET | COMMON | #1459 | INFLECTIONPOINT | A29321…0BF1 | $0.77 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAY 9 · 08:55 | BASE SET | COMMON | #8107 | 3F6BD6…3817 | C52198…A02B | $1,048 |
| MAY 2 · 12:50 | METALLIC GOLD LE | COMMON | #299 | 7F6AB6…26DE | F0DBC0…E24F | $1,899 |
| APR 28 · 13:38 | METALLIC GOLD LE | COMMON | #5 | 7F6AB6…26DE | 35922B…0719 | $3,500 |
| APR 28 · 03:16 | METALLIC GOLD LE | COMMON | #5 | 35922B…0719 | L0G0LILLARD | $2,650 |
| APR 27 · 09:33 | BASE SET | COMMON | #5 | 7F6AB6…26DE | A98B8D…F510 | $2,999 |
| APR 12 · 23:13 | BASE SET | COMMON | #6538 | 4B5314…01AD | 09492D…87D0 | $6,538 |
| MAR 30 · 14:03 | BASE SET | COMMON | #5262 | WEGOTTHEPACKS | LAKERNICK123 | $1,100 |
| MAR 27 · 00:31 | BASE SET | COMMON | #3 | F9E1AF…2F31 | 2CBB37…44DB | $1,350 |
| MAR 21 · 13:05 | BASE SET | COMMON | #3292 | 322D73…3937 | FB5254…8CB6 | $1,257 |
| MAR 21 · 05:00 | BASE SET | COMMON | #12172 | MAROONPLUSWHITE | WATCHTHEBREAKS | $1,090 |

