| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BASE SET · SERIES 2024-25 | COMMON | 3,973 | $1.00 | $0.67 | — | -56.0% | -77.6% | — | 1 |
BASE SET · SERIES 2025-26 | COMMON | 2,671 | — | $0.32 | — | +538.9% | -33.5% | $4.00 | 3 |
![]() BASE SET · SERIES 4 | COMMON | 12.4K | — | $0.32 | — | +2867.0% | +156.7% | $9.00 | 1 |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 23 · 01:32 | BASE SET | RIPPLED | #65 | A95C66…CB9F | PRANKED | $0.48 |
| JUL 22 · 19:44 | BASE SET | COMMON | #2878 | BOBA_NFTEA | COMPETENT_MANDARINS4749 | $0.53 |
| JUL 22 · 14:14 | ![]() |
| CLUB COLLECTION |
| #53 |
| BLAKEKREK |
| MRICHARDS26 |
| $2.00 |
| JUL 21 · 02:17 | BASE SET | STANDARD | #6540 | ROBKABOB24 | 4DCD6E…0EE6 | $0.25 |
| JUL 21 · 02:10 | BASE SET | STANDARD | #6187 | MAKATINBACARDZ | 4DCD6E…0EE6 | $0.25 |
| JUL 21 · 01:17 | BASE SET | STANDARD | #4520 | CARDSHARK21 | 4DCD6E…0EE6 | $0.25 |
| JUL 18 · 04:24 | BASE SET | STANDARD | #4697 | MAKATINBACARDZ | DAJUNGLE | $0.29 |
| JUL 18 · 02:34 | BASE SET | COMMON | #5935 | JZAMA6 | BORN2DREAM | $0.55 |
| JUL 16 · 15:50 | BASE SET | STANDARD | #2257 | BUYDIPPP | STEPHENLAYWON | $0.37 |
| JUL 16 · 15:38 | BASE SET | STANDARD | #3920 | FABAHABA | BORN2DREAM | $0.33 |
| JUL 16 · 02:32 | BASE SET | STANDARD | #749 | MAKATINBACARDZ | DEUCESPADES | $0.35 |
| JUL 16 · 02:30 | BASE SET | STANDARD | #917 | MAKATINBACARDZ | CARDSHARK21 | $0.34 |
| JUL 15 · 14:51 | BASE SET | STANDARD | #1874 | MAKATINBACARDZ | SECONDARY_CHOW_CHOW | $0.33 |
| JUL 15 · 01:16 | BASE SET | COMMON | #2078 | 83A5FF…1DC6 | BDL | $0.60 |
| JUL 15 · 00:14 | BASE SET | STANDARD | #3892 | 83A5FF…1DC6 | STEPHENLAYWON | $0.33 |
| JUL 14 · 22:17 | BASE SET | STANDARD | #3662 | MAKATINBACARDZ | STEPHENLAYWON | $0.33 |















