| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ARCHIVE SET 1986-87 · SERIES 4 | COMMON | 3,920 | $1.00 | $0.77 | — | — | -69.7% | — | — |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 3 · 11:18 | ARCHIVE SET 1986-87 | COMMON | #1584 | INFLECTIONPOINT | NERJA | $0.50 |
| JUN 19 · 20:06 | ARCHIVE SET 1986-87 | COMMON | #3054 | SABER_TOOTHED_MANTIS | SKY26 | $0.50 |
| JUN 13 · 23:56 |

| COMMON |
| #624 |
| 2WEEKSAWAY |
| INFLECTIONPOINT |
| $2.00 |
| JUN 1 · 09:27 | ARCHIVE SET 1986-87 | COMMON | #3602 | AGENT00 | CALAMARI | $1.30 |
| MAY 3 · 11:18 | ARCHIVE SET 1986-87 | COMMON | #3378 | SKH06 | AMGBTC | $2.00 |
| APR 24 · 00:45 | ARCHIVE SET 1986-87 | COMMON | #3251 | ROMENYC | 5TALEN | $1.00 |
| APR 24 · 00:43 | ARCHIVE SET 1986-87 | COMMON | #3676 | DRUHA29 | 5TALEN | $1.00 |
| APR 17 · 07:26 | ARCHIVE SET 1986-87 | COMMON | #4658 | DRUHA29 | WIDE_EYED_TANG1116 | $1.00 |
| APR 9 · 04:37 | ARCHIVE SET 1986-87 | COMMON | #499 | RY1106 | BADGERARMY | $1.00 |
| APR 8 · 00:13 | ARCHIVE SET 1986-87 | COMMON | #1169 | BASKJ7195 | USER60606691 | $2.00 |
| APR 7 · 03:29 | ARCHIVE SET 1986-87 | COMMON | #4896 | CHORRILLOS | 96AB5C…079C | $1.00 |
| APR 4 · 06:55 | ARCHIVE SET 1986-87 | COMMON | #3510 | D0A2A5…16B7 | GABBY | $1.00 |
| APR 3 · 21:42 | ARCHIVE SET 1986-87 | COMMON | #3051 | DRUHA29 | TRIM_LYNX | $1.00 |
| APR 3 · 21:42 | ARCHIVE SET 1986-87 | COMMON | #3251 | 5TALEN | TRIM_LYNX | $1.00 |
| APR 3 · 21:41 | ARCHIVE SET 1986-87 | COMMON | #3676 | 5TALEN | TRIM_LYNX | $1.00 |
| MAR 31 · 10:18 | ARCHIVE SET 1986-87 | COMMON | #2823 | 5TALEN | PULLPARADOX | $1.00 |















