| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BASE SET · SERIES 2025-26 | COMMON | 2,259 | $1.00 | $0.63 | +706.5% | +5.6% | +88.5% | $27 | 24 |
BASE SET · SERIES 4 | COMMON | 11.1K | — | $0.35 | — | — | +14.1% | — | 1 |
![]() BASE SET · SERIES 2 | COMMON | 11.6K | — | $0.29 | — | — | +22.6% | — | — |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 17 · 09:49 | BASE SET | STANDARD | #3211 | JUST_GLYDING | ASTRO91 | $1.00 |
| JUL 16 · 15:39 | BASE SET | STANDARD | #2738 | FABAHABA | SABER_TOOTHED_MANTIS | $0.50 |
| JUL 16 · 10:47 | ![]() |
| STANDARD |
| #2839 |
| JUST_GLYDING |
| 280580…F552 |
| $1.00 |
| JUL 15 · 21:22 | BASE SET | STANDARD | #2772 | JUST_GLYDING | HERO14 | $1.00 |
| JUL 15 · 01:36 | BASE SET | STANDARD | #1982 | JUST_GLYDING | STEPHENLAYWON | $0.50 |
| JUL 14 · 22:21 | BASE SET | STANDARD | #1789 | JUST_GLYDING | STEPHENLAYWON | $0.50 |
| JUL 14 · 22:21 | BASE SET | STANDARD | #1737 | JUST_GLYDING | STEPHENLAYWON | $0.50 |
| JUL 14 · 22:21 | BASE SET | STANDARD | #1711 | JUST_GLYDING | STEPHENLAYWON | $0.50 |
| JUL 14 · 02:04 | BASE SET | STANDARD | #3242 | OMZ | STEPHENLAYWON | $0.50 |
| JUL 14 · 01:22 | BASE SET | STANDARD | #1926 | JUST_GLYDING | STEPHENLAYWON | $0.50 |
| JUL 14 · 01:22 | BASE SET | STANDARD | #1884 | JUST_GLYDING | STEPHENLAYWON | $0.50 |
| JUL 14 · 01:22 | BASE SET | STANDARD | #1876 | JUST_GLYDING | STEPHENLAYWON | $0.50 |
| JUL 13 · 21:32 | BASE SET | STANDARD | #2195 | JAMESDILLONBOND | STEPHENLAYWON | $0.50 |
| JUL 13 · 21:31 | BASE SET | STANDARD | #2075 | JUST_GLYDING | STEPHENLAYWON | $0.50 |
| JUL 13 · 21:31 | BASE SET | STANDARD | #2055 | JUST_GLYDING | STEPHENLAYWON | $0.50 |
| JUL 13 · 21:31 | BASE SET | STANDARD | #3328 | JUST_GLYDING | SUTYCH | $0.47 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAY 12 · 15:57 | BASE SET | COMMON | #1 | 7F6AB6…26DE | C3F4DE…ED5E | $2,999 |