
| PLAYER | POS | MOMENTS | MKT CAP | 7D | TOP SALE |
|---|---|---|---|---|---|
Paul George#8 | F | 186,202 | $242,171 | -3.0% | $50,000 |
Derrick White#9 | G | 90,647 | $76,033 | -4.8% | $2,999 |
Payton Pritchard#11 | G | 126,588 | $101,541 | -5.1% | $5,000 |
Ron Harper Jr.#13 | G | 1,598 | $8,734 | -3.5% | $599 |
Jordan Walsh#27 | G | 8,099 | $6,540 | +3.1% | $69 |
Hugo Gonzalez#28 | G | 1,513 | $44,722 | -0.1% | $1,500 |
Sam Hauser#30 | F | 32,710 | $21,369 | -31.7% | $300 |
Luka Garza#52 | C | 8,099 | $2,621 | -17.6% | $39 |
Baylor Scheierman#55 | G | 8,099 | $10,903 | +0.2% | $111 |
Amari Williams#77 | F | 1,149 | $4,319 | +1.6% | $199 |
Neemias Queta#88 | C | 13,514 | $21,172 | -1.6% | $99 |
Mike Conley— | G | 184,333 | $89,913 | -2.0% | $10,000 |
Jayson Tatum— | F | 285,467 | $680,171 | +7.1% | $49,999 |
Mitchell Robinson— | C | 112,595 | $59,305 | -0.9% | $9,999 |
| 247,850 |
| $143,522 |
| -0.4% |
| $9,999 |
Marcus Smart— | G | 181,610 | $137,187 | -1.7% | $15,000 |
Kemba Walker#34 | PG | 139,810 | $110,629 | -2.8% | $3,500 |
Kevin Garnett#21 | PF | 11,372 | $85,952 | -0.1% | $14,750 |
Anfernee Simons#5 | G | 164,931 | $73,684 | -3.4% | $5,000 |
Rajon Rondo#1 | PG | 89,403 | $71,036 | -0.1% | $9,999 |
Al Horford#20 | C | 142,277 | $66,175 | -1.7% | $11,099 |
Kelly Olynyk#8 | F | 151,415 | $64,832 | -1.7% | $4,999 |
Malcolm Brogdon#5 | G | 155,003 | $63,483 | +0.2% | $4,200 |
Ray Allen#34 | SG | 11,577 | $57,905 | -1.4% | $13,999 |
Robert Williams III#35 | C | 127,851 | $57,581 | +1.0% | $2,999 |
Paul Pierce#34 | SF | 32,014 | $51,115 | -7.0% | $10,000 |
Dennis Schroder#8 | G | 106,917 | $50,140 | -0.4% | $4,696 |
Daniel Theis— | — | 139,249 | $47,038 | +7.7% | $7,348 |
Jae Crowder#99 | PF | 126,159 | $43,580 | -3.2% | $5,200 |
Aaron Nesmith#23 | G | 107,909 | $39,010 | -0.8% | $3,000 |
Luke Kornet#7 | C | 31,224 | $32,625 | +0.8% | $3,500 |
Josh Richardson— | SG | 112,143 | $28,422 | -3.1% | $9,745 |
Tacko Fall— | — | 112,000 | $23,926 | +0.3% | $3,100 |
Grant Williams#2 | F | 118,872 | $18,731 | -1.6% | $1,200 |
| Kevin McHale— | — | 99 | $14,667 | — | $1,795 |
Tristan Thompson#13 | C | 72,000 | $14,287 | -0.2% | $2,100 |
Isaiah Thomas— | — | 774 | $12,673 | — | $1,400 |
Enes Freedom#13 | C | 3,286 | $12,144 | -3.0% | $1,800 |
| Antoine Walker#8 | PF | 698 | $10,757 | — | $300 |
| Robert Parish— | C | 798 | $9,532 | -25.0% | $999 |
Josh Minott— | F | 16,099 | $7,864 | -8.8% | $325 |
| Danny Ainge— | G | 5,000 | $4,773 | +9.7% | $225 |
Max Shulga#44 | G | 1,149 | $3,658 | +13.8% | $50 |
Semi Ojeleye#37 | PF | 12,000 | $3,522 | — | $389 |
Tremont Waters— | — | 12,000 | $3,482 | +0.7% | $699 |
| Dave Cowens— | — | 299 | $3,410 | -6.0% | $155 |
Dee Brown— | — | 399 | $2,811 | +1.6% | $139 |
Eddie House#55 | SG | 1,149 | $2,559 | -0.7% | $80 |
Tyler Zeller#45 | C | 4,500 | $1,119 | -0.7% | $75 |
| John Havlicek— | — | 11 | — | — | $3,500 |

































Al HorfordBASE SET | 2 | $1 | $0.32 |
Amari WilliamsROOKIE DEBUT | 2 | $6 | $2.11 |
Paul PierceRUN IT BACK 2005-06 | 2 | $19 | $9.99 |
Payton PritchardBASE SET | 2 | $1 | $0.30 |








| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Jayson Tatum2026 NBA PLAYOFFS | 15 | $37 | $0.65 |
Baylor ScheiermanROOKIE DEBUT | 15 | $39 | $3.00 |
Sam HauserBASE SET | 12 | $20 | $0.30 |
Jaylen BrownBASE SET | 11 | $4 | $0.40 |
Payton PritchardBAG WORK | 8 | $14 | $0.50 |
Derrick WhiteHEAT CHECK | 8 | $104 | $4.99 |
Eddie HouseVINTAGE VIBES | 8 | $12 | $2.20 |
Jayson TatumBASE SET | 7 | $2 | $0.29 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Max ShulgaROOKIE DEBUT | 175 | $502 | $1.30 |
Derrick WhiteBASE SET | 77 | $49 | $0.34 |
Ron Harper Jr.BASE SET | 75 | $187 | $1.79 |
Neemias QuetaBASE SET | 62 | $17 | $0.29 |
Jayson TatumBASE SET | 62 | $18 | $0.29 |
Jayson TatumBASE SET | 60 | $18 | $0.29 |
Nikola VucevicBASE SET | 54 | $19 | $0.35 |
Payton PritchardBAG WORK | 46 | $80 | $0.50 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Jayson TatumBASE SET | 32.4K | $107K | $0.29 |
Payton PritchardBASE SET | 31.3K | $188K | $0.48 |
Jaylen BrownBASE SET | 27.1K | $124K | $0.40 |
Robert Williams IIIBASE SET | 27.0K | $90.7K | $0.30 |
Jayson TatumBASE SET | 26.9K | $166K | $0.31 |
Jaylen BrownBASE SET | 26.8K | $241K | $0.58 |
Jayson TatumBASE SET | 26.2K | $299K | $0.70 |
Kemba WalkerBASE SET | 25.4K | $139K | $0.28 |
| MOMENT | SERIAL | BUYER | DATE | PRICE |
|---|---|---|---|---|
Jayson TatumLEGENDARY | #5/49 | 0X7450…D7D8 | AUG 7, 2021 | $48,000 |
Jayson TatumLEGENDARY | #34/49 | 0X93F7…2398 | DEC 19, 2021 | $48,000 |
Jayson TatumLEGENDARY | #31/50 | 0X9B7A…A3CF | MAR 27, 2021 | $31,000 |
Jayson TatumLEGENDARY | #42/50 |
| #34/49 |
| 0X5922…76EF |
| NOV 3, 2025 |
| $1,750 |
Jayson TatumLEGENDARY | #37/50 | RYBAGUY | OCT 28, 2025 | $1,750 |
Larry BirdLEGENDARY | #4/33 | 0X6A89…B4D0 | MAY 16, 2026 | $1,622 |
John HavlicekULTIMATE | #4/10 | 0X1631…72D7 | FEB 10, 2026 | $1,600 |
Hugo GonzálezULTIMATE | #1/1#1 | FLANETE94 | APR 15, 2026 | $1,500 |








| 0X7E47…2CEF |
| APR 17, 2021 |
| $29,999 |
Jayson TatumLEGENDARY | #44/50 | 0X67B3…72E5 | OCT 30, 2021 | $19,500 |
Jayson TatumLEGENDARY | #33/50 | 0X30CA…3545 | OCT 15, 2021 | $19,500 |
Jayson TatumLEGENDARY | #5/49 | 0XC75D…C63E | JUN 4, 2022 | $15,250 |
Jayson TatumLEGENDARY | #37/50 | 0X93F7…2398 | DEC 15, 2021 | $15,000 |







