| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ARCHIVE SET 1986-87 · SERIES 4 | COMMON | 4,461 | $1.00 | $0.85 | — | — | +118.5% | $6.00 | 2 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 20 · 20:54 | ARCHIVE SET 1986-87 | COMMON | #12 | DEVIN3LEFTS | 55DDDC…8FFF | $5.00 |
| JUL 20 · 20:53 | ARCHIVE SET 1986-87 | COMMON | #357 | DEVIN3LEFTS | 9BB20E…5B92 | $0.85 |
| JUN 30 · 13:25 |

| COMMON |
| #3300 |
| INFLECTIONPOINT |
| BRILLIANTCORNER |
| $0.50 |
| JUN 19 · 20:13 | ARCHIVE SET 1986-87 | COMMON | #2718 | ABSOLUTSIIKNESS | SKY26 | $0.50 |
| JUN 16 · 17:38 | ARCHIVE SET 1986-87 | COMMON | #2973 | AIROAK | BAUSER1 | $1.00 |
| JUN 7 · 12:57 | ARCHIVE SET 1986-87 | COMMON | #1425 | INFLECTIONPOINT | STATHISVOG | $0.68 |
| JUN 5 · 17:50 | ARCHIVE SET 1986-87 | COMMON | #1302 | CHORRILLOS | 48C845…42A7 | $0.60 |
| JUN 1 · 04:12 | ARCHIVE SET 1986-87 | COMMON | #2740 | 5TALEN | VINCECARTERLAST | $1.00 |
| JUN 1 · 02:27 | ARCHIVE SET 1986-87 | COMMON | #963 | AGENT00 | 5TALEN | $2.00 |
| MAY 30 · 04:36 | ARCHIVE SET 1986-87 | COMMON | #2742 | _4U2NV_ | ZIGZAG_CRANBERRY9837 | $1.00 |
| APR 27 · 22:28 | ARCHIVE SET 1986-87 | COMMON | #1958 | JT0JB7 | ZAWISZA | $2.00 |
| APR 20 · 02:16 | ARCHIVE SET 1986-87 | COMMON | #1958 | ZAWISZA | AMGBTC | $1.00 |
| APR 20 · 02:16 | ARCHIVE SET 1986-87 | COMMON | #1463 | ZAWISZA | WIDE_EYED_TANG1116 | $1.00 |
| APR 14 · 19:23 | ARCHIVE SET 1986-87 | COMMON | #4624 | HERO14 | JFREEZY | $1.00 |
| APR 9 · 23:10 | ARCHIVE SET 1986-87 | COMMON | #1117 | LONGBOARD | PRHYME_ROCKER3 | $2.00 |
| MAR 29 · 15:15 | ARCHIVE SET 1986-87 | COMMON | #3857 | ROMENYC | JAMESWORTHY | $2.00 |















