
| PLAYER | POS | MOMENTS | MKT CAP | 7D | TOP SALE |
|---|---|---|---|---|---|
| F | 1,348 | $16,559 | -3.1% | $1,000 | |
| G | 1,477 | $13,703 | -9.0% | $250 | |
| G | 1,513 | $39,255 | +0.2% | $951 | |
| F | 4,000 | $1,729 | -2.9% | $199 | |
| G | 1,099 | $2 | — | $7 | |
| G | 1,513 | $23,903 | +0.7% | $750 | |
| G | 109,260 | $58,125 | -5.7% | $5,000 | |
| F | 158,521 | $135,885 | -1.1% | $13,860 | |
| C | 12,383 | $4,468 | -1.4% | $70 | |
| F | 8,383 | $6,485 | -5.9% | $225 | |
| F | 243,738 | $195,425 | -4.6% | $14,995 | |
| G | 1,313 | $9,197 | -2.5% | $149 | |
| F | 16,099 | $7,864 | -8.8% | $325 | |
| F | 96,897 | $47,118 | -0.2% | $1,111 | |
| G | 20,498 | $13,529 | -0.2% | $100 |
| G |
| 254,031 |
| $388,378 |
| -0.8% |
| $50,000 |
| G | 213,801 | $387,494 | -1.8% | $79,999 |
| G | 15,695 | $332,727 | -0.5% | $64,990 |
| PG | 172,823 | $221,428 | -4.2% | $20,000 |
| G | 213,302 | $195,404 | -1.3% | $8,711 |
| C | 205,650 | $144,354 | -4.1% | $9,000 |
| C | 112,526 | $86,518 | -6.6% | $4,900 |
| PF | 11,372 | $85,952 | -0.1% | $14,750 |
| G | 81,054 | $84,767 | -0.9% | $14,500 |
| — | 117,572 | $82,314 | +1.9% | $12,999 |
| — | 88,000 | $81,868 | +3.4% | $2,250 |
| PG | 155,652 | $79,141 | -5.9% | $10,888 |
| C | 140,326 | $73,984 | -1.5% | $12,500 |
| SF | 32,014 | $73,595 | -1.6% | $10,000 |
| PF | 81,000 | $69,607 | -81.7% | $1,998 |
| C | 151,412 | $65,159 | -4.4% | $6,000 |
| G | 160,234 | $62,199 | -3.4% | $8,999 |
| F | 162,128 | $55,486 | -1.4% | $4,990 |
| F | 103,660 | $55,060 | -7.7% | $1,500 |
| G | 143,498 | $54,735 | -4.0% | $7,000 |
| PG | 92,470 | $54,356 | -0.9% | $30,000 |
| G | 120,729 | $51,336 | -1.3% | $4,499 |
| PG | 21,764 | $51,177 | -4.4% | $2,500 |
| C | 113,131 | $50,036 | -3.8% | $5,800 |
| G | 189,713 | $47,882 | -0.8% | $26,316 |
| PG | 115,924 | $45,831 | -0.7% | $6,666 |
| PF | 128,683 | $45,345 | -3.4% | $2,998 |
| C | 335 | $44,816 | — | $1,350 |
| G | 208,424 | $44,267 | -1.9% | $3,999 |
| PG | 21,514 | $35,563 | -0.1% | $14,950 |
| F | 114,287 | $30,636 | -0.6% | $6,580 |
| G | 51,146 | $30,200 | +0.2% | $999 |
| F | 124,927 | $29,973 | -5.3% | $5,999 |
| C | 84,547 | $28,549 | -1.8% | $13,000 |
| — | 44,797 | $21,211 | +0.6% | $2,500 |
| F | 24,911 | $17,307 | -21.1% | $829 |
| — | 58,000 | $16,899 | -0.5% | $3,500 |
| PG | 21,995 | $15,951 | -1.3% | $6,600 |
| G | 36,573 | $15,831 | +0.9% | $430 |
| PF | 76,500 | $13,251 | -0.3% | $1,045 |
| SG | 72,000 | $12,360 | — | $988 |
| F | 21,599 | $12,315 | -48.6% | $75 |
| F | 21,906 | $9,891 | +1.6% | $1,500 |
| F | 20,399 | $9,498 | -0.2% | $2,000 |
| — | 75 | $8,366 | — | $1,000 |
| G | 8,099 | $6,787 | -15.3% | $50 |
| — | 16,505 | $5,830 | -0.9% | $1,995 |
| PF | 399 | $3,933 | -13.3% | $300 |
| — | 12,000 | $3,613 | — | $1,289 |
| — | 4,000 | $3,353 | — | $630 |
| SF | 699 | $3,075 | +4.3% | $150 |
| — | 4,000 | $2,773 | -29.2% | $70 |
| F | 8,099 | $2,695 | -2.9% | $175 |
| F | 4,000 | $2,269 | -0.4% | $200 |
| PF | 1,149 | $2,138 | -5.9% | $40 |
| — | 4,399 | $2,007 | -2.8% | $100 |
| F | 5,000 | $1,984 | — | $210 |
| F | 4,000 | $1,924 | -7.4% | $105 |
| SG | 4,500 | $1,905 | -4.0% | $49 |
| F | 4,000 | $1,625 | -23.9% | $30 |
| — | 4,000 | $1,397 | — | $1,299 |
| DYNAMIC DUOS |
| RARE |
| 750 |
| $8.42 |
DunkWHEN YOU’VE GOT A PLAYER WHO CAN FINISH AT THE RIM WITH THE EFFICIENCY THAT NIC… | SQUAD GOALS | RARE | 500 | $6.00 |
ReelIT’S NOT EASY TO MASTER MONOCHROME BUT A DECADE INTO THEIR TIME IN BROOKLYN, TH… | FIT CHECK | RARE | 250 | $11 |
ReelTHE BROOKLYN NETS THAT FINISHED THE 2022-23 SEASON LOOKED NOTHING LIKE THE VERS… | 2022-23 SEASON REWIND | LEGENDARY | 50 | $99 |
ReelTHE BROOKLYN NETS’ RACE TOWARDS THE FINAL PLAY-IN TOURNAMENT SPOT MAY HAVE REAC… | SEASON REWIND: SIGNATURE VICTORY | LEGENDARY | 50 | $69 |
ReelTHE NETS NEVER TRAILED FOR A SINGLE SECOND IN A HISTORIC DEMOLITION AT BARCLAYS… | SKYLINE | ULTIMATE | 1 | — |








Drew TimmeROOKIE DEBUT |
| 2 |
| $1 |
| $0.52 |
Nic ClaxtonBASE SET | 2 | $1 | $0.34 |
Spencer DinwiddieBASE SET | 2 | $1 | $0.31 |
Mikal BridgesBASE SET | 2 | $1 | $0.31 |








| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Tyson EtienneBASE SET | 16 | $17 | $0.99 |
Ben SimmonsHUSTLE AND SHOW | 9 | $2 | $0.33 |
James HardenBASE SET | 7 | $2 | $0.28 |
Nic ClaxtonMETALLIC SILVER FE | 7 | $2 | $0.30 |
Kyrie Irving2022 NBA PLAYOFFS | 7 | $2 | $0.32 |
Nic ClaxtonMETALLIC GOLD LE | 7 | $36 | $5.48 |
Ochai AgbajiBASE SET | 6 | $5 | $0.35 |
Noah ClowneyROOKIE DEBUT | 6 | $5 | $0.95 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Ochai AgbajiBASE SET | 107 | $56 | $0.35 |
Jalen WilsonBASE SET | 100 | $43 | $0.29 |
Michael Porter Jr.BASE SET | 76 | $32 | $0.30 |
Ben SarafROOKIE DEBUT | 38 | $170 | $3.33 |
Cam ThomasBASE SET | 31 | $32 | $0.96 |
Day'Ron SharpeBASE SET | 28 | $10 | $0.42 |
Mikal BridgesFOR THE WIN | 27 | $183 | $8.00 |
Drake PowellROOKIE DEBUT | 27 | $130 | $5.50 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Kevin DurantBASE SET | 50.4K | $1.4M | $0.34 |
Kevin DurantBASE SET | 43.9K | $728K | $0.33 |
James HardenBASE SET | 37.6K | $292K | $0.34 |
DeAndre JordanBASE SET | 36.9K | $591K | $0.35 |
James HardenBASE SET | 35.3K | $651K | $0.31 |
Bruce BrownBASE SET | 30.5K | $147K | $0.30 |
Blake GriffinBASE SET | 28.8K | $149K | $0.31 |
Landry ShametBASE SET | 28.2K | $184K | $0.33 |
| MOMENT | SERIAL | BUYER | DATE | PRICE |
|---|---|---|---|---|
| #9/44 | 0X442F…3C4F | MAR 31, 2021 | $50,000 | |
| #1/99#1 | 0X09E0…BA85 | APR 12, 2021 | $30,000 | |
| #15/44 | 0XE993…9E07 | MAR 13, 2021 | $30,000 | |
![]() |
| #18/61 |
| 0XAC88…0A5D |
| OCT 2, 2025 |
| $675 |
Kyrie IrvingRARE | #82/150 | CARDAFICIONADO | NOV 3, 2025 | $639 |
Kyrie IrvingLEGENDARY | #29/50 | 0X2B58…F0AF | MAR 10, 2026 | $625 |
Kyrie IrvingLEGENDARY | #14/50 | FLYAGILITY | FEB 21, 2026 | $625 |
Kyrie IrvingRARE | #104/150 | 0XEC2A…0444 | NOV 3, 2025 | $599 |







| #1/499#1 |
| 0X9CF0…8BF9 |
| JUN 16, 2021 |
| $19,999 |
Kyrie IrvingRARE | #2/150 | 0X8C7E…548B | MAR 28, 2021 | $19,999 |
| #14/61 | 0X9004…D90C | JAN 17, 2022 | $19,920 |
Kyrie IrvingLEGENDARY | #5/50 | 0X2B58…F0AF | FEB 3, 2022 | $17,500 |
| #38/61 | 0X2B58…F0AF | SEP 25, 2021 | $16,500 |


