| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
ARCHIVE SET · SERIES 2023-24 | COMMON | 3,461 | — | $0.41 | — | -11.1% | -9.9% | — | 1 |
![]() BASE SET · SERIES 2 | COMMON | 11.3K | — | $0.31 | — | -7.6% | +8.9% | $1.00 | 2 |
BASE SET · SERIES 3 | COMMON | 31.2K | — | $0.29 | — | -12.1% | +5.5% | $1.00 | 4 |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 18:56 | BASE SET | COMMON | #5718 | SECONDARY_CHOW_CHOW | FLYAGILITY | $0.22 |
| JUL 25 · 18:50 | BASE SET | COMMON | #6070 | ABSOLUTSIIKNESS | FLYAGILITY | $0.20 |
| JUL 21 · 05:47 | ![]() |
| COMMON |
| #2711 |
| 20F4FB…583E |
| BENNYTHEBULL1 |
| $0.33 |
| JUL 18 · 00:24 | BASE SET | COMMON | #7489 | SANDS149 | FLYAGILITY | $0.32 |
| JUL 18 · 00:24 | BASE SET | COMMON | #6147 | SANDS149 | FLYAGILITY | $0.28 |
| JUL 13 · 02:33 | BASE SET | COMMON | #5770 | SANDS149 | ROMENYC | $0.25 |
| JUL 12 · 01:34 | BASE SET | COMMON | #756 | B09C3E…77CA | FLYAGILITY | $0.25 |
| JUL 10 · 20:38 | BASE SET | COMMON | #6304 | MAKATINBACARDZ | 3SSS | $0.32 |
| JUL 8 · 23:05 | BASE SET | COMMON | #5634 | MAKATINBACARDZ | 3SSS | $0.30 |
| JUL 4 · 23:11 | ARCHIVE SET | COMMON | #2955 | VC15AIRCANADA | C73ED0…A8A0 | $0.40 |
| JUL 4 · 16:37 | BASE SET | COMMON | #4106 | MAKATINBACARDZ | FLYAGILITY | $0.29 |
| JUL 4 · 07:36 | BASE SET | COMMON | #7753 | STATSONSTATS1057 | FLYAGILITY | $0.28 |
| JUL 3 · 15:56 | BASE SET | COMMON | #341 | MAKATINBACARDZ | SKY26 | $0.30 |
| JUL 3 · 14:04 | BASE SET | COMMON | #9113 | SABER_TOOTHED_MANTIS | SAWYER87 | $0.10 |
| JUL 2 · 23:50 | BASE SET | COMMON | #10567 | MAKATINBACARDZ | PUFFPUFFPASS | $0.32 |
| JUL 1 · 07:25 | BASE SET | COMMON | #2497 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.33 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| APR 13 · 21:11 | BASE SET | COMMON | #81 | 311946…DE2F | 4FFBD9…74C7 | $1,045 |