| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
NBA CUP · SERIES 2024-25 | COMMON | 1,086 | $1.00 | $0.84 | — | — | -23.5% | — | — |
BASE SET · SERIES 2025-26 | COMMON | 2,381 | — | $0.31 | +11.3% | -37.7% | +144.7% | $12 | 28 |
![]() BASE SET · SERIES 4 | COMMON | 10.4K | — | $0.31 | — | -68.0% | +10.5% | $1.00 | 2 |




| VORTEX |
| #1388 |
| NFTRADE |
| 4DCD6E…0EE6 |
| $0.30 |
| JUL 21 · 22:24 | BASE SET | STANDARD | #2036 | CARDSHARK21 | ROMENYC | $0.25 |
| JUL 20 · 16:52 | BASE SET | VORTEX | #1082 | STANDARD_BENGAL_TIGER4789 | KOMMONCOLLECTOR | $0.26 |
| JUL 19 · 13:30 | BASE SET | STANDARD | #2055 | SABER_TOOTHED_MANTIS | ROMENYC | $0.25 |
| JUL 18 · 20:53 | BASE SET | VORTEX | #38 | JIMMYDEAN63 | PRHYME_ROCKER3 | $0.36 |
| JUL 18 · 00:52 | BASE SET | STANDARD | #2142 | FLIGHT_EIGHT | ROMENYC | $0.35 |
| JUL 18 · 00:43 | NBA CUP | COMMON | #572 | 8CE345…7762 | ERAX04 | $0.70 |
| JUL 17 · 00:23 | BASE SET | STANDARD | #2880 | THEADMIRALCLUB | STEPHENLAYWON | $0.35 |
| JUL 16 · 15:38 | BASE SET | STANDARD | #2085 | FABAHABA | ROMENYC | $0.30 |
| JUL 16 · 02:30 | BASE SET | STANDARD | #2139 | MAKATINBACARDZ | CARDSHARK21 | $0.34 |
| JUL 15 · 23:26 | BASE SET | STANDARD | #2139 | CARDSHARK21 | ROMENYC | $0.25 |
| JUL 15 · 23:18 | BASE SET | STANDARD | #2151 | ALEXENGLISH | ROMENYC | $0.25 |
| JUL 15 · 23:14 | BASE SET | STANDARD | #2144 | ALEXENGLISH | ROMENYC | $0.25 |
| JUL 15 · 15:28 | BASE SET | STANDARD | #216 | SPLENDID_DALMATIAN5322 | STEPHENLAYWON | $0.37 |















