| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() RUN IT BACK 2005-06 · SUMMER 2021 | RARE | 894 | $12 | $8.52 | — | — | +20.0% | — | — |
![]() ARCHIVE SET · SUMMER 2021 | COMMON | 11.3K | $1.00 | $0.48 | — | +6.2% | -2.8% | $1.00 | 3 |
ARCHIVE SET · SERIES 2023-24 | COMMON | 3,191 | — | $0.34 | — | — | +2.0% | $2.00 | 4 |
ARCHIVE SET 2014-19 · SERIES 4 | COMMON | 3,658 | — | $0.33 | — | — | +10.4% | — | — |







| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 23:27 | RUN IT BACK 2005-06 | COMMON | #609 | LEVING123 | JASON | $8.00 |
| JUL 22 · 13:37 | ARCHIVE SET | COMMON | #10686 | YAOZERS3 | WETSMEG | $0.39 |
| JUL 22 · 01:06 | ![]() |
| COMMON |
| #2552 |
| MXTTHXW |
| 4DCD6E…0EE6 |
| $0.48 |
| JUL 21 · 05:51 | ARCHIVE SET | COMMON | #4417 | 20F4FB…583E | CLOWNFISH_4 | $0.33 |
| JUL 19 · 20:42 | ARCHIVE SET | COMMON | #4251 | SANDS149 | COKU | $0.29 |
| JUL 17 · 22:02 | ARCHIVE SET | COMMON | #2905 | BB7E12…DAA7 | DIGITALLYRARE | $0.31 |
| JUL 17 · 17:18 | ARCHIVE SET | COMMON | #34 | CHARCUTERIES | FUNGUY626 | $1.00 |
| JUL 17 · 11:39 | ARCHIVE SET | COMMON | #7350 | MAKATINBACARDZ | CHRISBASKET7 | $0.50 |
| JUL 14 · 13:49 | ARCHIVE SET | COMMON | #3029 | MAKATINBACARDZ | 9F2F39…682F | $0.58 |
| JUL 14 · 13:47 | ARCHIVE SET | COMMON | #5635 | MAKATINBACARDZ | NARROW_PERSIAN9426 | $0.50 |
| JUL 14 · 01:51 | ARCHIVE SET | COMMON | #6189 | ABSOLUTSIIKNESS | DCHUCH | $0.21 |
| JUL 12 · 18:36 | ARCHIVE SET 2014-19 | COMMON | #2123 | SANDS149 | 32B984…4393 | $0.35 |
| JUL 12 · 18:36 | ARCHIVE SET 2014-19 | COMMON | #2810 | SANDS149 | BLACK24MAM8A | $0.34 |
| JUL 8 · 05:34 | ARCHIVE SET | COMMON | #11788 | MAKATINBACARDZ | CLOWNFISH_4 | $0.53 |
| JUL 8 · 05:32 | ARCHIVE SET | COMMON | #11255 | MAKATINBACARDZ | 4A7E4B…D2A4 | $0.50 |
| JUL 6 · 09:40 | RUN IT BACK 2005-06 | COMMON | #673 | COULTIN | WHALETAIL408 | $9.00 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| NOV 25 · 19:19 | RUN IT BACK 2005-06 | COMMON | #1 | 9C4240…3F18 | SARAVAL | $6,600 |
| OCT 18 · 06:50 | RUN IT BACK 2005-06 | COMMON | #8 | TREEHILLROCKS | C06442…A99D | $2,222 |
