| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BASE SET · SERIES 3 | COMMON | 31.9K | — | $0.28 | — | +3.2% | -16.9% | — | 2 |
![]() BASE SET · SERIES 2 | COMMON | 11.5K | — | $0.31 | — | -6.2% | +9.2% | — | 1 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 17 · 22:13 | BASE SET | COMMON | #28009 | TRAVISH | PACKWINNER | $0.20 |
| JUL 17 · 10:11 | BASE SET | COMMON | #7101 | BOMURPHYX | VINTAGEMALARKY | $0.30 |
| JUL 17 · 01:12 | ![]() |
| COMMON |
| #8615 |
| MAKATINBACARDZ |
| 3SSS |
| $0.29 |
| JUL 16 · 17:35 | BASE SET | COMMON | #37185 | YETI416 | BLACK24MAM8A | $0.28 |
| JUL 16 · 04:49 | BASE SET | COMMON | #1499 | TRAVISH | XCPOETA | $0.15 |
| JUL 13 · 22:50 | BASE SET | COMMON | #58686 | MAKATINBACARDZ | TOLISTHEGREAT | $0.29 |
| JUL 12 · 01:34 | BASE SET | COMMON | #5006 | B09C3E…77CA | FLYAGILITY | $0.23 |
| JUL 11 · 01:07 | BASE SET | COMMON | #9658 | MAKATINBACARDZ | BLACK24MAM8A | $0.33 |
| JUL 10 · 20:38 | BASE SET | COMMON | #7361 | MAKATINBACARDZ | SACLOLO97 | $0.31 |
| JUL 4 · 21:44 | BASE SET | COMMON | #14317 | MAKATINBACARDZ | ALDERAAN_DESTROYERS | $0.26 |
| JUL 2 · 20:42 | BASE SET | COMMON | #2351 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUL 1 · 15:05 | BASE SET | COMMON | #1803 | SABER_TOOTHED_MANTIS | 96C1EF…1B56 | $0.23 |
| JUL 1 · 10:01 | BASE SET | COMMON | #9834 | MAKATINBACARDZ | 3SSS | $0.34 |
| JUN 27 · 17:30 | BASE SET | COMMON | #10612 | MAKATINBACARDZ | FLYAGILITY | $0.30 |
| JUN 27 · 01:35 | BASE SET | COMMON | #1067 | APPROACHESINFINITY | GREENWAVE | $0.34 |
| JUN 25 · 21:07 | BASE SET | COMMON | #3288 | ZSIM13 | BAUSER1 | $0.35 |















