| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BASE SET · SERIES 4 | COMMON | 11.6K | — | $0.30 | +15.4% | +4.5% | -68.1% | $1.00 | 4 |
![]() BASE SET · SERIES 3 | COMMON | 9,615 | — | $0.29 | — | -12.8% | -0.9% | $2.00 | 7 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 21 · 01:19 | BASE SET | COMMON | #1861 | ROBKABOB24 | 4DCD6E…0EE6 | $0.25 |
| JUL 20 · 03:24 | BASE SET | STANDARD | #1515 | A95C66…CB9F | BB7E12…DAA7 | $0.34 |
| JUL 19 · 23:43 | ![]() |
| STANDARD |
| #5512 |
| SANDS149 |
| TRAPTORS |
| $0.30 |
| JUL 18 · 20:14 | BASE SET | VORTEX | #838 | TRAVISH | DBE7EB…9EE8 | $0.26 |
| JUL 18 · 00:17 | BASE SET | COMMON | #10739 | SANDS149 | BAUSER1 | $0.31 |
| JUL 18 · 00:16 | BASE SET | COMMON | #8483 | TRAVISH | FLYAGILITY | $0.25 |
| JUL 18 · 00:16 | BASE SET | COMMON | #8529 | TRAVISH | FLYAGILITY | $0.25 |
| JUL 18 · 00:07 | BASE SET | COMMON | #8009 | TRAVISH | FLYAGILITY | $0.25 |
| JUL 17 · 02:01 | BASE SET | STANDARD | #3481 | COLORFUL_ROBIN4642 | ABSOLUTSIIKNESS | $0.31 |
| JUL 14 · 12:21 | BASE SET | COMMON | #3643 | MAKATINBACARDZ | DRV25 | $0.28 |
| JUL 14 · 05:40 | BASE SET | RIPPLED | #3248 | NFTRADE | F8CDFB…2366 | $0.30 |
| JUL 14 · 01:04 | BASE SET | COMMON | #3643 | DRV25 | DCHUCH | $0.21 |
| JUL 13 · 02:33 | BASE SET | COMMON | #5779 | SANDS149 | ROMENYC | $0.25 |
| JUL 12 · 02:33 | BASE SET | COMMON | #9088 | SANDS149 | FLYAGILITY | $0.27 |
| JUL 12 · 02:33 | BASE SET | COMMON | #9071 | SANDS149 | FLYAGILITY | $0.27 |
| JUL 11 · 01:07 | BASE SET | COMMON | #10566 | MAKATINBACARDZ | GRANNYDIMES | $0.31 |
















