| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BASE SET · SERIES 3 | COMMON | 26.6K | — | $0.28 | — | — | +1.3% | — | — |
![]() | COMMON | 11.1K | — | $0.28 | — | — | -17.8% | — | — |
![]() ![]() | COMMON | 11.6K | — | $0.31 | — | — | +2.9% | — | — |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 14 · 02:46 | 2021 NBA PLAYOFFS | COMMON | #4638 | EXTRALARGEMANGO | DCHUCH | $0.21 |
| JUL 12 · 01:00 | BASE SET | COMMON | #5654 | B09C3E…77CA | FLYAGILITY | $0.25 |
| JUL 10 · 22:26 | ![]() |
| COMMON |
| #7525 |
| MAKATINBACARDZ |
| 3SSS |
| $0.32 |
| JUL 10 · 22:23 | BASE SET | COMMON | #2968 | MAKATINBACARDZ | 3SSS | $0.32 |
| JUL 10 · 20:38 | BASE SET | COMMON | #5674 | MAKATINBACARDZ | SACLOLO97 | $0.29 |
| JUL 5 · 03:15 | 2021 NBA PLAYOFFS | COMMON | #10706 | MAKATINBACARDZ | CLOWNFISH_4 | $0.28 |
| JUL 3 · 17:18 | BASE SET | COMMON | #1511 | SPITEHOUSE | SKY26 | $0.28 |
| JUL 3 · 02:32 | 2021 NBA PLAYOFFS | COMMON | #11936 | 20F4FB…583E | 3SSS | $0.34 |
| JUL 2 · 23:50 | BASE SET | COMMON | #31496 | MAKATINBACARDZ | PUFFPUFFPASS | $0.32 |
| JUL 1 · 15:05 | BASE SET | COMMON | #1328 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.23 |
| JUL 1 · 09:48 | BASE SET | COMMON | #936 | MAKATINBACARDZ | D6FA2D…DD4F | $0.34 |
| JUN 30 · 21:17 | BASE SET | COMMON | #627 | SPLASHBANDICOOT3 | 96C1EF…1B56 | $0.22 |
| JUN 29 · 01:33 | BASE SET | COMMON | #1398 | MAKATINBACARDZ | FLYAGILITY | $0.30 |
| JUN 28 · 13:10 | BASE SET | COMMON | #607 | MAKATINBACARDZ | MRSCOGGINS | $0.34 |
| JUN 26 · 23:40 | BASE SET | COMMON | #32311 | MAKATINBACARDZ | 3SSS | $0.33 |
| JUN 26 · 21:45 | BASE SET | COMMON | #48532 | MAKATINBACARDZ | 3SSS | $0.32 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUN 21 · 00:40 | BASE SET | COMMON | #7 | HOLDTHESE_MOMENTS | A5BA4E…C136 | $1,300 |
