



When you’re playing an NBA game in front of your hometown, you’d better be ready to put on a show. Jose Alvarado proves up to the challenge, putting the New York Knicks’ defense through a game of hide-and-seek. He uses a sharp behind-the-back before weaving through traffic and finishing with a fancy around-the-rim finish. Alvarado made good on his homecoming with an efficient 13-point, four-assist, four-steal performance in a 102-91 win for the New Orleans Pelicans on January 20, 2022. · Jan 21, 2022
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $1.05 | — | #8 | 72e59f…fa7f | 268d ago |
| $0.75 | — | #2814 | ec9227…305e | 841d ago |
| $0.17 | — | #2012 | ce813b…c1cf | 536d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #11384 | — | $0.33 | Notrealife | 8d ago |
| #3131 | — | $0.39 | PrHyMe_RocKeR3 | 3d ago |
| #6193 | — | $0.43 | Cardshark21 | 6d ago |
| #10651 | — | $0.44 | Cizzilla | 8d ago |
| #929 | — | $0.50 | AbsolutSiikness | 13d ago |
| #2439 | — | $0.50 | JanNice | 9d ago |
| #6872 | — | $0.61 | TravisH | 10d ago |
| #8099 | — | $0.63 | RudeDudeRudy | 20d ago |
| #9614 | — | $0.63 | RudeDudeRudy | 20d ago |
| #8563 | — | $0.64 | secondary_chow_chow | 23d ago |
| #6303 | — | $0.68 | f72207…d14a | 22d ago |
| #7533 | — | $0.69 | Dharma_Gardener | 23d ago |
| #10379 | — | $0.75 | 32b984…4393 | 23d ago |
| #9982 | — | $0.78 | FoundMyLuck | 24d ago |
| #1683 | — | $1.00 | zigzag_cranberry9837 | 23d ago |
| #2590 | — | $1.00 | JMCNBATSNFLASUFCS | 8d ago |
| #3776 | — | $1.00 | 4b573a…5489 | 8d ago |
| #3959 | — | $1.00 | Chumbydoo | 8d ago |
| #4491 | — | $1.00 | d002f2…59b6 | 8d ago |
| #5456 | — | $1.00 | f2e338…873a | 8d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/5/2026, 7:47:47 PM | — | 9aeac3…8dda | 48c845…42a7 | $0.30 | #1193 | |
| 6/5/2026, 3:47:21 PM | — | 40f60f…7616 | SkillGameNBA | $0.42 | #10405 | |
| 6/5/2026, 4:18:57 AM | — | Rich3939 | 48c845…42a7 | $0.30 | #2094 | |
| 6/5/2026, 1:36:45 AM | — | Rich3939 | UncleDrew4MVP | $0.30 | #1202 | |
| 6/4/2026, 8:52:42 PM | — | UncleDrew4MVP | 48c845…42a7 | $0.25 | #1202 | |
| 6/4/2026, 2:49:53 AM | — | Cardshark21 | ExtraLargeMango | $0.34 | #5221 | |
| 6/4/2026, 2:49:15 AM | — | Cardshark21 | AbsolutSiikness | $0.34 | #1770 | |
| 6/4/2026, 2:48:42 AM | — | Cardshark21 | drv25 | $0.30 | #6193 | |
| 6/3/2026, 9:35:07 PM | — | cc9cff…e4b5 | Cardshark21 | $0.34 | #1690 | |
| 6/3/2026, 8:23:37 PM | — | user-18b1 | saclolo97 | $0.29 | #10991 |
Floor Price
True Value
Highest Offer
Last Sale