

Something about playing on the world’s biggest stage brings out the best in Josh Giddey. In his first two career games at Madison Square Garden, Giddey left the Big Apple with the same results — a triple-double and a win. The second-year guard’s quick corner release beats the halftime buzzer, one of 17 triples in 31 tries for the Oklahoma City Thunder against the New York Knicks. Giddey’s 24 points, 10 rebounds and 12 assists placed himself alongside special company — he and Wilt Chamberlain are the only two players to post triple-doubles in their first two games at MSG as the Thunder claimed a 145-135 win on November 13, 2022. · Nov 13, 2022
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $17.00 | — | #42/399 | JamesWorthy | 319d ago |
| $9.00 | — | Any serial | Jangels | 88d ago |
| $8.00 | — | Any serial | StreetCarp | 547d ago |
| $7.00 | — | Any serial | nizzle365 | 4d ago |
| $7.00 | — | Any serial | StreetCarp | 545d ago |
| $6.00 | — | Any serial | StreetCarp | 541d ago |
| Notable | Serial | Lock | Owner | Listed | Last sale |
|---|---|---|---|---|---|
Serial #1 | #1 | jcoleman ee4fe6…48d0 | — | — | |
Jersey #3 | #3 | Nate233241 ef5f45…5c2e | $333.00 | — | |
Last mint | #399 | varadrim 66fd9b…988e | — | — |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #41/399 | — | $13.00 | MiaFLSurf | 3d ago |
| #353/399 | — | $14.00 | StreetCarp | 28d ago |
| #134/399 | — | $18.00 | StreetCarp | 39d ago |
| #237/399 | — | $18.00 | ncd | 39d ago |
| #196/399 | — | $21.00 | StreetCarp | 14d ago |
| #64/399 | — | $22.00 | d9b2af…545c | 29d ago |
| #135/399 | — | $22.00 | fresh | 38d ago |
| #172/399 | — | $22.00 | DingThat | 39d ago |
| #76/399 | — | $23.00 | Rtsjed | 39d ago |
| #26/399 | — | $24.00 | wiredgrl84 | 39d ago |
| #181/399 | — | $24.00 | superherbe | 39d ago |
| #269/399 | — | $27.00 | user-a373 | 39d ago |
| #176/399 | — | $28.00 | Danny_paper_hand | 39d ago |
| #142/399 | — | $30.00 | The_Kraken | 39d ago |
| #204/399 | — | $31.00 | tom_n_paul | 39d ago |
| #340/399 | — | $33.00 | memimarmay | 39d ago |
| #180/399 | — | $34.00 | 4562d5…519f | 39d ago |
| #250/399 | — | $37.00 | user-432a | 39d ago |
| #371/399 | — | $40.00 | ample_puma7279 | 39d ago |
| #274/399 | — | $42.00 | ample_puma7279 | 39d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/10/2026, 12:42:17 AM | — | DJLFTD | Apocalypse2021 | $10.00 | #202/399 | |
| 5/30/2026, 4:30:17 AM | — | StreetCarp | JJLSmith | $10.00 | #196/399 | |
| 5/15/2026, 6:57:29 PM | — | StreetCarp | Mellamopeggyhil | $10.00 | #353/399 | |
| 5/5/2026, 7:56:36 PM | — | fresh | user-4ca5 | $11.00 | #135/399 | |
| 5/4/2026, 2:56:42 PM | — | EuroleagueFantasyTalks | Mineian0x | $11.00 | #30/399 | |
| 5/4/2026, 1:45:12 AM | — | StreetCarp | cnjhawk | $12.00 | #134/399 | |
| 5/1/2026, 2:28:55 AM | — | 163151…72d7 | StreetCarp | $17.00 | #172/399 | |
| 5/1/2026, 2:28:54 AM | — | 163151…72d7 | StreetCarp | $22.00 | #135/399 | |
| 4/26/2026, 12:50:19 AM | — | StreetCarp | BLUFL4M3 | $11.00 | #135/399 | |
| 4/25/2026, 1:14:25 AM | — | StreetCarp | BLUFL4M3 | $11.00 | #172/399 |
Floor Price
True Value
Highest Offer
Last Sale