

Each postseason, there comes a young player or two that thrives on the big stage for the first time, solidifying themselves a star in the process. This year, New Orleans Pelicans forward Brandon Ingram proved to be one of those players. In an effort to even the First Round series with the No. 1-seeded Phoenix Suns at 2-2, Ingram rose up literally and figuratively, calling on his own number after a failed post-entry pass attempt, spinning to the middle of the lane before taking flight with an electric one-handed contact slam to wow the crowd. Ingram finished with a 30-point, four-rebound, five-assist masterpiece in 118-103 win over the Phoenix Suns on April 24, 2022. · Apr 25, 2022
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $0.19 | — | #2174 | ff70fa…429e | 346d ago |
| $0.15 | — | #2774 | ce813b…c1cf | 823d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #1384 | — | $0.31 | Lion2k3 | 2d ago |
| #6326 | — | $0.34 | RudeDudeRudy | 5d ago |
| #8582 | — | $0.40 | Bauser1 | 15d ago |
| #673 | — | $1.00 | DoBigThings | 26d ago |
| #921 | — | $1.00 | SpaceLy | 26d ago |
| #1741 | — | $1.00 | DoBigThings | 26d ago |
| #1743 | — | $1.00 | 389e56…e7bc | 26d ago |
| #1806 | — | $1.00 | DoBigThings | 26d ago |
| #2070 | — | $1.00 | TravisH | 26d ago |
| #2174 | — | $1.00 | TravisH | 30d ago |
| #2284 | — | $1.00 | Bobbyhighlights | 30d ago |
| #2721 | — | $1.00 | f1adc6…7d03 | 30d ago |
| #3030 | — | $1.00 | b195f4…62ac | 30d ago |
| #3289 | — | $1.00 | 57cb34…144b | 30d ago |
| #3354 | — | $1.00 | bc08fd…6657 | 30d ago |
| #3382 | — | $1.00 | TravisH | 30d ago |
| #3577 | — | $1.00 | 5350fa…aca9 | 30d ago |
| #3671 | — | $1.00 | ccc840…e63e | 30d ago |
| #3860 | — | $1.00 | e4d3ed…2d79 | 30d ago |
| #3996 | — | $1.00 | PrisonMike | 30d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/3/2026, 4:05:54 AM | — | Lion2k3 | KommonCollector | $0.15 | #1384 | |
| 5/30/2026, 1:50:39 PM | — | cle_287 | 818fc8…dc0c | $0.26 | #4790 | |
| 5/28/2026, 9:18:28 AM | — | RGNE | brilliantcorner | $0.75 | #63 | |
| 4/17/2026, 3:11:21 PM | — | dbeckerone | KiraYagami | $1.00 | #554 | |
| 12/14/2025, 11:26:14 PM | — | Glenn_Newton | Swift_turtle | $1.00 | #356 | |
| 11/5/2025, 2:43:55 AM | — | AbsolutSiikness | 55ec2a…5687 | $0.27 | #3485 | |
| 10/31/2025, 4:38:04 AM | — | 52f170…cf4d | NovakDjokovic | $1.00 | #546 | |
| 10/19/2025, 3:04:36 AM | — | phunqueone | c09b5d…3ae6 | $1.00 | #1718 | |
| 7/5/2025, 11:06:50 PM | — | AbsolutSiikness | RTRS | $0.23 | #8659 | |
| 5/20/2025, 5:38:18 AM | — | fresh | RIPknuckles | $1.00 | #1185 |
Floor Price
True Value
Highest Offer
Last Sale