

Whether he’s on offense or defense, if you lose track of Jaren Jackson Jr., chances are you might end up on a highlight clip. Showcasing his remarkable athleticism and defensive IQ, the Memphis Grizzlies big rotates over in two quick steps, sending a Golden State Warriors layup attempt in the other direction. With their season on the line and the Grizzlies without their All-Star, Jackson Jr. stepped up with one big play after another in a 134-95 Game 5 win on May 11, 2022. · May 12, 2022
—
No live offers for this moment or its edition. Bids placed on-chain will appear here within 5 minutes of the offer being opened.
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #1654 | — | $0.38 | CGreenEverywhere | 1d ago |
| #1318 | — | $0.39 | VinceCarterLast | 5d ago |
| #7112 | — | $0.43 | RudeDudeRudy | 5d ago |
| #1624 | — | $0.44 | Cardshark21 | 6d ago |
| #2047 | — | $0.44 | Cardshark21 | 8d ago |
| #4966 | — | $0.45 | fresh | 9d ago |
| #1955 | — | $0.50 | Pronto28 | 16d ago |
| #839 | — | $0.99 | TravisH | 17d ago |
| #145 | — | $1.00 | h_town | 31d ago |
| #165 | — | $1.00 | 389e56…e7bc | 31d ago |
| #181 | — | $1.00 | DoBigThings | 31d ago |
| #346 | — | $1.00 | different_cucumber7419 | 31d ago |
| #372 | — | $1.00 | GoldNugs | 31d ago |
| #502 | — | $1.00 | DoBigThings | 31d ago |
| #558 | — | $1.00 | DoBigThings | 31d ago |
| #617 | — | $1.00 | DoBigThings | 31d ago |
| #698 | — | $1.00 | Ericules_420 | 31d ago |
| #717 | — | $1.00 | TravisH | 31d ago |
| #770 | — | $1.00 | bowens1984 | 31d ago |
| #795 | — | $1.00 | DoBigThings | 31d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/30/2026, 12:54:27 AM | — | Cardshark21 | 818fc8…dc0c | $0.26 | #1624 | |
| 5/28/2026, 1:57:19 AM | — | Cardshark21 | 818fc8…dc0c | $0.26 | #2047 | |
| 5/20/2026, 5:22:18 PM | — | user-18b1 | Bauser1 | $0.30 | #3218 | |
| 5/6/2026, 4:42:17 PM | — | Saber_Toothed_Mantis | Quintenchen | $0.28 | #6317 | |
| 3/7/2026, 5:22:48 PM | — | 97cee7…0dca | ArthurYianzarelli | $26.00 | #19 | |
| 12/31/2025, 12:15:59 AM | — | mxtthxw | JamesWorthy | $1.00 | #5555 | |
| 10/19/2025, 3:41:32 AM | — | phunqueone | MovesEzay | $1.00 | #98 | |
| 5/25/2025, 5:59:25 AM | — | AbsolutSiikness | jonsvibin2day | $0.23 | #795 | |
| 5/1/2025, 11:55:04 PM | — | f2259a…69c2 | 955474…c89e | $1.00 | #2355 | |
| 4/29/2025, 1:44:38 AM | — | a1eae4…68cf | dd3744…69ee | $1.00 | #1873 |
Floor Price
True Value
Highest Offer
Last Sale