

As the old basketball adage goes, a Game 7 is much easier when you have a player capable of being the best player on the floor. Seeking to stretch out a 30-point lead against the defending Western Conference champions, Dallas Mavericks star forward Luka Dončić took that to a different level, getting a pick-and-roll switch and using a between-the-legs dribble to put a Phoenix Suns defender on the floor before draining a three-pointer. Dončić was on a mission from the opening tip, outscoring the entire Suns team in the first half on the way to 35 points, 10 rebounds, six triples and four assists. This helped push the Mavericks to a 123-90 win in enemy territory and Dončić’s first-ever Western Conference Finals appearance on May 15, 2022. · May 16, 2022
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $5.00 | — | #2018 | 1d6e8c…aafa | 561d ago |
| $3.00 | — | #42 | de9658…8ed1 | 803d ago |
| $2.00 | — | #60 | 6149e0…5beb | 580d ago |
| $2.00 | — | #1891 | 32c66e…9976 | 15d ago |
| $2.00 | — | #6 | a8a31d…cca5 | 512d ago |
| $1.33 | — | #1257 | a55063…e176 | 443d ago |
| $1.00 | — | Any serial | caff31…83dc | 469d ago |
| $1.00 | — | Any serial | caff31…83dc | 469d ago |
| $1.00 | — | Any serial | caff31…83dc | 469d ago |
| $1.00 | — | Any serial | caff31…83dc | 469d ago |
| $1.00 | — | Any serial | caff31…83dc | 469d ago |
| $1.00 | — | Any serial | caff31…83dc | 469d ago |
| $1.00 | — | Any serial | caff31…83dc | 469d ago |
| $1.00 | — | Any serial | caff31…83dc | 469d ago |
| $1.00 | — | Any serial | caff31…83dc | 469d ago |
| $1.00 | — | Any serial | caff31…83dc | 469d ago |
| $1.00 | — | Any serial | caff31…83dc | 469d ago |
| $1.00 | — | Any serial | caff31…83dc | 469d ago |
| $1.00 | — | Any serial | caff31…83dc | 469d ago |
| $1.00 | — | Any serial | caff31…83dc | 469d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #1961 | — | $1.58 | fresh | 11h ago |
| #2580 | — | $1.58 | 818fc8…dc0c | 9d ago |
| #1490 | — | $1.90 | carnalito | 2h ago |
| #2588 | — | $1.90 | ShortPutt | 8d ago |
| #1676 | — | $2.00 | pleaseacceptmyoffer | 26d ago |
| #2202 | — | $2.00 | parabolic | 35d ago |
| #2594 | — | $2.00 | fresh | 35d ago |
| #3212 | — | $2.00 | fresh | 28d ago |
| #3630 | — | $2.00 | vlad_freak22 | 35d ago |
| #299 | — | $3.00 | Schmu | 35d ago |
| #1240 | — | $3.00 | threeputtpar | 35d ago |
| #1318 | — | $3.00 | b0bf9e…db96 | 35d ago |
| #1563 | — | $3.00 | CadeCunningham1 | 35d ago |
| #1773 | — | $3.00 | 3eda8a…63ef | 35d ago |
| #1962 | — | $3.00 | ZJRooster | 35d ago |
| #2023 | — | $3.00 | swaeria | 35d ago |
| #2497 | — | $3.00 | threeputtpar | 35d ago |
| #2769 | — | $3.00 | CadeCunningham1 | 35d ago |
| #2916 | — | $3.00 | CadeCunningham1 | 35d ago |
| #3506 | — | $3.00 | druha29 | 35d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/8/2026, 7:39:54 PM | — | carnalito | 48c845…42a7 | $0.80 | #1490 | |
| 6/8/2026, 8:56:17 AM | — | fresh | wemby | $1.00 | #1961 | |
| 6/7/2026, 6:04:34 PM | — | stephenlaywon | FlyAgility | $1.00 | #1867 | |
| 5/30/2026, 10:54:09 AM | — | stephenlaywon | 324876…4178 | $1.00 | #2728 | |
| 5/25/2026, 2:42:41 AM | — | BrooksBaldwin | fresh | $1.50 | #2092 | |
| 5/23/2026, 2:50:59 AM | — | stephenlaywon | beepink | $1.00 | #2692 | |
| 5/20/2026, 1:41:01 PM | — | stephenlaywon | gitarrerro | $1.00 | #3162 | |
| 5/19/2026, 2:14:59 AM | — | Zero_Cool11 | 4eac1c…c139 | $3.00 | #189 | |
| 5/18/2026, 3:39:40 PM | — | stephenlaywon | b990de…aa43 | $1.00 | #1099 | |
| 5/18/2026, 3:00:40 AM | — | stephenlaywon | ddfbe8…2236 | $1.00 | #1533 |
Floor Price
True Value
Highest Offer
Last Sale