

Even after 19 seasons in one of the most storied careers in WNBA history, Sue Bird still has the ability to dazzle with her slick passing tricks. Controlling the ball at the top of the key, the Seattle Storm backcourt legend fools the defense with a quick head fake to her right before instantly slinging a perfect pass over the top into the lane where she finds a teammate for an easy layup off the glass. It was business as usual for Bird in this one, dishing a team-high seven assists to go along with three rebounds, a steal and two three-pointers in a tight 74-71 victory over the Chicago Sky on May 18, 2022. · May 19, 2022
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | — |
Last mint | #8000 | Mattboom 56241f…87b7 | — | $60.00 1398d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $10.00 | — | #1/8000 | 8d8f5f…bf96 | 987d ago |
| $0.30 | — | #7691/8000 | ff70fa…429e | 385d ago |
| $0.30 | — | #1213/8000 | ff70fa…429e | 385d ago |
| $0.30 | — | #1953/8000 | ff70fa…429e | 385d ago |
| $0.25 | — | #909/8000 | f4f2c9…d8dd | 49d ago |
| $0.25 | — | #867/8000 | f4f2c9…d8dd | 49d ago |
| $0.20 | — | #2947/8000 | 6abb92…7058 | 492d ago |
| $0.20 | — | #5338/8000 | 70c0cb…faed | 41d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #7084/8000 | — | $0.50 | tobiwan2021 | 6d ago |
| #1633/8000 | — | $0.54 | VinceCarterLast | 8d ago |
| #7112/8000 | — | $0.54 | VinceCarterLast | 8d ago |
| #7740/8000 | — | $0.59 | secondary_chow_chow | 19d ago |
| #1872/8000 | — | $0.84 | saraNOh | 19d ago |
| #3145/8000 | — | $0.84 | steviewonder88 | 22d ago |
| #510/8000 | — | $0.85 | b97a84…76e0 | 35d ago |
| #171/8000 | — | $1.00 | e14f8f…8ce3 | 35d ago |
| #239/8000 | — | $1.00 | DrewNftsCollector_1980 | 35d ago |
| #291/8000 | — | $1.00 | 92cf20…e144 | 26d ago |
| #327/8000 | — | $1.00 | TravisH | 35d ago |
| #346/8000 | — | $1.00 | thedrkmaster | 35d ago |
| #371/8000 | — | $1.00 | 92cf20…e144 | 35d ago |
| #436/8000 | — | $1.00 | f104a6…62be | 35d ago |
| #553/8000 | — | $1.00 | 9af0f8…db30 | 35d ago |
| #582/8000 | — | $1.00 | BStarr24453 | 35d ago |
| #646/8000 | — | $1.00 | da0c2d…fc46 | 35d ago |
| #727/8000 | — | $1.00 | WaXimus | 35d ago |
| #751/8000 | — | $1.00 | ROWDYROD | 35d ago |
| #770/8000 | — | $1.00 | TravisH | 35d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/11/2026, 1:12:52 PM | — | crosova | NolaTom | $1.00 | #89/8000 | |
| 4/28/2026, 10:03:02 PM | — | e8fb5a…c0ad | YutaJazz | $2.00 | #38/8000 | |
| 4/28/2026, 3:04:11 PM | — | Saber_Toothed_Mantis | Maineman | $0.25 | #5338/8000 | |
| 7/25/2025, 2:03:04 PM | — | Saber_Toothed_Mantis | Quintenchen | $0.28 | #2886/8000 | |
| 6/3/2025, 10:52:28 PM | — | majesty1908 | TravisH | $1.00 | #202/8000 | |
| 5/29/2025, 4:29:14 AM | — | f43a1a…bdf7 | PoVilkas | $1.00 | #125/8000 | |
| 5/24/2025, 10:44:44 PM | — | therubberduck | jonsvibin2day | $0.30 | #5231/8000 | |
| 5/24/2025, 9:15:53 PM | — | MrrGiraldi | jonsvibin2day | $0.39 | #1197/8000 | |
| 5/19/2025, 3:51:48 AM | — | therubberduck | jonsvibin2day | $0.30 | #7056/8000 | |
| 5/19/2025, 3:39:22 AM | — | therubberduck | jonsvibin2day | $0.32 | #1227/8000 |
Floor Price
True Value
Highest Offer
Last Sale