

On the opening night of the 2022-23 campaign, it didn’t take Jayson Tatum and the Boston Celtics long to rediscover the magic that carried them to the 2022 NBA Finals. Fresh off a postseason run in which he averaged 25.6 points per game, Tatum shows the Philadelphia 76ers that there’s plenty more where that came from. Bringing the ball up the floor, Tatum is confronted by MVP runner-up Joel Embiid, who the Celtics star quickly dispels with a stepback dribble. Once his defender retreats, Tatum tees up a late third-quarter triple to give the reigning Eastern Conference champions a 12-point lead that they would not relinquish. Tatum posted 35 points, 12 rebounds and four assists while also converting 13 of his 20 field goals in the 126-117 victory on October 18, 2022. · Oct 18, 2022
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | flpx 8a2201…092d | — | $300.00 648d ago |
Last mint | #9470 | bdf659…4a73 | — | — |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $10.00 | — | #31/9470 | 63be59…a360 | 1325d ago |
| $5.00 | — | #56/9470 | 447ede…d52a | 1063d ago |
| $2.00 | — | #5/9470 | 636076…efbb | 544d ago |
| $1.00 | — | #39/9470 | b35603…5500 | 1255d ago |
| $0.50 | — | #6439/9470 | 16edb5…be7a | 75d ago |
| $0.25 | — | #7719/9470 | 085c95…8dd2 | 273d ago |
| $0.25 | — | #7354/9470 | 085c95…8dd2 | 273d ago |
| $0.25 | — | #7617/9470 | 085c95…8dd2 | 273d ago |
| $0.25 | — | #6625/9470 | 085c95…8dd2 | 273d ago |
| $0.20 | — | #4044/9470 | f4da83…a5e0 | 539d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #2474/9470 | — | $0.75 | DETROITalltheway | 1d ago |
| #5829/9470 | — | $0.77 | user-5a5b | 13d ago |
| #8468/9470 | — | $0.89 | mxtthxw | 7d ago |
| #376/9470 | — | $1.00 | Truehoax | 12d ago |
| #2301/9470 | — | $1.00 | FoundMyLuck | 9d ago |
| #4309/9470 | — | $1.00 | eb936a…0606 | 25d ago |
| #4616/9470 | — | $1.00 | 46ae9a…b27e | 28d ago |
| #5444/9470 | — | $1.00 | 4e2a9a…1811 | 34d ago |
| #5452/9470 | — | $1.00 | straight_umbrellabird | 34d ago |
| #5498/9470 | — | $1.00 | joseluvianoc | 34d ago |
| #5515/9470 | — | $1.00 | DoBigThings | 34d ago |
| #5517/9470 | — | $1.00 | d34898…bc26 | 34d ago |
| #5539/9470 | — | $1.00 | AutoMuck1987 | 34d ago |
| #5559/9470 | — | $1.00 | 524472…26aa | 34d ago |
| #5612/9470 | — | $1.00 | spherical_manta_ray7981 | 34d ago |
| #5680/9470 | — | $1.00 | KiraYagami | 34d ago |
| #5728/9470 | — | $1.00 | _NBA_Jam | 34d ago |
| #5780/9470 | — | $1.00 | aa442f…c0d7 | 34d ago |
| #5823/9470 | — | $1.00 | Dansiii | 34d ago |
| #5897/9470 | — | $1.00 | c63ace…d9ca | 34d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/7/2026, 1:05:15 AM | — | DETROITalltheway | dajungle | $0.49 | #2474/9470 | |
| 6/5/2026, 3:08:15 PM | — | 83a5ff…1dc6 | fresh | $0.65 | #3903/9470 | |
| 5/30/2026, 1:58:03 PM | — | Big_Mome_Chrome | eb348e…5814 | $0.33 | #9024/9470 | |
| 5/30/2026, 11:53:29 AM | — | fresh | 818fc8…dc0c | $0.26 | #9267/9470 | |
| 5/29/2026, 3:28:44 PM | — | FanJeezy | badstep | $0.39 | #6274/9470 | |
| 5/24/2026, 8:33:47 PM | — | user-7f8e | TimekillerDK | $0.68 | #7962/9470 | |
| 5/22/2026, 10:26:28 AM | — | 20f4fb…583e | Kbernier33 | $0.50 | #2388/9470 | |
| 5/22/2026, 4:10:53 AM | — | Keenxn | bf86b9…9734 | $0.38 | #3254/9470 | |
| 5/15/2026, 11:15:51 AM | — | TonyVerre | Saber_Toothed_Mantis | $2.00 | #601/9470 | |
| 5/6/2026, 11:25:26 AM | — | GiraffeKing | b5057d…c66e | $1.00 | #4629/9470 |