

It took almost seven full seasons, but Brandon Ingram finally got his first career triple-double. The 2020 All-Star put the Charlotte Hornets through the wringer as he drove past multiple defenders on his way up the court before ending the possession with a no-look reverse layup while getting fouled. The Hornets had no answers whatsoever for the New Orleans Pelicans forward, who posted a game-high 30 points along with 11 rebounds and 10 assists in his squad’s 115-96 win on March 23, 2023. · Mar 24, 2023
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $10.00 | — | #42/399 | de9658…8ed1 | 65d ago |
| $7.00 | — | #6/399 | 5733d8…5556 | 51d ago |
| $7.00 | — | Any serial | 011dbf…dabf | 52d ago |
| $6.00 | — | Any serial | 93dca6…5e2b | 454d ago |
| $6.00 | — | Any serial | 24ab45…1b86 | 719d ago |
| $6.00 | — | Any serial | 9fc41e…c6ac | 57d ago |
| $6.00 | — | Any serial | 956192…07be | 475d ago |
| $6.00 | — | Any serial | 83512c…d8e9 | 696d ago |
| $6.00 | — | Any serial | 956192…07be | 459d ago |
| $5.00 | — | Any serial | 956192…07be | 333d ago |
| $5.00 | — | Any serial | 915a19…6bb2 | 451d ago |
| $5.00 | — | Any serial | 956192…07be | 404d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | $250.00 975d ago |
Jersey #3 | #3 | 2fc955…04a5 | — | $72.00 1102d ago |
Last mint | #399 | Owner not tracked | — | — |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #205/399 | — | $11.00 | StreetCarp | 5d ago |
| #353/399 | — | $16.00 | RudeDudeRudy | 25d ago |
| #261/399 | — | $17.00 | EuroleagueFantasyTalks | 32d ago |
| #378/399 | — | $17.00 | Jbriggs24 | 35d ago |
| #390/399 | — | $18.00 | user-eb5e | 9d ago |
| #394/399 | — | $18.00 | Mikesanity | 35d ago |
| #134/399 | — | $21.00 | Itsallllllgood | 35d ago |
| #274/399 | — | $21.00 | 30d312…3a1f | 35d ago |
| #135/399 | — | $22.00 | a726cb…2422 | 35d ago |
| #84/399 | — | $25.00 | f0721e…fac1 | 35d ago |
| #6/399 | — | $26.00 | wiredgrl84 | 35d ago |
| #44/399 | — | $32.00 | 39c745…4b77 | 35d ago |
| #220/399 | — | $33.00 | 580ded…a56f | 35d ago |
| #179/399 | — | $34.00 | Dubria | 35d ago |
| #389/399 | — | $35.00 | c1769f…341d | 35d ago |
| #379/399 | — | $36.00 | ragaszto | 35d ago |
| #98/399 | — | $37.00 | axeldawg13 | 35d ago |
| #250/399 | — | $38.00 | 48273e…8e3a | 35d ago |
| #9/399 | — | $39.00 | eeb845…51ce | 35d ago |
| #345/399 | — | $40.00 | supremexlonly | 35d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/3/2026, 10:10:15 PM | — | StreetCarp | hititflush | $7.00 | #205/399 | |
| 5/30/2026, 12:54:02 PM | — | user-eb5e | JJLSmith | $7.00 | #390/399 | |
| 5/7/2026, 2:17:28 PM | — | EuroleagueFantasyTalks | hititflush | $8.00 | #261/399 | |
| 4/23/2026, 11:24:13 PM | — | 163151…72d7 | user-a373 | $16.00 | #378/399 | |
| 4/23/2026, 11:24:13 PM | — | 163151…72d7 | user-432a | $15.00 | #236/399 | |
| 4/23/2026, 11:24:13 PM | — | 163151…72d7 | Project_pat | $17.00 | #360/399 | |
| 4/17/2026, 3:09:41 AM | — | BradleyHansen19 | nizzle365 | $12.00 | #305/399 | |
| 4/11/2026, 1:20:02 AM | — | 163151…72d7 | StreetCarp | $12.00 | #24/399 | |
| 4/9/2026, 5:05:06 PM | — | StreetCarp | kittypad | $7.00 | #24/399 | |
| 4/8/2026, 10:33:18 AM | — | nizzle365 | deekesbrah | $7.00 | #305/399 |