

With authority! Danuel House Jr. of the Houston Rockets catches the long distance pass and throws down the vicious one-handed slam against the Oklahoma City Thunder on August 18, 2020. · Aug 18, 2020
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $2.00 | — | #333 | 32c66e…9976 | 24d ago |
| $2.00 | — | #163 | 3e9b19…fe83 | 854d ago |
| $2.00 | — | #888 | 32c66e…9976 | 24d ago |
| $1.05 | — | #478 | a1123c…3508 | 357d ago |
| $1.00 | — | #1101 | cd7860…9e7b | 781d ago |
| $1.00 | — | #946 | a905e3…579a | 63d ago |
| $1.00 | — | #445 | a905e3…579a | 63d ago |
| $0.70 | — | #3083 | d1c741…752f | 579d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #1298 | — | $1.25 | WLR26 | 17h ago |
| #1084 | — | $1.90 | marfyn | 22d ago |
| #670 | — | $2.00 | fresh | 34d ago |
| #1085 | — | $2.00 | fresh | 26d ago |
| #1092 | — | $2.00 | JTisLivingTheDream | 34d ago |
| #1323 | — | $2.00 | onelove | 34d ago |
| #1416 | — | $2.00 | fresh | 34d ago |
| #1436 | — | $2.00 | fresh | 25d ago |
| #1692 | — | $2.00 | fresh | 34d ago |
| #1880 | — | $2.00 | MrScoggins | 34d ago |
| #1949 | — | $2.00 | fresh | 34d ago |
| #2124 | — | $2.00 | 5f13a4…f93f | 34d ago |
| #2730 | — | $2.00 | fresh | 35d ago |
| #2902 | — | $2.00 | funguy626 | 35d ago |
| #3001 | — | $2.00 | fresh | 35d ago |
| #3213 | — | $2.00 | f8080b…9aec | 35d ago |
| #212 | — | $3.00 | mxtthxw | 29d ago |
| #280 | — | $3.00 | Judas_Jay | 34d ago |
| #522 | — | $3.00 | Napoleon | 34d ago |
| #810 | — | $3.00 | d6c4a4…4c98 | 34d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/8/2026, 1:03:11 AM | — | WLR26 | bobobobo | $1.00 | #1298 | |
| 6/7/2026, 7:36:40 AM | — | adiju | mxtthxw | $2.00 | #526 | |
| 5/16/2026, 6:40:49 PM | — | fresh | ferhd8 | $1.00 | #2959 | |
| 5/14/2026, 12:18:40 AM | — | fresh | 36b045…5b17 | $1.00 | #1436 | |
| 5/13/2026, 5:36:23 PM | — | fresh | Bauser1 | $1.00 | #1085 | |
| 5/3/2026, 11:31:33 PM | — | WLR26 | a0213f…5a50 | $1.00 | #1339 | |
| 5/3/2026, 4:59:27 AM | — | fresh | Karso | $1.00 | #1692 | |
| 4/27/2026, 11:37:19 AM | — | fresh | marfyn | $1.00 | #2730 | |
| 4/17/2026, 3:00:25 AM | — | braves2019 | ae75aa…09fb | $1.00 | #3285 | |
| 4/10/2026, 6:01:22 AM | — | treyfomo | fresh | $2.00 | #608 |
Floor Price
True Value
Highest Offer
Last Sale