

As one of the more athletic teams in the league, the Memphis Grizzlies continue to soar to new heights. One of the linchpins of the young Memphis core is Brandon Clarke, who puts his jumping ability on display against the Detroit Pistons when he catches an alley-oop lob from Tyus Jones and deposits the layup at eye level with the rim. The fourth-year forward lit it up off the bench, scoring 17 points in 24 minutes on 7 of 8 shooting while adding seven rebounds and two assists in the Grizzlies’ 114-103 victory on December 9, 2022. · Dec 10, 2022

| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | 2bc4e4…309e | — | $22.00 1141d ago |
Jersey #15 | #15 | Owner not tracked | — | — |
Last mint | #8000 | ddd854…d067 | — | — |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | JJLSmith c579f9…9f95 | — | $100.00 24d ago |
Last mint | #500 | user-a373 3795d4…a373 | — | $15.00 1048d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | $1,000.00 | — |
Jersey #15 | #15 | JJLSmith c579f9…9f95 | — | $27.00 706d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | — |
Jersey #15 | #15 | Owner not tracked | — | — |
Last mint | #2500 | Owner not tracked | — | — |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | hoshko 5aeecf…68bf | — | — |
Jersey #15 | #15 | jcoleman ee4fe6…48d0 | — | $25.00 1188d ago |
Last mint | #4000 | Owner not tracked | $80.00 | — |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $3.00 | Explosion | #42/500 | de9658…8ed1 | 946d ago |
| $2.00 | Rippled | #42/4000 | de9658…8ed1 | 1042d ago |
| $2.00 | Standard | #604/8000 | 7b5485…5c8d | 1210d ago |
| $0.35 | Vortex | #25/2500 | 749acd…af0a | 34d ago |
| $0.33 | Vortex | #63/2500 | 749acd…af0a | 33d ago |
| $0.25 | Rippled | #2635/4000 | 01229f…1af2 | 162d ago |
| $0.25 | Standard | #3499/8000 | ec9227…305e | 919d ago |
| $0.23 | Vortex | #2012/2500 | 6e7013…34f3 | 372d ago |
| $0.20 | Standard | #710/8000 | 2f5857…4d85 | 847d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #2596/8000 | Standard | $0.33 | Bauser1 | 3d ago |
| #792/1000 | Torn | $0.45 | Bauser1 | 14d ago |
| #2267/2500 | Vortex | $0.49 | TravisH | 15d ago |
| #203/2500 | Vortex | $0.50 | RudeDudeRudy | 21d ago |
| #3512/8000 | Standard | $0.50 | RomeNYC | 7d ago |
| #67/4000 | Rippled | $0.67 | 8d3808…696e | 13d ago |
| #553/1000 | Torn | $0.69 | DETROITalltheway | 21d ago |
| #2998/8000 | Standard | $0.91 | Alix49 | 7d ago |
| #2415/4000 | Rippled | $0.99 | TravisH | 20d ago |
| #17/2500 | Vortex | $1.00 | WhatMeWorry | 9d ago |
| #18/4000 | Rippled | $1.00 | JamesWorthy | 5d ago |
| #22/1000 | Torn | $1.00 | CoachFinstock | 5d ago |
| #26/2500 | Vortex | $1.00 | mxtthxw | 5d ago |
| #54/2500 | Vortex | $1.00 | Cyxj | 5d ago |
| #57/4000 | Rippled | $1.00 | Mbrick03 | 5d ago |
| #63/2500 | Vortex | $1.00 | DETROITalltheway | 24d ago |
| #87/1000 | Torn | $1.00 | DoBigThings | 5d ago |
| #88/2500 | Vortex | $1.00 | DoBigThings | 5d ago |
| #96/4000 | Rippled | $1.00 | TurtleRabbit | 5d ago |
| #97/2500 | Vortex | $1.00 | af70f3…0473 | 5d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/5/2026, 1:26:12 AM | Vortex | user-7f8e | e176b6…2f6b | $0.28 | #601/2500 | |
| 6/5/2026, 12:59:48 AM | Torn | user-7f8e | e176b6…2f6b | $0.28 | #306/1000 | |
| 5/30/2026, 9:18:41 PM | Rippled | SplashBandicoot3 | RomeNYC | $0.25 | #3361/4000 | |
| 5/30/2026, 6:31:33 PM | Rippled | jackpc1234 | rybaguy | $0.28 | #2682/4000 | |
| 5/29/2026, 2:28:09 AM | Vortex | cle_287 | Cheitib78 | $0.27 | #1352/2500 | |
| 5/23/2026, 3:24:36 PM | Standard | fresh | Noahsh2 | $4.00 | #4/8000 | |
| 5/23/2026, 5:59:02 AM | Explosion | a95c66…cb9f | rybaguy | $1.90 | #87/500 | |
| 5/22/2026, 5:58:51 PM | Vortex | BostonMike | dajungle | $0.29 | #1399/2500 | |
| 5/21/2026, 2:15:56 PM | Vortex | TravisH | dajungle | $0.29 | #2267/2500 | |
| 5/20/2026, 12:59:19 AM | Standard | jackpc1234 | Crypto_moon | $0.29 | #4860/8000 |