

Often imitated, never duplicated, the Orlando Magic are the league’s premier ambassador of pinstriped fits. Having recently brought back the notable design element present throughout the franchise’s history, Orlando keeps the good times rolling with their Icon and Association jerseys in 2022-23. New this year, the team has added pinstripes to its blue Statement Edition jerseys, topping off the new look with the silhouette of stars down the side, emblematic of the club’s turn-of-the-millennium aesthetic. The Magic’s City Edition jersey offers a reimagined version of its Icon threads, showcasing a unique blend of black and navy, with a gothic-style font that leaps off the chest. · Dec 15, 2025

| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $8.00 | Standard | #8/165 | a8a31d…cca5 | 507d ago |
| $5.00 | — | Any serial | fed488…23aa | 20d ago |
| $5.00 | — | Any serial | 60daa8…25bf | 20d ago |
| $4.00 | — | Any serial | b0828d…6084 | 583d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #99/165 | Standard | $16.00 | user-a373 | 35d ago |
| #60/165 | Standard | $17.00 | DingThat | 35d ago |
| #76/165 | Standard | $17.00 | Air_Jordan | 35d ago |
| #43/165 | Standard | $19.00 | BlazerFan8080 | 35d ago |
| #9/165 | Standard | $23.00 | tatz_shot | 35d ago |
| #143/165 | Standard | $23.00 | Moneym117 | 35d ago |
| #35/165 | Standard | $24.00 | CloseUpMagic | 35d ago |
| #54/165 | Standard | $33.00 | e832bd…bfc2 | 35d ago |
| #132/165 | Standard | $35.00 | JonPurdue | 35d ago |
| #154/165 | Standard | $46.00 | ThinnishCobra | 35d ago |
| #139/165 | Standard | $67.00 | Blazincaucasian | 35d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | flpx 8a2201…092d | — | $69.00 327d ago |
Jersey #32 | #32 | Boblob be7884…6a8b | — | — |
Last mint | #165 | b49f25…3e2e | — | — |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | 539847…a0b4 | $250.00 | — |
Last mint | #25 | JTINI 75ea4a…047f | — | $299.00 1164d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Libruary 58bdc3…ba18 | — | — |
Last mint | #10 | JenK 067c3b…8aa2 | — | — |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | AhmadScientist 75b51f…006f | — | — |
Jersey #32 | #32 | alxo 8bc1c0…bb3e | — | $60.00 1159d ago |
Last mint | #50 | djtrent 830088…c49e | $24.00 | $12.00 77d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 4/16/2026, 4:43:57 PM | Standard | Just_glyding | user-09b7 | $5.00 | #113/165 | |
| 2/23/2026, 9:32:49 PM | Standard | 163151…72d7 | mileah09 | $16.00 | #60/165 | |
| 2/4/2026, 12:17:44 AM | Standard | mileah09 | rybaguy | $5.00 | #60/165 | |
| 1/7/2026, 5:29:36 PM | Standard | mostly_commons | Flaz | $6.00 | #97/165 | |
| 12/9/2025, 3:44:54 AM | Standard | user-a373 | WizWit | $7.00 | #6/165 | |
| 12/6/2025, 9:34:30 PM | Standard | user-a373 | wemby | $7.00 | #45/165 | |
| 11/30/2025, 6:39:21 AM | Standard | user-a373 | DRVPGVNG | $7.00 | #25/165 | |
| 11/5/2025, 11:17:38 PM | Standard | Just_glyding | GMoneySmackDown | $7.00 | #120/165 | |
| 8/21/2025, 5:20:28 AM | Standard | 163151…72d7 | fresh | $17.00 | #6/165 | |
| 8/21/2025, 5:20:27 AM | Standard | 163151…72d7 | Biyombo8 | $18.00 | #120/165 |
Floor Price
True Value
Highest Offer
Last Sale