

A Buddy Hield throwdown just hits differently, especially when it comes against his former team. Best known for his abilities as a long-range marksman, Hield reminded the Sacramento Kings he can dunk with the best of them as he snuck in the back door when the defense lost track of him and hammered home a one-handed slam over two defenders off a feed from Aaron Nesmith. Hield had it working from inside and outside as he compiled a team-high 21 points along with 10 rebounds and six assists while knocking down 5 of his 9 3-point attempts in the Indiana Pacers’ 107-104 win on February 3, 2023. · Feb 4, 2023

| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | — |
Jersey #8 | #8 | c161e9…d760 | — | — |
Last mint | #8000 | Blazincaucasian 4dbf50…b00f | $25.00 | — |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | apt_uakari9328 859fb5…b737 | $250.00 | — |
Jersey #8 | #8 | d319a5…71ca | $20.00 | — |
Last mint | #500 | Owner not tracked | — | — |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Jersey #8 | #8 | SKANTEMAN 75159d…3d49 | — | — |
Last mint | #1000 | JJLSmith c579f9…9f95 | — | $11.00 808d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Eduardo_Bean ec7774…092c | — | — |
Jersey #8 | #8 | ArcticFlareon 0b6179…170e | — | — |
Last mint | #2500 | JJLSmith c579f9…9f95 | — | $11.00 42d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | $10,000.00 | — |
Jersey #8 | #8 | fresh 5d6f03…1f2c | — | $3.00 943d ago |
Last mint | #4000 | MileHi1414 7f5a9e…8525 | — | — |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $2.00 | Standard | #2/8000 | a26a50…07ac | 53d ago |
| $0.21 | Standard | #1841/8000 | 6e7013…34f3 | 374d ago |
| $0.20 | Standard | #7052/8000 | ec9227…305e | 870d ago |
| $0.07 | Standard | #6833/8000 | 70c0cb…faed | 95d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #3754/8000 | Standard | $0.40 | Bauser1 | 12d ago |
| #3282/8000 | Standard | $0.74 | grannydimes | 12d ago |
| #706/8000 | Standard | $0.75 | TimekillerDK | 14d ago |
| #3649/8000 | Standard | $0.75 | c23c57…5f49 | 17d ago |
| #5004/8000 | Standard | $0.99 | f72207…d14a | 21d ago |
| #203/8000 | Standard | $1.00 | DoBigThings | 8d ago |
| #233/8000 | Standard | $1.00 | DoBigThings | 8d ago |
| #289/8000 | Standard | $1.00 | fresh | 8d ago |
| #297/8000 | Standard | $1.00 | Biyombo8 | 8d ago |
| #304/8000 | Standard | $1.00 | TravisH | 8d ago |
| #396/8000 | Standard | $1.00 | DoBigThings | 8d ago |
| #410/8000 | Standard | $1.00 | RomeNYC | 8d ago |
| #423/8000 | Standard | $1.00 | TravisH | 8d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/8/2026, 1:43:07 AM | Standard | 2weeksAWAY | e176b6…2f6b | $0.29 | #818/8000 | |
| 6/1/2026, 1:41:18 AM | Standard | user-7f8e | crosova | $0.31 | #7988/8000 | |
| 5/31/2026, 10:43:07 PM | Standard | colorful_robin4642 | Lion2k3 | $0.32 | #3315/8000 | |
| 5/31/2026, 2:09:53 AM | Standard | Lion2k3 | RomeNYC | $0.25 | #3315/8000 | |
| 5/28/2026, 11:23:21 AM | Standard | dukeduke | 818fc8…dc0c | $0.26 | #5652/8000 | |
| 4/4/2026, 4:40:04 AM | Standard | mxtthxw | RomeNYC | $0.20 | #4224/8000 | |
| 3/30/2026, 3:05:55 AM | Standard | treyfomo | a0235c…0b44 | $2.00 | #10/8000 | |
| 3/4/2026, 6:03:40 PM | Standard | AbsolutSiikness | 8e9ea4…6bf4 | $0.07 | #6833/8000 | |
| 6/19/2025, 8:45:36 PM | Standard | AbsolutSiikness | 9fab62…e720 | $0.26 | #4980/8000 | |
| 5/29/2025, 8:39:29 PM | Standard | AbsolutSiikness | 31a938…3ce9 | $0.23 | #1841/8000 |