

Following 12 years and four All-Star selections with the Chicago Sky, Courtney Vandersloot is right at home with her new squad. Now one season into her tenure with New York Liberty, Vandersloot continued to ingratiate herself with some late-game heroics. Down a pair against the Washington Mystics, Vandersloot ensured an extra session would be necessary, executing a perfectly-timed, fullcourt give-and-go with teammate Kayla Thornton for a game-tying bucket. Vandersloot — an All-Star for the fifth time in her career — had 11 points, seven rebounds and six assists in the exciting 89-88 overtime win on June 25, 2023. · Jun 25, 2023
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $7.50 | — | #118/199 | a0c594…496e | 22d ago |
| $6.00 | — | Any serial | b0828d…6084 | 561d ago |
| $5.00 | — | Any serial | 0a0f99…888f | 105d ago |
| $5.00 | — | Any serial | cff3de…6a33 | 578d ago |
| $5.00 | — | Any serial | fed488…23aa | 49d ago |
| $5.00 | — | Any serial | 011dbf…dabf | 199d ago |
—
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | user-a373 3795d4…a373 | — | — |
Last mint | #199 | Owner not tracked | — | $79.00 984d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/8/2026, 9:56:34 PM | — | Chacha_one | saclolo97 | $13.00 | #89/199 | |
| 5/8/2026, 8:01:24 PM | — | Banana_Boat | Pestofolous | $13.00 | #62/199 | |
| 5/8/2026, 1:27:53 PM | — | the_hermator | nizzle365 | $12.00 | #7/199 | |
| 3/12/2026, 12:30:46 AM | — | saclolo97 | BabySharkFTW | $7.00 | #89/199 | |
| 2/21/2026, 10:05:43 AM | — | ragaszto | JJLSmith | $7.00 | #84/199 | |
| 12/26/2025, 7:16:18 PM | — | KillerSams | RomeNYC | $9.00 | #30/199 | |
| 11/17/2025, 10:01:40 PM | — | nizzle365 | abf37f…9bc5 | $7.00 | #7/199 | |
| 9/12/2025, 9:07:02 PM | — | whirlwind_dusky_dolphin9027 | user-4c4d | $14.00 | #43/199 | |
| 9/12/2025, 5:47:15 PM | — | SpoonyBard | fresh | $13.00 | #53/199 | |
| 9/12/2025, 5:47:15 PM | — | SpoonyBard | kindhearted_mango | $13.00 | #59/199 |
Floor Price
True Value
Highest Offer
Last Sale