

Jamal Murray waited three long years to be back in the postseason. The payoff was well worth it. Back in the playoffs for the first time since 2020 following a serious knee injury, Murray made up for lost time in Game 2 of the Denver Nuggets’ First Round series with a scintillating performance against the Minnesota Timberwolves. Murray scored every way imaginable, including spot-up and step-back 3-pointers, midrange fadeaways and a steal on defense that turned into an emphatic fast-break throwdown. Murray posted a team-high 40 points on 13 of 22 shooting — 6 of 10 from downtown — while adding three rebounds, five assists and two steals in the 122-113 victory on April 19, 2023, allowing the Nuggets to take a 2-0 series lead. · Apr 20, 2023
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | flpx 8a2201…092d | — | $200.00 768d ago |
Jersey #27 | #27 | Owner not tracked | — | — |
Last mint | #1850 | Owner not tracked | — | — |
—
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $1.00 | — | #1111/1850 | 32c66e…9976 | 15d ago |
| $0.40 | — | #808/1850 | d1c741…752f | 183d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #742/1850 | — | $1.50 | sutych | 5d ago |
| #324/1850 | — | $2.00 | MRCuse | 34d ago |
| #801/1850 | — | $2.00 | sutych | 34d ago |
| #808/1850 | — | $2.00 | user-5a5b | 34d ago |
| #874/1850 | — | $2.00 | 41d9e7…004b | 34d ago |
| #1521/1850 | — | $2.00 | Chorrillos | 34d ago |
| #1773/1850 | — | $2.00 | CGreenEverywhere | 34d ago |
| #1160/1850 | — | $3.00 | 538804…29fa | 34d ago |
| #1425/1850 | — | $3.00 | c7a452…c392 | 34d ago |
| #1700/1850 | — | $5.00 | 9b5c09…b4b2 | 34d ago |
| #451/1850 | — | $6.00 | 4e6dad…c2c7 | 34d ago |
| #54/1850 | — | $7.00 | c7657a…c60d | 34d ago |
| #534/1850 | — | $7.00 | FrankFic | 34d ago |
| #1262/1850 | — | $7.00 | Scorpy | 34d ago |
| #294/1850 | — | $8.00 | MonStrZ | 34d ago |
| #544/1850 | — | $8.00 | Scorpy | 34d ago |
| #520/1850 | — | $9.00 | TopShotSlam1 | 34d ago |
| #608/1850 | — | $9.00 | 99e46e…6b2a | 34d ago |
| #696/1850 | — | $9.00 | fab057…cdd1 | 34d ago |
| #736/1850 | — | $9.00 | KING_SMM | 34d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 4/9/2026, 5:59:12 AM | — | a35be5…4bc7 | Schmu | $1.00 | #1135/1850 | |
| 4/2/2026, 7:33:21 PM | — | treyfomo | a05ec8…8f25 | $2.00 | #789/1850 | |
| 2/28/2026, 12:32:06 AM | — | Lions_For_Breakfast | fresh | $2.00 | #755/1850 | |
| 2/13/2026, 3:13:33 AM | — | Nolan11 | rybaguy | $1.00 | #358/1850 | |
| 2/7/2026, 2:45:13 AM | — | To_Pichota | Cyxj | $1.00 | #1291/1850 | |
| 1/5/2026, 2:27:21 PM | — | Nothingbutnet04 | JamesWorthy | $1.00 | #840/1850 | |
| 9/23/2025, 9:13:02 AM | — | oo7_dan | Glorious101 | $0.89 | #87/1850 | |
| 8/17/2025, 3:04:46 AM | — | Killy3450 | d41002…4ee1 | $1.00 | #1619/1850 | |
| 8/9/2025, 9:27:51 PM | — | sethrussell10 | Libruary | $2.00 | #542/1850 | |
| 6/11/2025, 10:45:23 PM | — | secondary_chow_chow | Ultra097 | $1.00 | #927/1850 |
Floor Price
True Value
Highest Offer
Last Sale