

He earned that one! New Orleans Pelicans power forward Zion Williamson elevates for the offensive rebound and hits the off balance bank shot against the Miami Heat on December 25, 2020. Williamson was on fire, pouring in 32 points and grabbing 14 boards for his second straight double double to start the season. · Dec 25, 2020
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $62.00 | — | #85 | 2aabd1…9a6f | 11d ago |
| $56.00 | — | Any serial | d4d194…4c4d | 24d ago |
| $52.00 | — | Any serial | 96e5c9…eb5e | 27d ago |
| $47.00 | — | Any serial | b0828d…6084 | 33d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #83 | — | $95.00 | hamburg1er | 32d ago |
| #31 | — | $99.00 | rybaguy | 21d ago |
| #73 | — | $110.00 | fresh | 32d ago |
| #66 | — | $145.00 | jrs | 32d ago |
| #61 | — | $165.00 | juy12218 | 32d ago |
| #57 | — | $189.00 | f417ed…cab6 | 32d ago |
| #49 | — | $299.00 | Dotti | 32d ago |
| #26 | — | $350.00 | Honest_Cards | 32d ago |
| #54 | — | $525.00 | TheBlanchise | 32d ago |
| #51 | — | $600.00 | 8cb373…65d0 | 32d ago |
| #16 | — | $975.00 | 40568d…9cca | 32d ago |
| #69 | — | $1,399 | 93d0ac…40a4 | 32d ago |
| #29 | — | $1,498 | 8484b1…8089 | 32d ago |
| #62 | — | $1,500 | 7f10a8…49d8 | 32d ago |
| #44 | — | $2,000 | yyrvyyn | 32d ago |
| #45 | — | $2,000 | rickdaddy11 | 32d ago |
| #84 | — | $5,000 | MxLovin | 32d ago |
| #34 | — | $12,500 | Flolly | 32d ago |
| #80 | — | $14,750 | GregieC | 32d ago |
| #4 | — | $20,000 | 12aa53…2dc6 | 32d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/11/2026, 10:54:24 PM | — | 163151…72d7 | user-4c4d | $75.00 | #3 | |
| 5/1/2026, 12:31:35 AM | — | 163151…72d7 | f7e02d…7e16 | $85.00 | #3 | |
| 4/18/2026, 5:15:35 AM | — | HalfJapo | greatestpiratehunter | $77.00 | #15 | |
| 3/2/2026, 10:17:07 PM | — | greatestpiratehunter | PrHyMe_RocKeR3 | $82.00 | #15 | |
| 2/26/2026, 2:46:20 AM | — | 163151…72d7 | Primal_Marie_Kyogre | $105.00 | #15 | |
| 2/15/2026, 6:51:37 AM | — | 163151…72d7 | secondary_chow_chow | $114.00 | #15 | |
| 1/27/2026, 2:51:01 PM | — | Cndymn10 | BilloBanked | $105.00 | #23 | |
| 12/27/2025, 9:31:32 AM | — | jrs | 3d7537…b6fc | $81.00 | #66 | |
| 12/18/2025, 8:47:16 PM | — | 163151…72d7 | nizzle365 | $128.00 | #66 | |
| 12/18/2025, 6:00:40 PM | — | 163151…72d7 | TheJoff | $117.00 | #19 |