

Kyle Lowry scored almost half of his team’s points, and the Toronto Raptors needed every one of them. The six-time All-Star was in the zone all night long as he produced arguably the best game of his decorated career against LeBron James and the Cleveland Cavaliers. With the game tied in the closing seconds, there was little doubt who would take Toronto’s final shot as Lowry bided his time in an isolation matchup with Matthew Dellavedova before dribbling to his left and rising up for the go-ahead bucket from just inside the 3-point arc. Lowry shot a sizzling 15 of 20 from the field for a career-best 43 points to pair with five rebounds, nine assists and four steals in the 99-97 win on February 26, 2016. After the season, Lowry was named to the only All-NBA squad of his career, earning a spot on the Third Team. · Feb 27, 2016
| # | Owner | Held |
|---|---|---|
1 | 2weeksAWAY 870c1e…615a | 416 |
2 | 90414c…27da | 33 |
3 | Antoekneeboo ed52b4…5d64 | 26 |
4 | b49f25…3e2e | 25 |
5 | Demo6986 b42086…cd79 | 24 |
6 | 33c207…c305 | 20 |
7 | 30a5a4…12a8 | 17 |
8 | 962043…4899 | 17 |
9 | d75d2a…ea5b | 17 |
10 | RichDMC 52ab45…9e71 | 16 |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | 97cee7…0dca | — | $100.00 976d ago |
Jersey #7 | #7 | 2weeksAWAY 870c1e…615a | — | $150.00 496d ago |
Last mint | #4500 | b49f25…3e2e | — | — |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $5.00 | — | #416/4500 | 7b5485…5c8d | 969d ago |
| $4.00 | — | #58/4500 | 870c1e…615a | 47d ago |
| $4.00 | — | #12/4500 | 870c1e…615a | 47d ago |
| $4.00 | — | #26/4500 | 870c1e…615a | 47d ago |
| $4.00 | — | #4500/4500 | b6c490…3b07 | 414d ago |
| $3.00 | — | #2019/4500 | 7a184a…b9ff | 867d ago |
| $2.00 | — | #2483/4500 | 870c1e…615a | 417d ago |
| $2.00 | — | #2483/4500 | 870c1e…615a | 32d ago |
| $2.00 | — | #1554/4500 | 870c1e…615a | 417d ago |
| $2.00 | — | #2078/4500 | 870c1e…615a | 417d ago |
| $1.00 | — | #13/4500 | d555fb…aab2 | 522d ago |
| $1.00 | — | Any serial | 870c1e…615a | 18d ago |
| $1.00 | — | Any serial | 0c8ad2…8817 | 7d ago |
| $1.00 | — | Any serial | 789b26…ef2d | 18d ago |
| $1.00 | — | #12/4500 | d555fb…aab2 | 522d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #1418/4500 | — | $2.50 | gray_bulldog2003 | 3h ago |
| #938/4500 | — | $2.70 | brilliantcorner | 15h ago |
| #2188/4500 | — | $2.90 | bobobobo | 2d ago |
| #1554/4500 | — | $3.00 | Lapelpin | 31d ago |
| #2078/4500 | — | $3.00 | Strangest_Stranger | 31d ago |
| #2483/4500 | — | $3.00 | Lapelpin | 31d ago |
| #4261/4500 | — | $3.00 | Chorrillos | 31d ago |
| #3274/4500 | — | $4.00 | MiguelParente | 31d ago |
| #4408/4500 | — | $4.00 | rapid_dachshund1971 | 31d ago |
| #2869/4500 | — | $5.00 | a84599…2d33 | 31d ago |
| #3974/4500 | — | $5.00 | Chriskobe24 | 31d ago |
| #123/4500 | — | $6.00 | c9f67c…aac2 | 31d ago |
| #1302/4500 | — | $6.00 | a27fe7…3b01 | 31d ago |
| #1315/4500 | — | $6.00 | c9f67c…aac2 | 31d ago |
| #1318/4500 | — | $6.00 | c9f67c…aac2 | 31d ago |
| #1495/4500 | — | $6.00 | c9f67c…aac2 | 31d ago |
| #1708/4500 | — | $6.00 | c9f67c…aac2 | 31d ago |
| #1847/4500 | — | $6.00 | c9f67c…aac2 | 31d ago |
| #26/4500 | — | $7.00 | fresh | 31d ago |
| #241/4500 | — | $7.00 | Xeenoss | 31d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/2/2026, 9:55:23 AM | — | ExtraLargeMango | DaLuckey | $1.00 | #2475/4500 | |
| 5/29/2026, 3:38:44 AM | — | 2weeksAWAY | Bauser1 | $2.00 | #3323/4500 | |
| 5/28/2026, 8:47:24 PM | — | 2weeksAWAY | wemby | $1.00 | #1464/4500 | |
| 5/25/2026, 6:58:24 PM | — | 2weeksAWAY | 801798…004c | $1.00 | #1323/4500 | |
| 5/24/2026, 4:00:20 AM | — | 2weeksAWAY | 4d77a1…1fae | $2.00 | #4466/4500 | |
| 5/24/2026, 3:59:54 AM | — | 2weeksAWAY | BirdPerson | $4.00 | #687/4500 | |
| 5/19/2026, 4:16:58 AM | — | 2weeksAWAY | 39a0cc…c933 | $2.00 | #4457/4500 | |
| 5/18/2026, 1:42:13 AM | — | 2weeksAWAY | fresh | $2.00 | #2180/4500 | |
| 5/18/2026, 1:41:15 AM | — | 2weeksAWAY | 4aba29…65eb | $3.00 | #64/4500 | |
| 5/14/2026, 12:14:57 AM | — | fresh | 36b045…5b17 | $1.00 | #2180/4500 |
Floor Price
True Value
Highest Offer
Last Sale