

Given the opportunity, Cam Thomas is going to score the basketball. Faced with an opportunity to deliver in the final minute of a tight ball game, Thomas teases his defender with a series of crossovers before stepping back into a jump shot that puts pressure on the opponents. The Brooklyn Nets would come up short in the October 27, 2023 tilt but Thomas racked up 30 points on an efficient 12 of 19 shooting in the effort. · Oct 28, 2023

| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | eggbolt 21f0df…f06c | — | — |
Jersey #24 | #24 | PackDrip 77942c…3dbc | — | $100.00 944d ago |
Last mint | #8000 | PackDrip 77942c…3dbc | — | $50.00 944d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | devin3lefts fb8f64…653e | — | $70.00 881d ago |
Jersey #24 | #24 | PackDrip 77942c…3dbc | — | $60.00 646d ago |
Last mint | #500 | PackDrip 77942c…3dbc | — | $50.00 693d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #7481/8000 | Standard | $0.30 | e176b6…2f6b | 4d ago |
| #7583/8000 | Standard | $0.35 | PuffPuffPass | 18d ago |
| #7420/8000 | Standard | $0.40 | TravisH | 18d ago |
| #635/8000 | Standard | $0.95 | b300c3…8f68 | 25d ago |
| #67/8000 | Standard | $0.97 | NovakDjokovic | 30d ago |
| #155/8000 | Standard | $1.00 | b3fc47…b0b1 | 30d ago |
| #190/8000 | Standard | $1.00 | WuxiFingerHold | 30d ago |
| #191/8000 | Standard | $1.00 | DoBigThings | 30d ago |
| #226/8000 | Standard | $1.00 | DETROITalltheway | 30d ago |
| #241/8000 | Standard | $1.00 | bdf2bb…f8a4 | 30d ago |
| #245/8000 | Standard | $1.00 | DoBigThings | 30d ago |
| #253/8000 | Standard | $1.00 | Riverchaser | 30d ago |
| #307/8000 | Standard | $1.00 | DoBigThings | 30d ago |
| #323/8000 | Standard | $1.00 | DoBigThings | 30d ago |
| #372/8000 | Standard | $1.00 | DETROITalltheway | 30d ago |
| #376/8000 | Standard | $1.00 | rapid_dachshund1971 | 30d ago |
| #379/8000 | Standard | $1.00 | DETROITalltheway | 30d ago |
| #424/8000 | Standard | $1.00 | DETROITalltheway | 30d ago |
| #480/8000 | Standard | $1.00 | dijeshrigpower | 30d ago |
| #505/8000 | Standard | $1.00 | Ghost | 30d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $20.00 | Standard | #1/8000 | 3e9b19…fe83 | 501d ago |
| $0.50 | Standard | #295/8000 | ec9227…305e | 916d ago |
| $0.40 | Standard | #1837/8000 | ec9227…305e | 919d ago |
| $0.36 | Standard | #7294/8000 | ec9227…305e | 913d ago |
| $0.35 | Standard | #5419/8000 | bc49cf…56b3 | 439d ago |
| $0.33 | Standard | #7657/8000 | ec9227…305e | 916d ago |
| $0.30 | Standard | #1214/8000 | 6b6c3b…5da3 | 802d ago |
| $0.30 | Standard | #549/8000 | ec9227…305e | 916d ago |
| $0.30 | Standard | #7444/8000 | 0f90c2…dc89 | 886d ago |
| $0.26 | Standard | #4367/8000 | ec9227…305e | 916d ago |
| $0.25 | Standard | #4800/8000 | 89e0f3…86ed | 865d ago |
| $0.25 | Standard | #7246/8000 | ec9227…305e | 920d ago |
| $0.25 | Standard | #4910/8000 | ec9227…305e | 914d ago |
| $0.25 | Standard | #5019/8000 | 6e7013…34f3 | 375d ago |
| $0.24 | Standard | #5019/8000 | 6e7013…34f3 | 375d ago |
| $0.24 | Standard | #5019/8000 | 6e7013…34f3 | 375d ago |
| $0.23 | Standard | #5019/8000 | ff70fa…429e | 375d ago |
| $0.20 | Standard | #5478/8000 | d01827…2224 | 842d ago |
| $0.20 | Standard | #7980/8000 | ec9227…305e | 917d ago |
| $0.20 | Standard | #2953/8000 | ec9227…305e | 914d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/8/2026, 7:47:10 AM | Standard | rph2189 | Tkrochock | $0.29 | #7834/8000 | |
| 6/1/2026, 7:47:41 PM | Standard | dukeduke | Air_Jordan | $0.29 | #2961/8000 | |
| 6/1/2026, 7:18:19 PM | Standard | 96Sonics | Bauser1 | $0.31 | #984/8000 | |
| 6/1/2026, 3:42:05 AM | Standard | 20f4fb…583e | 8d3808…696e | $0.30 | #954/8000 | |
| 5/24/2026, 12:52:33 AM | Standard | MrrGiraldi | 36b045…5b17 | $0.23 | #4456/8000 | |
| 5/22/2026, 1:22:36 PM | Standard | cle_287 | crosova | $0.30 | #6585/8000 | |
| 5/22/2026, 12:50:01 PM | Standard | crosova | alex_bous | $0.30 | #648/8000 | |
| 5/21/2026, 3:45:59 PM | Standard | TravisH | dajungle | $0.29 | #7420/8000 | |
| 5/19/2026, 4:43:13 AM | Standard | Saber_Toothed_Mantis | KW_1982 | $0.29 | #3962/8000 | |
| 5/19/2026, 4:42:00 AM | Standard | KW_1982 | Crypto_moon | $0.30 | #3962/8000 |