

A little patience goes a long way when exposing holes in a defense. After biding his time in the corner while Denver Nuggets teammates move the ball around the perimeter, Peyton Watson catches the rock, draws the attention of the defense and drives hard along the baseline for a reverse slam on the far side of the rim. The second-year Watson racked up a career-high 17 points on 8-of-11 shooting in the October 29, 2023 win. · Oct 29, 2023
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $22.00 | — | #1/8000 | 3e9b19…fe83 | 485d ago |
| $2.00 | — | #42/8000 | de9658…8ed1 | 741d ago |
| $0.75 | — | #33/8000 | 0f90c2…dc89 | 813d ago |
| $0.50 | — | #131/8000 | ec9227…305e | 917d ago |
| $0.32 | — | #4282/8000 | ec9227…305e | 912d ago |
| $0.31 | — | #7252/8000 | 7294c9…cadc | 922d ago |
| $0.30 | — | #769/8000 | ec9227…305e | 917d ago |
| $0.30 | — | #4471/8000 | b35a14…441f | 837d ago |
| $0.30 | — | #2326/8000 | 0f90c2…dc89 | 800d ago |
| $0.30 | — | #710/8000 | 0f90c2…dc89 | 800d ago |
| $0.30 | — | #2833/8000 | 0f90c2…dc89 | 800d ago |
| $0.25 | — | #6685/8000 | 6e7013…34f3 | 372d ago |
| $0.25 | — | #1719/8000 | ec9227…305e | 920d ago |
| $0.25 | — | #5275/8000 | 7294c9…cadc | 922d ago |
| $0.25 | — | #6685/8000 | 6e7013…34f3 | 372d ago |
| $0.24 | — | #6685/8000 | 6e7013…34f3 | 372d ago |
| $0.21 | — | #7103/8000 | ec9227…305e | 925d ago |
| $0.20 | — | #3178/8000 | ec9227…305e | 916d ago |
| $0.20 | — | #1982/8000 | ec9227…305e | 916d ago |
| $0.20 | — | #4091/8000 | ec9227…305e | 916d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | — |
Jersey #8 | #8 | eddiedunks 909a0f…891e | — | $75.00 800d ago |
Last mint | #8000 | 90sKnicksFan 009103…cf47 | — | — |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #1299/8000 | — | $0.60 | 8d3808…696e | 14d ago |
| #7099/8000 | — | $0.60 | BostonMike | 16d ago |
| #188/8000 | — | $1.00 | TravisH | 27d ago |
| #189/8000 | — | $1.00 | user-39c8 | 27d ago |
| #258/8000 | — | $1.00 | CGreenEverywhere | 27d ago |
| #273/8000 | — | $1.00 | Blazincaucasian | 27d ago |
| #283/8000 | — | $1.00 | fresh | 27d ago |
| #381/8000 | — | $1.00 | DoBigThings | 27d ago |
| #384/8000 | — | $1.00 | DoBigThings | 27d ago |
| #398/8000 | — | $1.00 | TravisH | 27d ago |
| #485/8000 | — | $1.00 | DETROITalltheway | 27d ago |
| #507/8000 | — | $1.00 | DoBigThings | 27d ago |
| #539/8000 | — | $1.00 | DoBigThings | 27d ago |
| #559/8000 | — | $1.00 | Amata | 27d ago |
| #561/8000 | — | $1.00 | DoBigThings | 27d ago |
| #565/8000 | — | $1.00 | DoBigThings | 27d ago |
| #578/8000 | — | $1.00 | 3247b7…d91e | 27d ago |
| #618/8000 | — | $1.00 | DoBigThings | 27d ago |
| #657/8000 | — | $1.00 | unconscious_alligator9885 | 27d ago |
| #661/8000 | — | $1.00 | TravisH | 27d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/18/2026, 2:06:28 AM | — | treyfomo | drv25 | $0.32 | #6622/8000 | |
| 5/17/2026, 10:51:53 PM | — | drv25 | RomeNYC | $0.23 | #6622/8000 | |
| 5/17/2026, 9:57:52 PM | — | MakatiNBAcardz | Alix49 | $0.34 | #4433/8000 | |
| 5/17/2026, 6:28:57 PM | — | Lions_For_Breakfast | RomeNYC | $0.23 | #6922/8000 | |
| 5/17/2026, 6:22:22 PM | — | AbsolutSiikness | RomeNYC | $0.23 | #6962/8000 | |
| 3/10/2026, 12:00:53 PM | — | 9c4875…129d | NovakDjokovic | $1.00 | #58/8000 | |
| 3/9/2026, 12:03:43 AM | — | Jeffdw20 | VC15AirCanada | $1.00 | #33/8000 | |
| 1/24/2026, 1:37:53 AM | — | Biyombo8 | dubsDK | $1.00 | #7/8000 | |
| 12/23/2025, 6:31:46 AM | — | c662af…318e | TravisH | $1.00 | #178/8000 | |
| 12/19/2025, 3:17:37 PM | — | Saber_Toothed_Mantis | Quintenchen | $0.30 | #2441/8000 |
Floor Price
True Value
Highest Offer
Last Sale
—