

In an increasingly perimeter-oriented game, Isaiah Hartenstein’s ability to bang down low and scrap for opportunities in the post is a throwback. Anxiously awaiting the outcome of a teammate’s shot attempt, Hartenstein throws his weight around on the glass, battles for possession of the rock then grinds through a double-team for an and-1 opportunity. Hartenstein finished with 13 points and seven boards for the New York Knicks in their October 31, 2023 victory. · Oct 31, 2023
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | — |
Jersey #55 | #55 | coreybored 6cecc7…7dcb | — | $24.00 391d ago |
Last mint | #8000 | JJLSmith c579f9…9f95 | — | $20.00 884d ago |
| # | Owner | Held |
|---|---|---|
1 | 48a41b…e780 | 38 |
2 | Mineian0x 233769…aa4e | 15 |
3 | a4c30c…9e70 | 13 |
4 | Demo6986 b42086…cd79 | 13 |
5 | f270fa…4057 | 13 |
6 | Sperry202 fd3d90…f550 | 13 |
7 | fresh 93308f…c5c4 | 12 |
8 | e812f0…1242 | 12 |
9 | Peru27 c34b47…c731 | 11 |
10 | jcoleman ee4fe6…48d0 | 11 |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #3392/8000 | — | $0.35 | TravisH | 1d ago |
| #5654/8000 | — | $0.35 | Cardshark21 | 6d ago |
| #6355/8000 | — | $0.39 | rybaguy | 7d ago |
| #4905/8000 | — | $0.40 | DETROITalltheway | 14d ago |
| #1585/8000 | — | $0.42 | DETROITalltheway | 14d ago |
| #629/8000 | — | $1.00 | Makria202020 | 26d ago |
| #1199/8000 | — | $1.00 | xGhostGamesTTV | 26d ago |
| #1483/8000 | — | $1.00 | 3707f2…105f | 26d ago |
| #2100/8000 | — | $1.00 | WuxiFingerHold | 26d ago |
| #2131/8000 | — | $1.00 | fresh | 26d ago |
| #2261/8000 | — | $1.00 | saraNOh | 26d ago |
| #2342/8000 | — | $1.00 | SickaSickaCMac | 26d ago |
| #2586/8000 | — | $1.00 | Djssj | 26d ago |
| #2787/8000 | — | $1.00 | 2d566d…ca26 | 26d ago |
| #3236/8000 | — | $1.00 | f441b5…90d8 | 26d ago |
| #3330/8000 | — | $1.00 | jamatix | 26d ago |
| #3491/8000 | — | $1.00 | DoBigThings | 26d ago |
| #3876/8000 | — | $1.00 | KiraYagami | 26d ago |
| #4131/8000 | — | $1.00 | DrewNftsCollector_1980 | 26d ago |
| #4687/8000 | — | $1.00 | bbb091…63d7 | 26d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $2.00 | — | #2/8000 | 3e9b19…fe83 | 559d ago |
| $2.00 | — | #58/8000 | 7c8f56…9dde | 916d ago |
| $2.00 | — | #42/8000 | de9658…8ed1 | 938d ago |
| $0.60 | — | #5594/8000 | 6d452c…8ad2 | 757d ago |
| $0.50 | — | #5594/8000 | 6d452c…8ad2 | 757d ago |
| $0.50 | — | #7471/8000 | 0f90c2…dc89 | 520d ago |
| $0.50 | — | #170/8000 | ec9227…305e | 910d ago |
| $0.50 | — | #5594/8000 | 6d452c…8ad2 | 757d ago |
| $0.40 | — | #4919/8000 | 6d452c…8ad2 | 781d ago |
| $0.39 | — | #6608/8000 | 6d452c…8ad2 | 781d ago |
| $0.30 | — | #2620/8000 | ec9227…305e | 915d ago |
| $0.28 | — | #6783/8000 | ec9227…305e | 924d ago |
| $0.27 | — | #6783/8000 | ec9227…305e | 924d ago |
| $0.26 | — | #2173/8000 | 7294c9…cadc | 922d ago |
| $0.26 | — | #1328/8000 | 7294c9…cadc | 913d ago |
| $0.25 | — | #1447/8000 | ec9227…305e | 925d ago |
| $0.25 | — | #6334/8000 | 28018a…c3a0 | 666d ago |
| $0.25 | — | #6322/8000 | 550580…8468 | 797d ago |
| $0.25 | — | #6865/8000 | 0f90c2…dc89 | 868d ago |
| $0.25 | — | #6960/8000 | 0f90c2…dc89 | 868d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/5/2026, 3:25:59 AM | — | 46b49b…3dac | eulbkrad | $1.00 | #68/8000 | |
| 6/4/2026, 12:39:44 AM | — | TravisH | tcm1968 | $0.27 | #3392/8000 | |
| 6/1/2026, 7:52:06 PM | — | dukeduke | Lion2k3 | $0.29 | #3185/8000 | |
| 6/1/2026, 4:02:52 PM | — | Lion2k3 | RomeNYC | $0.25 | #3185/8000 | |
| 5/30/2026, 12:58:00 AM | — | Cardshark21 | 818fc8…dc0c | $0.26 | #5654/8000 | |
| 5/28/2026, 6:36:24 AM | — | 5caae1…4863 | fresh | $0.29 | #4145/8000 | |
| 5/27/2026, 12:30:20 AM | — | TheHeadHoncho | Kapatid | $0.49 | #937/8000 | |
| 5/25/2026, 10:38:37 PM | — | nizzle365 | RomeNYC | $0.25 | #3728/8000 | |
| 5/25/2026, 8:39:28 PM | — | nizzle365 | drv25 | $0.28 | #6688/8000 | |
| 5/24/2026, 1:04:23 PM | — | rph2189 | jr5leth43 | $0.26 | #2204/8000 |