

Representing a squad making their first home playoff game in half a decade, Utah Jazz forward Gordon Hayward pulled out all the stops. Flanked by a sea of white t-shirts supporting their franchise, Hayward penetrates into the paint against the LA Clippers and throws down an emphatic two-handed slam. Hayward finished the April 21, 2017 contest with 40 memorable points and while his team wouldn’t win the Game 3 tilt, they would ultimately advance in the series. · Apr 22, 2017
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | — |
Jersey #33 | #33 | Owner not tracked | — | — |
Last mint | #4500 | JJLSmith c579f9…9f95 | — | $10.00 840d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $1.00 | — | #1891/4500 | 32c66e…9976 | 3d ago |
| $0.50 | — | #801/4500 | 3ab322…e13b | 36d ago |
| $0.25 | — | #940/4500 | 3ab322…e13b | 247d ago |
| $0.22 | — | #2696/4500 | 6e7013…34f3 | 384d ago |
| $0.22 | — | #1307/4500 | 6e7013…34f3 | 375d ago |
| $0.15 | — | #1477/4500 | 2cba71…be5e | 553d ago |
| $0.15 | — | #2579/4500 | 2cba71…be5e | 574d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #3174/4500 | — | $0.38 | ExtraLargeMango | 3d ago |
| #2991/4500 | — | $0.42 | DETROITalltheway | 1d ago |
| #2987/4500 | — | $0.46 | DETROITalltheway | 1d ago |
| #3140/4500 | — | $0.46 | fresh | 3d ago |
| #2029/4500 | — | $0.89 | jiggydigital | 5d ago |
| #4158/4500 | — | $0.90 | mileah09 | 14d ago |
| #1876/4500 | — | $0.98 | jiggydigital | 5d ago |
| #301/4500 | — | $1.00 | DoBigThings | 31d ago |
| #310/4500 | — | $1.00 | DoBigThings | 31d ago |
| #316/4500 | — | $1.00 | DoBigThings | 31d ago |
| #334/4500 | — | $1.00 | GogurtAndClams | 31d ago |
| #338/4500 | — | $1.00 | DoBigThings | 31d ago |
| #339/4500 | — | $1.00 | TravisH | 31d ago |
| #343/4500 | — | $1.00 | e00a3a…1cf6 | 31d ago |
| #344/4500 | — | $1.00 | RomeNYC | 31d ago |
| #396/4500 | — | $1.00 | 80b58a…996c | 31d ago |
| #397/4500 | — | $1.00 | DoBigThings | 31d ago |
| #398/4500 | — | $1.00 | GogurtAndClams | 31d ago |
| #422/4500 | — | $1.00 | Gizzisnow | 31d ago |
| #429/4500 | — | $1.00 | GogurtAndClams | 31d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/4/2026, 2:24:53 AM | — | DETROITalltheway | RomeNYC | $0.25 | #2987/4500 | |
| 6/4/2026, 2:21:14 AM | — | DETROITalltheway | RomeNYC | $0.25 | #2991/4500 | |
| 6/2/2026, 2:08:46 AM | — | fresh | RomeNYC | $0.25 | #3140/4500 | |
| 6/1/2026, 6:35:30 PM | — | ExtraLargeMango | RomeNYC | $0.25 | #3174/4500 | |
| 5/28/2026, 7:51:46 PM | — | eff6d6…617b | Lion2k3 | $0.60 | #3896/4500 | |
| 5/25/2026, 4:06:06 PM | — | Lion2k3 | RomeNYC | $0.25 | #3896/4500 | |
| 5/25/2026, 10:47:59 AM | — | Strettell | drv25 | $0.49 | #441/4500 | |
| 5/23/2026, 9:31:09 PM | — | drv25 | 36b045…5b17 | $0.22 | #441/4500 | |
| 5/19/2026, 6:15:04 AM | — | greatestpiratehunter | Scottyj111 | $11.00 | #20/4500 | |
| 4/20/2026, 2:00:10 AM | — | YutaJazz | Maineman | $0.18 | #778/4500 |