

With three of their Opening Day starters tending to injuries, Jarrett Allen decided it was time to do what All-Stars do best. Setting the tone early, the Cleveland big showcases his physicality, snagging a teammate’s miss before putting it in himself. Anchoring the Cavs’ late come-from-behind victory, Allen was brilliant, posting 24 points and 23 rebounds — the fourth 20-20 game of his career — and six assists, a signature performance against the Dallas Mavericks on December 27, 2023. · Dec 28, 2023
| # | Owner | Held |
|---|---|---|
1 | Mbrick03 47e010…56d7 | 144 |
2 | cle_287 d26637…b699 | 49 |
3 | MakatiNBAcardz 0d744d…fb6c | 41 |
4 | Demo6986 b42086…cd79 | 28 |
5 | 48a41b…e780 | 24 |
6 | wolfdizzle e8d73b…f497 | 24 |
7 | b36ad2…ca9c | 23 |
8 | SK_assist b8c4d1…c8c9 | 22 |
9 | abf37f…9bc5 | 17 |
10 | 8669c1…5d9d | 14 |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | jcoleman ee4fe6…48d0 | — | $14.00 607d ago |
Jersey #31 | #31 | Owner not tracked | — | — |
Last mint | #8000 | bfa1ab…a3f4 | — | — |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #5598/8000 | — | $0.38 | seanamir30 | 7d ago |
| #4410/8000 | — | $0.39 | secondary_chow_chow | 10d ago |
| #180/8000 | — | $0.43 | c46349…f621 | 29d ago |
| #730/8000 | — | $0.79 | f72207…d14a | 21d ago |
| #4095/8000 | — | $0.80 | stephenlaywon | 23d ago |
| #5239/8000 | — | $0.85 | JoeCronin | 23d ago |
| #5119/8000 | — | $0.95 | EuroleagueFantasyTalks | 23d ago |
| #94/8000 | — | $1.00 | Wookzilla | 22d ago |
| #331/8000 | — | $1.00 | 4231b9…2c34 | 29d ago |
| #345/8000 | — | $1.00 | DoBigThings | 29d ago |
| #385/8000 | — | $1.00 | DoBigThings | 29d ago |
| #441/8000 | — | $1.00 | DoBigThings | 29d ago |
| #445/8000 | — | $1.00 | TravisH | 29d ago |
| #493/8000 | — | $1.00 | Scottyj111 | 29d ago |
| #617/8000 | — | $1.00 | ac5368…4365 | 29d ago |
| #623/8000 | — | $1.00 | f91add…dead | 29d ago |
| #704/8000 | — | $1.00 | DoBigThings | 29d ago |
| #941/8000 | — | $1.00 | TravisH | 29d ago |
| #1094/8000 | — | $1.00 | DCMG | 29d ago |
| #1526/8000 | — | $1.00 | fresh | 29d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $25.00 | — | #1/8000 | 3e9b19…fe83 | 500d ago |
| $20.00 | — | #1/8000 | 3e9b19…fe83 | 563d ago |
| $3.00 | — | #8000/8000 | b6c490…3b07 | 502d ago |
| $1.00 | — | #5/8000 | b6c490…3b07 | 89d ago |
| $1.00 | — | #2/8000 | b6c490…3b07 | 89d ago |
| $1.00 | — | #7/8000 | b6c490…3b07 | 89d ago |
| $0.30 | — | #4579/8000 | 72e59f…fa7f | 301d ago |
| $0.27 | — | #965/8000 | 6e7013…34f3 | 357d ago |
| $0.26 | — | #128/8000 | 70c0cb…faed | 25d ago |
| $0.25 | — | #128/8000 | 01229f…1af2 | 26d ago |
| $0.25 | — | #1702/8000 | 72e59f…fa7f | 264d ago |
| $0.20 | — | #7024/8000 | d01827…2224 | 842d ago |
| $0.20 | — | #5681/8000 | d01827…2224 | 842d ago |
| $0.17 | — | #6537/8000 | 5da341…ae76 | 534d ago |
| $0.17 | — | #4774/8000 | ce813b…c1cf | 846d ago |
| $0.17 | — | #7977/8000 | ce813b…c1cf | 828d ago |
| $0.17 | — | #6812/8000 | ce813b…c1cf | 824d ago |
| $0.17 | — | #4109/8000 | 5da341…ae76 | 535d ago |
| $0.16 | — | #7052/8000 | 452252…6eec | 848d ago |
| $0.15 | — | #1303/8000 | 0f90c2…dc89 | 845d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/28/2026, 6:12:36 PM | — | Stefnuchki | secondary_chow_chow | $0.36 | #4824/8000 | |
| 5/27/2026, 12:30:40 AM | — | TheHeadHoncho | sutych | $0.42 | #173/8000 | |
| 5/19/2026, 1:11:46 PM | — | Geds | jreceno | $0.35 | #6991/8000 | |
| 5/7/2026, 3:04:54 PM | — | Saber_Toothed_Mantis | Quintenchen | $0.28 | #7554/8000 | |
| 5/2/2026, 12:36:26 PM | — | Saber_Toothed_Mantis | Quintenchen | $0.28 | #1299/8000 | |
| 3/20/2026, 1:52:53 AM | — | ea1596…67b3 | DoBigThings | $1.00 | #310/8000 | |
| 3/9/2026, 12:09:39 AM | — | Jeffdw20 | RaffaeleG | $1.00 | #171/8000 | |
| 2/4/2026, 6:14:57 PM | — | Snorey | user-432a | $1.00 | #125/8000 | |
| 12/2/2025, 11:47:28 PM | — | mukkle | fresh | $1.00 | #97/8000 | |
| 11/25/2025, 1:34:19 AM | — | Saber_Toothed_Mantis | Quintenchen | $0.32 | #1342/8000 |
Floor Price
True Value
Highest Offer
Last Sale