

There’s just something about the reverse jam that Memphis Grizzlies forward Santi Aldama has come to love. With every eye focused on his teammates’ pick-and-roll, Aldama makes his move with a smooth backdoor cut, adjusting in mid-air for a crowd-rocking, reverse alley-oop finish. Quietly one of the NBA’s more distinctive signature moves, Aldama’s backwards jam was among the many highlights in the win over the San Antonio Spurs on January 2, 2024, with the versatile big contributing 13 points, 11 rebounds and one rejection. · Jan 3, 2024
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | — |
Jersey #7 | #7 | JJLSmith c579f9…9f95 | — | $30.00 819d ago |
Last mint | #8000 | Owner not tracked | — | — |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $2.00 | — | #902/8000 | fab624…8a9d | 794d ago |
| $0.24 | — | #7141/8000 | 2fffda…c3a8 | 441d ago |
| $0.21 | — | #7622/8000 | 963dbf…d0cf | 817d ago |
| $0.20 | — | #6039/8000 | d01827…2224 | 839d ago |
| $0.20 | — | #4258/8000 | d01827…2224 | 840d ago |
| $0.15 | — | #1458/8000 | ce813b…c1cf | 805d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #535/8000 | — | $0.79 | secondary_chow_chow | 8d ago |
| #3882/8000 | — | $0.84 | RookieLooK | 12d ago |
| #3425/8000 | — | $0.89 | TimekillerDK | 27d ago |
| #103/8000 | — | $0.90 | Urnext | 12d ago |
| #399/8000 | — | $0.99 | ScandNorse | 18d ago |
| #204/8000 | — | $1.00 | KiraYagami | 27d ago |
| #254/8000 | — | $1.00 | DoBigThings | 27d ago |
| #359/8000 | — | $1.00 | DoBigThings | 27d ago |
| #389/8000 | — | $1.00 | DoBigThings | 27d ago |
| #431/8000 | — | $1.00 | JMCNBATSNFLASUFCS | 25d ago |
| #526/8000 | — | $1.00 | 9d9437…6860 | 27d ago |
| #689/8000 | — | $1.00 | DoBigThings | 27d ago |
| #704/8000 | — | $1.00 | DCMG | 27d ago |
| #730/8000 | — | $1.00 | 2d0d79…7442 | 27d ago |
| #853/8000 | — | $1.00 | lil_whale | 27d ago |
| #915/8000 | — | $1.00 | TopShotBro | 27d ago |
| #1089/8000 | — | $1.00 | fresh | 27d ago |
| #1109/8000 | — | $1.00 | TravisH | 27d ago |
| #1252/8000 | — | $1.00 | fresh | 27d ago |
| #1263/8000 | — | $1.00 | DoBigThings | 27d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/2/2026, 2:06:49 PM | — | fresh | 48c845…42a7 | $2.00 | #2/8000 | |
| 5/20/2026, 6:30:33 AM | — | treyfomo | Geeeeeeeee | $0.42 | #6640/8000 | |
| 4/24/2026, 7:29:42 PM | — | fresh | MarqVandy | $4.00 | #4/8000 | |
| 4/21/2026, 6:48:35 AM | — | BLAISE_27 | Flanete94 | $1.00 | #133/8000 | |
| 3/18/2026, 7:24:50 AM | — | 869122…88ff | Motsuya | $1.00 | #4117/8000 | |
| 2/18/2026, 7:58:38 PM | — | Flanete94 | ebfa67…1217 | $1.00 | #329/8000 | |
| 12/26/2025, 7:50:50 PM | — | AbsolutSiikness | tigruh | $0.24 | #5836/8000 | |
| 12/22/2025, 10:41:31 PM | — | themighty690 | TravisH | $1.00 | #627/8000 | |
| 12/17/2025, 2:58:30 PM | — | Hbkvitt24 | TravisH | $1.00 | #415/8000 | |
| 12/17/2025, 2:34:03 PM | — | SpanishCollector | heavenly_polar_bear6173 | $1.00 | #408/8000 |