

Rui Hachimura’s reputation for raising his play in big-time situations just continues to grow. Remaining patient as the Oklahoma City Thunder’s defense loads to the opposite side, Hachimura frees himself up on a backdoor cut before stretching out to deliver a contested, one-handed flush. With his teammates calling it a “must-win game,” Hachimura rose, literally and figuratively, to the occasion, anchoring the Los Angeles Lakers’ second unit with 21 points, six rebounds and three 3-pointers on December 23, 2023. · Dec 24, 2023
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | DeCloaK_ 720a7c…b6e4 | — | $60.00 832d ago |
Jersey #28 | #28 | arielremer 623412…2fdf | — | $40.00 569d ago |
Last mint | #8000 | arielremer 623412…2fdf | — | $10.00 166d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $30.00 | — | #1/8000 | 3e9b19…fe83 | 217d ago |
| $3.00 | — | #8000/8000 | b6c490…3b07 | 542d ago |
| $2.00 | — | #42/8000 | de9658…8ed1 | 846d ago |
| $0.65 | — | #21/8000 | ec9227…305e | 841d ago |
| $0.25 | — | #3050/8000 | 3ab322…e13b | 284d ago |
| $0.20 | — | #2001/8000 | d01827…2224 | 840d ago |
| $0.20 | — | #4956/8000 | d01827…2224 | 840d ago |
| $0.20 | — | #4579/8000 | d01827…2224 | 839d ago |
| $0.20 | — | #5514/8000 | d01827…2224 | 814d ago |
| $0.20 | — | #4483/8000 | d01827…2224 | 814d ago |
| $0.20 | — | #6966/8000 | d01827…2224 | 814d ago |
| $0.20 | — | #7579/8000 | d01827…2224 | 840d ago |
| $0.17 | — | #5740/8000 | ce813b…c1cf | 845d ago |
| $0.17 | — | #4328/8000 | 963dbf…d0cf | 817d ago |
| $0.17 | — | #5769/8000 | 963dbf…d0cf | 817d ago |
| $0.15 | — | #7685/8000 | 452252…6eec | 846d ago |
| $0.15 | — | #5327/8000 | ec9227…305e | 856d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #3147/8000 | — | $0.34 | ExtraLargeMango | 4d ago |
| #5567/8000 | — | $0.37 | HeHueHueHue | 15d ago |
| #778/8000 | — | $0.43 | secondary_chow_chow | 10d ago |
| #5116/8000 | — | $0.44 | TravisH | 15d ago |
| #6264/8000 | — | $0.44 | DETROITalltheway | 18d ago |
| #464/8000 | — | $0.99 | f72207…d14a | 19d ago |
| #260/8000 | — | $1.00 | RudeDudeRudy | 21d ago |
| #305/8000 | — | $1.00 | 9bb677…4a0f | 27d ago |
| #368/8000 | — | $1.00 | Clamen | 27d ago |
| #394/8000 | — | $1.00 | a72eda…f534 | 27d ago |
| #456/8000 | — | $1.00 | 805b33…a685 | 27d ago |
| #532/8000 | — | $1.00 | fresh | 27d ago |
| #547/8000 | — | $1.00 | fresh | 27d ago |
| #579/8000 | — | $1.00 | mostly_commons | 27d ago |
| #694/8000 | — | $1.00 | DoBigThings | 27d ago |
| #701/8000 | — | $1.00 | RomeNYC | 27d ago |
| #709/8000 | — | $1.00 | TravisH | 27d ago |
| #712/8000 | — | $1.00 | ebfa67…1217 | 27d ago |
| #716/8000 | — | $1.00 | 805b33…a685 | 27d ago |
| #719/8000 | — | $1.00 | ebfa67…1217 | 27d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/2/2026, 1:59:30 AM | — | ExtraLargeMango | RomeNYC | $0.25 | #3147/8000 | |
| 6/1/2026, 2:12:27 PM | — | fresh | Lion2k3 | $0.28 | #3355/8000 | |
| 5/31/2026, 12:48:45 AM | — | Lion2k3 | RomeNYC | $0.25 | #3355/8000 | |
| 5/30/2026, 6:07:19 PM | — | jackpc1234 | rybaguy | $0.28 | #1389/8000 | |
| 5/26/2026, 11:33:38 AM | — | a95c66…cb9f | jr5leth43 | $0.29 | #7672/8000 | |
| 5/24/2026, 11:59:30 PM | — | EWal | 396cb5…f0cc | $0.25 | #7753/8000 | |
| 5/24/2026, 11:32:35 AM | — | Lions_For_Breakfast | 396cb5…f0cc | $0.25 | #537/8000 | |
| 5/24/2026, 2:13:26 AM | — | MrrGiraldi | ad7260…4206 | $0.24 | #5303/8000 | |
| 5/23/2026, 11:21:22 PM | — | standard_bengal_tiger4789 | RomeNYC | $0.25 | #4120/8000 | |
| 5/21/2026, 2:51:55 PM | — | TravisH | RomeNYC | $0.23 | #5116/8000 |