

When the world expects the unexpected from a notoriously crafty playmaker, it pays to get creative. Advancing the ball up the floor in the closing seconds of the first half on November 14, 2023, Oklahoma City Thunder guard Josh Giddey fakes a behind-the-back pass to a trailing Chet Holmgren as he approaches the hoop, then slips the real dish over his head for a dunk at the buzzer. Giddey racked up 17 points, seven rebounds and seven assists in the early season victory. · Nov 15, 2023
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $20.00 | — | #3/8000 | 3e9b19…fe83 | 505d ago |
| $20.00 | — | #1/8000 | 3e9b19…fe83 | 568d ago |
| $5.00 | — | #2/8000 | 3e9b19…fe83 | 505d ago |
| $2.00 | — | #42/8000 | JamesWorthy | 881d ago |
| $1.00 | — | #18/8000 | vicdawg23 | 591d ago |
| $1.00 | — | #28/8000 | vicdawg23 | 591d ago |
| $0.30 | — | #1298/8000 | Notrealife | 303d ago |
| $0.25 | — | #3083/8000 | adb141…3204 | 835d ago |
| $0.23 | — | #1423/8000 | massdog23 | 463d ago |
| $0.22 | — | #1896/8000 | massdog23 | 530d ago |
| $0.22 | — | #2749/8000 | massdog23 | 530d ago |
| $0.21 | — | #1848/8000 | massdog23 | 530d ago |
| $0.20 | — | #5540/8000 | ec9227…305e | 882d ago |
| $0.20 | — | #7721/8000 | ec9227…305e | 875d ago |
| $0.20 | — | #1198/8000 | BennyMac | 860d ago |
| $0.20 | — | #2093/8000 | d01827…2224 | 847d ago |
| $0.17 | — | #6342/8000 | Charger54 | 830d ago |
| $0.15 | — | #2182/8000 | DETROITalltheway | 848d ago |
| $0.01 | — | #5595/8000 | e030f3…66c8 | 822d ago |
| Notable | Serial | Lock | Owner | Listed | Last sale |
|---|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | — | |
Jersey #3 | #3 | Ric_Barry2021 65a28f…6d99 | — | — | |
Last mint | #8000 | 9e5d45…c5b2 | — | $10.00 878d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #4283/8000 | — | $0.31 | Itsallllllgood | 13h ago |
| #4429/8000 | — | $0.31 | Itsallllllgood | 13h ago |
| #2283/8000 | — | $0.32 | Itsallllllgood | 13h ago |
| #6588/8000 | — | $0.32 | RookieLooK | 34d ago |
| #4971/8000 | — | $0.33 | TimekillerDK | 21d ago |
| #4498/8000 | — | $0.34 | Kapatid | 26d ago |
| #3422/8000 | — | $0.40 | 9162ae…4f08 | 28d ago |
| #6301/8000 | — | $0.85 | JoeCronin | 26d ago |
| #504/8000 | — | $1.00 | TravisH | 34d ago |
| #546/8000 | — | $1.00 | TravisH | 34d ago |
| #567/8000 | — | $1.00 | Kiel17 | 34d ago |
| #590/8000 | — | $1.00 | d3c303…fad2 | 34d ago |
| #604/8000 | — | $1.00 | vestiGator | 34d ago |
| #690/8000 | — | $1.00 | d6bffc…d91b | 34d ago |
| #712/8000 | — | $1.00 | TravisH | 34d ago |
| #741/8000 | — | $1.00 | DoBigThings | 34d ago |
| #788/8000 | — | $1.00 | wiredgrl84 | 34d ago |
| #804/8000 | — | $1.00 | TravisH | 34d ago |
| #874/8000 | — | $1.00 | BStarr24453 | 34d ago |
| #882/8000 | — | $1.00 | TravisH | 34d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/10/2026, 1:37:34 AM | — | rph2189 | Mattes1988 | $0.31 | #6572/8000 | |
| 6/5/2026, 6:33:20 PM | — | Cardshark21 | RomeNYC | $0.25 | #2867/8000 | |
| 6/4/2026, 7:15:05 PM | — | andbark | RomeNYC | $0.25 | #2962/8000 | |
| 6/1/2026, 3:50:48 AM | — | 20f4fb…583e | 8d3808…696e | $0.30 | #2530/8000 | |
| 6/1/2026, 12:41:18 AM | — | rph2189 | 07328f…2d77 | $0.28 | #3865/8000 | |
| 5/25/2026, 5:10:48 PM | — | 07328f…2d77 | RomeNYC | $0.25 | #3865/8000 | |
| 5/24/2026, 7:41:46 PM | — | cle_287 | UncleDrew4MVP | $0.29 | #4308/8000 | |
| 5/23/2026, 10:40:35 PM | — | UncleDrew4MVP | RomeNYC | $0.25 | #4308/8000 | |
| 5/23/2026, 12:20:13 AM | — | AbsolutSiikness | 8d3808…696e | $0.25 | #4073/8000 | |
| 5/21/2026, 3:20:50 PM | — | nizzle365 | RomeNYC | $0.23 | #4846/8000 |
Floor Price
True Value
Highest Offer
Last Sale
—