

If the possession begins with the two-man game between Jamal Murray and his All-Star big man, the only question left to ask is how many points the defense is about to surrender. Trying and succeeding in his plan to send the Indiana Pacers’ defense an early message, Murray puts that yin-yang cohesion to use, working a dribble handoff, pick-and-roll rejection, and then a quick-witted crossover to clear his alley for an around-the-rim reverse layup. In double-figures before you could even say “double-figures,” the Denver Nuggets star blitzed the opposition with a 12-point first quarter, a precursor of what was ultimately to come. The brilliant combo guard would finish with 31 points, eight rebounds, seven assists, and three 3-pointers, fueling an exciting win on January 23, 2024. · Jan 24, 2024

| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | 3e9b19…fe83 | — | $25.00 202d ago |
Jersey #27 | #27 | Owner not tracked | — | — |
Last mint | #8000 | Owner not tracked | — | — |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | e3053e…ab9c | — | — |
Jersey #27 | #27 | Sherlin 9fc4e7…6c18 | — |
$22.00 474d ago |
Last mint | #500 | Owner not tracked | — | — |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $2.00 | Standard | #3/8000 | 7b5485…5c8d | 824d ago |
| $0.30 | Standard | #4781/8000 | 72e59f…fa7f | 301d ago |
| $0.25 | Standard | #4712/8000 | b258ad…8679 | 779d ago |
| $0.25 | Standard | #7123/8000 | 72e59f…fa7f | 227d ago |
| $0.20 | Standard | #586/8000 | 2cba71…be5e | 741d ago |
| $0.18 | Standard | #578/8000 | ce813b…c1cf | 591d ago |
| $0.16 | Standard | #7641/8000 | ce813b…c1cf | 545d ago |
| $0.12 | Standard | #3104/8000 | a50991…566a | 556d ago |
| $0.11 | Standard | #6468/8000 | 0f90c2…dc89 | 817d ago |
| $0.07 | Standard | #7998/8000 | e030f3…66c8 | 817d ago |
| $0.07 | Standard | #5980/8000 | e030f3…66c8 | 817d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #5980/8000 | Standard | $0.32 | PuffPuffPass | 17d ago |
| #6275/8000 | Standard | $0.33 | DETROITalltheway | 20d ago |
| #6900/8000 | Standard | $0.33 | TimekillerDK | 17d ago |
| #2720/8000 | Standard | $0.60 | RudeDudeRudy | 23d ago |
| #3483/8000 | Standard | $0.99 | f72207…d14a | 22d ago |
| #309/8000 | Standard | $1.00 | DoBigThings | 29d ago |
| #315/8000 | Standard | $1.00 | DoBigThings | 29d ago |
| #321/8000 | Standard | $1.00 | eecc67…06f3 | 29d ago |
| #322/8000 | Standard | $1.00 | Saber_Toothed_Mantis | 29d ago |
| #361/8000 | Standard | $1.00 | Expulsure | 29d ago |
| #365/8000 | Standard | $1.00 | AbsolutSiikness | 29d ago |
| #389/8000 | Standard | $1.00 | f60f63…8ae6 | 29d ago |
| #401/8000 | Standard | $1.00 | fresh | 29d ago |
| #437/8000 | Standard | $1.00 | 3e9b19…fe83 | 29d ago |
| #456/8000 | Standard | $1.00 | DoBigThings | 29d ago |
| #510/8000 | Standard | $1.00 | DoBigThings | 29d ago |
| #764/8000 | Standard | $1.00 | DoBigThings | 29d ago |
| #776/8000 | Standard | $1.00 | DoBigThings | 29d ago |
| #799/8000 | Standard | $1.00 | TravisH | 29d ago |
| #805/8000 | Standard | $1.00 | TravisH | 29d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/2/2026, 4:16:17 PM | Standard | dukeduke | secondary_chow_chow | $0.30 | #1922/8000 | |
| 6/2/2026, 4:15:37 PM | Standard | dukeduke | ExtraLargeMango | $0.30 | #1567/8000 | |
| 6/2/2026, 3:37:29 AM | Standard | ExtraLargeMango | KommonCollector | $0.15 | #1567/8000 | |
| 5/29/2026, 7:11:55 AM | Standard | YutaJazz | Lion2k3 | $0.29 | #1234/8000 | |
| 5/28/2026, 8:01:23 PM | Standard | Lion2k3 | eb348e…5814 | $0.25 | #1234/8000 | |
| 5/21/2026, 3:22:05 AM | Standard | VikesfanIV | Cheitib78 | $0.27 | #7257/8000 | |
| 5/20/2026, 3:56:31 AM | Standard | jackpc1234 | drv25 | $0.32 | #5768/8000 | |
| 5/20/2026, 2:16:08 AM | Standard | drv25 | RomeNYC | $0.23 | #5768/8000 | |
| 5/19/2026, 2:37:22 AM | Standard | Saber_Toothed_Mantis | RomeNYC | $0.23 | #6030/8000 | |
| 5/19/2026, 1:43:29 AM | Standard | DETROITalltheway | RomeNYC | $0.23 | #6275/8000 |