

Even after nearly outscoring the Indiana Pacers by his lonesome during a 19-point first quarter outburst, Brandon Ingram made it demonstratively clear that the highlight reel was merely just beginning to roll. Toying with the Pacers’ defense to the tune of self-alley-oop jams and audacious jumpshots over approaching double teams, the All-Star forward activates his bucket-getting artistry to a higher level, first utilizing a between-the-leg dribble to reach the heart of the paint. Rapidly running out of options with a pair of long-armed defenders encompassing him, Ingram puts physics to the test, hanging through the air for an underhanded, reverse scoop shot, just out of reach of the opposition and off the glass for an improbable, high-arching finish. In helping the New Orleans Pelicans avenge a loss to that very team just days prior, Ingram was a man on a mission during the home-and-home win on March 1, 2024, totaling 34 points, eight rebounds, six assists, one steal, and one 3-pointer. · Mar 2, 2024

| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | 3e9b19…fe83 | — | $20.00 543d ago |
Jersey #3 | #3 | crosova a26a50…07ac | — | $4.00 5d ago |
Last mint | #8000 | thekandyman e6798d…fc13 | — | — |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | RyFi 264b42…aa3d | $49.00 | $30.00 658d ago |
Jersey #3 | #3 | NolaTom ed8b36…2c70 | — | $2.00 20d ago |
Last mint | #500 | ragaszto f0691e…63d9 | $510.00 | — |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $2.00 | Standard | #3/8000 | 3e9b19…fe83 | 381d ago |
| $0.40 | Standard | #293/8000 | bc49cf…56b3 | 439d ago |
| $0.23 | Standard | #7147/8000 | 6e7013…34f3 | 375d ago |
| $0.23 | Standard | #7147/8000 | 6e7013…34f3 | 375d ago |
| $0.22 | Standard | #7147/8000 | 6e7013…34f3 | 375d ago |
| $0.20 | Standard | #4800/8000 | 3e4186…8fef | 657d ago |
| $0.20 | Standard | #6867/8000 | 2cba71…be5e | 696d ago |
| $0.20 | Standard | #2435/8000 | 3e4186…8fef | 685d ago |
| $0.16 | Standard | #4284/8000 | ce813b…c1cf | 577d ago |
| $0.12 | Standard | #2164/8000 | a50991…566a | 555d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #2893/8000 | Standard | $0.35 | crosova | 5d ago |
| #5111/8000 | Standard | $0.35 | Nate233241 | 5d ago |
| #6800/8000 | Standard | $0.38 | 29c724…ef41 | 10d ago |
| #3600/8000 | Standard | $0.39 | secondary_chow_chow | 10d ago |
| #7621/8000 | Standard | $0.47 | BigBlueDog | 14d ago |
| #4293/8000 | Standard | $0.75 | zeroxsyn | 15d ago |
| #714/8000 | Standard | $0.90 | carnalito | 16d ago |
| #143/8000 | Standard | $0.95 | Nate233241 | 5d ago |
| #81/8000 | Standard | $1.00 | Urnext | 14d ago |
| #249/8000 | Standard | $1.00 | DoBigThings | 35d ago |
| #255/8000 | Standard | $1.00 | Biyombo8 | 35d ago |
| #293/8000 | Standard | $1.00 | TravisH | 35d ago |
| #306/8000 | Standard | $1.00 | b49749…4c7d | 35d ago |
| #402/8000 | Standard | $1.00 | DoBigThings | 35d ago |
| #464/8000 | Standard | $1.00 | DoBigThings | 35d ago |
| #468/8000 | Standard | $1.00 | c5e925…ac36 | 35d ago |
| #508/8000 | Standard | $1.00 | TravisH | 35d ago |
| #509/8000 | Standard | $1.00 | TravisH | 35d ago |
| #540/8000 | Standard | $1.00 | Ghost | 35d ago |
| #570/8000 | Standard | $1.00 | ebfa67…1217 | 35d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/3/2026, 3:04:19 PM | Standard | crosova | 2a78ba…89fb | $4.00 | #3/8000 | |
| 5/28/2026, 6:15:36 PM | Standard | Stefnuchki | secondary_chow_chow | $0.39 | #7267/8000 | |
| 5/20/2026, 8:01:24 PM | Standard | Saber_Toothed_Mantis | Grinder25 | $0.28 | #745/8000 | |
| 5/17/2026, 6:59:53 PM | Standard | treyfomo | ScottyBandz | $0.40 | #4324/8000 | |
| 5/17/2026, 6:03:08 PM | Standard | Lions_For_Breakfast | EWal | $0.32 | #7094/8000 | |
| 5/17/2026, 5:52:34 PM | Standard | EWal | RomeNYC | $0.23 | #7094/8000 | |
| 5/9/2026, 12:52:37 AM | Standard | Biyombo8 | kmu | $2.00 | #8/8000 | |
| 4/19/2026, 7:48:36 AM | Standard | gametime12 | jiggydigital | $1.00 | #161/8000 | |
| 3/3/2026, 1:40:25 AM | Standard | d91f5a…d22f | NovakDjokovic | $1.00 | #130/8000 | |
| 2/21/2026, 1:19:35 PM | Standard | locolobo1157 | NovakDjokovic | $1.00 | #94/8000 |