

As they’ve constructed an offensive attack that ranks among the NBA’s elite, the Milwaukee Bucks have left opposing defenses with a list of scenarios it hopes to avoid seeing; in short time, A.J. Green’s smooth, high-arching release has become one of them. With skyrocketed confidence after burying a 3-pointer one possession ago, the second-year sharpshooter opts for an even more audacious attempt, providing a transition outlet for his teammate before fearlessly elevating into a 32-foot bomb, mere seconds into the shot clock. A ticking time bomb from beyond the arc, Green swished another just one possession later, setting off a nine-point scoring stretch in just over a minute of play. In helping the Bucks survive a competitive battle against the Brooklyn Nets on March 21, 2024, Green’s shooting proved invaluable as he contributed 15 points, a pair of rebounds, and five 3-pointers. · Mar 22, 2024
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $2.00 | — | #2024/8000 | f20dea…cdc7 | 53d ago |
| $2.00 | — | #2/8000 | 761b92…557d | 786d ago |
| $0.40 | — | #7477/8000 | 01229f…1af2 | 187d ago |
| $0.32 | — | #5330/8000 | ce813b…c1cf | 426d ago |
| $0.31 | — | #69/8000 | f06746…ba89 | 20d ago |
| $0.30 | — | #6438/8000 | d1c741…752f | 171d ago |
| $0.30 | — | #69/8000 | 749acd…af0a | 20d ago |
| $0.28 | — | #298/8000 | 6e7013…34f3 | 357d ago |
| $0.28 | — | #3031/8000 | a0c594…496e | 22d ago |
| $0.28 | — | #2048/8000 | a0c594…496e | 22d ago |
| $0.28 | — | #1915/8000 | 01229f…1af2 | 26d ago |
| $0.25 | — | #3031/8000 | 01229f…1af2 | 40d ago |
| $0.25 | — | #2836/8000 | 6c7a68…dede | 39d ago |
| $0.25 | — | #2048/8000 | 01229f…1af2 | 40d ago |
| $0.25 | — | #3522/8000 | 6e7013…34f3 | 393d ago |
| $0.25 | — | #1337/8000 | ee4fe6…48d0 | 398d ago |
| $0.25 | — | #3849/8000 | 3e4186…8fef | 681d ago |
| $0.23 | — | #6987/8000 | 1e14b8…9615 | 657d ago |
| $0.20 | — | #3840/8000 | 3e4186…8fef | 653d ago |
| $0.19 | — | #7968/8000 | ce813b…c1cf | 531d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | flippster94 49c050…ab25 | — | — |
Jersey #20 | #20 | faa0fb…ef80 | $999.00 | — |
Last mint | #8000 | JJLSmith c579f9…9f95 | — | $20.00 139d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #1344/8000 | — | $0.40 | 86b35c…89da | 3d ago |
| #6962/8000 | — | $0.45 | 396cb5…f0cc | 11d ago |
| #6576/8000 | — | $0.47 | AbsolutSiikness | 18d ago |
| #1132/8000 | — | $0.48 | competent_mandarins4749 | 31d ago |
| #3031/8000 | — | $0.50 | Quintenchen | 20d ago |
| #2048/8000 | — | $0.60 | Quintenchen | 20d ago |
| #5187/8000 | — | $0.75 | tobiwan2021 | 2d ago |
| #4636/8000 | — | $0.79 | Saber_Toothed_Mantis | 17d ago |
| #394/8000 | — | $1.00 | AbsolutSiikness | 13d ago |
| #620/8000 | — | $1.00 | Saber_Toothed_Mantis | 31d ago |
| #891/8000 | — | $1.00 | Saber_Toothed_Mantis | 31d ago |
| #950/8000 | — | $1.00 | user-39c8 | 31d ago |
| #1369/8000 | — | $1.00 | GabeGates | 31d ago |
| #1457/8000 | — | $1.00 | ad9b1f…e2ce | 31d ago |
| #1477/8000 | — | $1.00 | carnalito | 31d ago |
| #1671/8000 | — | $1.00 | c5e925…ac36 | 31d ago |
| #1953/8000 | — | $1.00 | 825040…b0ba | 31d ago |
| #2099/8000 | — | $1.00 | carnalito | 31d ago |
| #2130/8000 | — | $1.00 | 7b6788…54e7 | 31d ago |
| #2717/8000 | — | $1.00 | c5e925…ac36 | 31d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/4/2026, 12:58:30 AM | — | user-7f8e | 48c845…42a7 | $0.31 | #1852/8000 | |
| 5/30/2026, 9:06:56 AM | — | cle_287 | trutalent1st | $0.26 | #4261/8000 | |
| 5/24/2026, 10:28:55 PM | — | KillerSams | drv25 | $0.32 | #316/8000 | |
| 5/23/2026, 9:00:55 PM | — | drv25 | 36b045…5b17 | $0.22 | #316/8000 | |
| 5/21/2026, 2:12:41 PM | — | user-18b1 | RomeNYC | $0.23 | #5387/8000 | |
| 5/20/2026, 3:31:47 PM | — | MakatiNBAcardz | ScottyBandz | $0.40 | #3348/8000 | |
| 5/20/2026, 3:31:26 PM | — | MakatiNBAcardz | amgbtc | $0.39 | #2065/8000 | |
| 5/20/2026, 3:30:58 PM | — | MakatiNBAcardz | UncleDrew4MVP | $0.35 | #2464/8000 | |
| 5/20/2026, 3:30:30 PM | — | MakatiNBAcardz | competent_mandarins4749 | $0.34 | #1044/8000 | |
| 5/20/2026, 10:14:50 AM | — | competent_mandarins4749 | Grinder25 | $0.25 | #1044/8000 |
Floor Price
True Value
Highest Offer
Last Sale