

Almost across the board, Keegan Murray’s game in Year Two has taken a step forward; ask the Detroit Pistons’ defense, though, and they’ll tell you about his stepback. Scorching hot from the field and in search of a few more buckets to pull away for good, the smooth-shooting sophomore takes matters into his own hands, using a shot fake and a drive down the left side to test Bojan Bogdanović’s stability. Eliminating his presence completely with a quick pump of the brakes, Murray opts to create even more space with a stepback, setting the stage for a smooth 3-pointer to open up a late, double-digit advantage on the way to a win. Remarkably efficient, Murray made 13 of 17 shots on the way to a 32-point, five-rebound outing along with one steal, two blocks, and five triples on January 9, 2024. · Jan 10, 2024
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | — |
Jersey #13 | #13 | 2da455…c843 | — | — |
Last mint | #8000 | Owner not tracked | — | — |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $4.00 | — | #13/8000 | b6c490…3b07 | 566d ago |
| $1.00 | — | #31/8000 | 761b92…557d | 776d ago |
| $0.40 | — | #1033/8000 | 6378a7…d0e0 | 774d ago |
| $0.33 | — | #3099/8000 | 6d452c…8ad2 | 436d ago |
| $0.33 | — | #5414/8000 | 6d452c…8ad2 | 438d ago |
| $0.27 | — | #384/8000 | ff70fa…429e | 365d ago |
| $0.25 | — | #6089/8000 | 0f90c2…dc89 | 602d ago |
| $0.25 | — | #5767/8000 | 0f90c2…dc89 | 602d ago |
| $0.25 | — | #6331/8000 | 0f90c2…dc89 | 602d ago |
| $0.23 | — | #2110/8000 | ce813b…c1cf | 444d ago |
| $0.16 | — | #7871/8000 | ce813b…c1cf | 581d ago |
| $0.16 | — | #2077/8000 | ce813b…c1cf | 575d ago |
| $0.15 | — | #2180/8000 | 0f90c2…dc89 | 725d ago |
| $0.10 | — | #6786/8000 | 0f90c2…dc89 | 725d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #5729/8000 | — | $0.46 | 89e3ec…f444 | 11d ago |
| #2517/8000 | — | $0.48 | AbsolutSiikness | 11d ago |
| #4408/8000 | — | $0.50 | RudeDudeRudy | 22d ago |
| #294/8000 | — | $1.00 | DoBigThings | 34d ago |
| #630/8000 | — | $1.00 | 818fc8…dc0c | 18d ago |
| #642/8000 | — | $1.00 | N8FOOTRIM | 34d ago |
| #731/8000 | — | $1.00 | jamatix | 34d ago |
| #887/8000 | — | $1.00 | TheWanderer50 | 34d ago |
| #1258/8000 | — | $1.00 | splendid_dalmatian5322 | 34d ago |
| #1450/8000 | — | $1.00 | user-39c8 | 32d ago |
| #1522/8000 | — | $1.00 | c5e925…ac36 | 34d ago |
| #1873/8000 | — | $1.00 | DETROITalltheway | 34d ago |
| #2284/8000 | — | $1.00 | fresh | 34d ago |
| #2316/8000 | — | $1.00 | DCMG | 34d ago |
| #2512/8000 | — | $1.00 | ebbzepplin | 34d ago |
| #3081/8000 | — | $1.00 | DETROITalltheway | 34d ago |
| #3541/8000 | — | $1.00 | vwong9 | 34d ago |
| #3666/8000 | — | $1.00 | DETROITalltheway | 34d ago |
| #3719/8000 | — | $1.00 | 289d95…c2a6 | 27d ago |
| #3764/8000 | — | $1.00 | MattSav23 | 3d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/4/2026, 8:34:04 PM | — | chudedak | Traz34 | $0.30 | #6300/8000 | |
| 6/1/2026, 4:13:14 AM | — | 2weeksAWAY | AbsolutSiikness | $1.00 | #267/8000 | |
| 5/29/2026, 12:08:14 AM | — | rph2189 | rybaguy | $0.28 | #3418/8000 | |
| 5/24/2026, 8:41:15 PM | — | Stefnuchki | BigBlueDog | $0.37 | #6559/8000 | |
| 5/22/2026, 11:15:42 PM | — | treyfomo | 8d3808…696e | $0.30 | #7304/8000 | |
| 5/21/2026, 3:08:57 PM | — | AbsolutSiikness | RomeNYC | $0.23 | #4974/8000 | |
| 5/21/2026, 2:13:29 PM | — | user-18b1 | RomeNYC | $0.23 | #5383/8000 | |
| 5/3/2026, 9:58:12 PM | — | Saber_Toothed_Mantis | Quintenchen | $0.28 | #1531/8000 | |
| 3/25/2026, 3:35:41 AM | — | e5393d…9f19 | DoBigThings | $1.00 | #546/8000 | |
| 2/23/2026, 11:44:25 AM | — | likable_moth214 | BoomBaby43 | $1.00 | #567/8000 |