

Settled into a third quarter in which he didn’t miss a single shot, and his offensive superpowers appearing to finally be rounding back into All-Star form, Brandon Ingram held the answers to the test of dealing with both the top-ranked Oklahoma City Thunder defense and the quickly-dwindling shot clock. The literal definition of a “tough shot maker,” Ingram puts his gifts to use on the final play of the period, using a quick in-and-out crossover to reject a pick-and-roll on his path towards the top of the key. Left with few options with Luguentz Dort attached to him like glue and the clock draining to its final two seconds, Ingram re-balances himself before elevating through the air for a highly-contested 27-footer, beating the buzzer in style. Gritting his teeth through both a knee injury and the Thunder’s unyielding defense, the gifted New Orleans Pelicans star battled valiantly in the Game Three loss. Supplying his shorthanded group with buckets from all three levels, Ingram tallied up 19 points, four rebounds, one assist, one steal, one block, and a pair of 3-pointers on April 27, 2024. · Apr 27, 2024

| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | ragaszto f0691e…63d9 | $1,000.00 | — |
Jersey #3 | #3 | Owner not tracked | — | $13.00 567d ago |
Last mint | #792 | f417ed…cab6 | — | $15.00 729d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | 50ef48…5348 | — | — |
Jersey #3 | #3 | bowens1984 2100c9…86c6 | $10.00 | $8.00 741d ago |
Last mint | #75 | JJLSmith c579f9…9f95 | — | $85.00 759d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $1.00 | Standard | #555/792 | 32c66e…9976 | 10d ago |
| $0.50 | Standard | #348/792 | d1c741…752f | 176d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #75/792 | Standard | $2.00 | TheHeadHoncho | 34d ago |
| #96/792 | Standard | $2.00 | Chorrillos | 34d ago |
| #144/792 | Standard | $2.00 | Chorrillos | 34d ago |
| #171/792 | Standard | $2.00 | Actyper | 34d ago |
| #215/792 | Standard | $2.00 | DoBigThings | 34d ago |
| #249/792 | Standard | $2.00 | Johnaubrey666 | 34d ago |
| #275/792 | Standard | $2.00 | f6b7ce…4cdd | 34d ago |
| #326/792 | Standard | $2.00 | DoBigThings | 34d ago |
| #334/792 | Standard | $2.00 | Hunter7304 | 34d ago |
| #338/792 | Standard | $2.00 | Chorrillos | 34d ago |
| #371/792 | Standard | $2.00 | ApproachesInfinity | 34d ago |
| #380/792 | Standard | $2.00 | DoBigThings | 34d ago |
| #416/792 | Standard | $2.00 | mostly_commons | 34d ago |
| #418/792 | Standard | $2.00 | Nate233241 | 34d ago |
| #501/792 | Standard | $2.00 | BirdPerson | 34d ago |
| #533/792 | Standard | $2.00 | 389e56…e7bc | 34d ago |
| #758/792 | Standard | $2.00 | mostly_commons | 34d ago |
| #18/792 | Standard | $3.00 | carnalito | 34d ago |
| #47/792 | Standard | $3.00 | scottie_barnes_stan | 34d ago |
| #108/792 | Standard | $3.00 | flophouse | 34d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/24/2026, 9:28:36 PM | Standard | treyfomo | carnalito | $1.90 | #523/792 | |
| 5/13/2026, 8:09:13 PM | Standard | carnalito | Calamari | $1.00 | #523/792 | |
| 4/21/2026, 9:32:41 PM | Standard | To_Pichota | RomeNYC | $1.00 | #42/792 | |
| 4/5/2026, 10:30:33 AM | Standard | Lions_For_Breakfast | user-39c8 | $1.00 | #551/792 | |
| 3/29/2026, 1:12:40 PM | Standard | TheHeadHoncho | BigDaddaBear | $1.00 | #75/792 | |
| 3/10/2026, 11:41:37 PM | Standard | b08779…d567 | 53dceb…013a | $2.00 | #50/792 | |
| 12/26/2025, 7:19:51 AM | Standard | ObiNBAKenobi | JJLSmith | $1.00 | #384/792 | |
| 12/10/2025, 11:25:00 AM | Standard | cd588e…3b58 | Johnny3Fingers | $1.00 | #299/792 | |
| 12/9/2025, 4:54:38 AM | Standard | natejmc23 | Mose_Memorabilia | $2.00 | #91/792 | |
| 11/15/2025, 6:30:29 PM | Standard | airjippa31 | patanix | $1.00 | #662/792 |