

When the initial list of 1991 Slam Dunk Contest participants released, Dee Brown discovered himself to be the odd man out before eventually rotating in as a potentially easy-to-overlook alternate. As fate would fittingly have it, all it took was a crowd-stirring, no-look dunk for the 6-foot-1 Brown to officially put himself firmly into history’s sights for the rest of time. Recognizing a goal of being creative and playing to the Charlotte Coliseum crowd throughout February 9, 1991’s festivities, Brown fulfilled it through a rolodex of jams that included a double-pump self-alley-oop and a thoughtful two-basketball dunk, among others. Searching for something groundbreaking with the contest’s trophy hinging on his next sequence, Brown offers a display that would become replicated by everyone from rappers and dancers to professional wrestlers, pumping his shoes before elevating skyward into an iconic, self-blindfold jam. Brown’s efforts were rewarded with a 97.7-point finish, prompting little argument regarding the winner. The first No. 7 to don the Celtics’ green-and-white with “Brown” on the back, Boston’s No. 19 pick in the 1990 NBA Draft would parlay that success into helping propel both a 56-win season and a fourth-place finish in the Rookie of the Year balloting. · Feb 9, 1991
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $16.00 | — | #12/399 | 7713f1…c67b | 95d ago |
| $11.00 | — | #26/399 | 7713f1…c67b | 95d ago |
| $11.00 | — | #24/399 | 7713f1…c67b | 95d ago |
| $11.00 | — | #96/399 | 7713f1…c67b | 95d ago |
| $11.00 | — | #29/399 | 7713f1…c67b | 95d ago |
| $11.00 | — | #13/399 | 7713f1…c67b | 95d ago |
| $9.00 | — | Any serial | fad196…807c | 78d ago |
| $7.00 | — | Any serial | 2cba71…be5e | 121d ago |
| $7.00 | — | Any serial | 789b26…ef2d | 110d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | JJLSmith c579f9…9f95 | — | $139.00 545d ago |
Last mint | #399 | SGAsMahomeyClark b43614…8dbf | — | $100.00 594d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #96/399 | — | $22.00 | Kiel17 | 31d ago |
| #129/399 | — | $22.00 | WuxiFingerHold | 31d ago |
| #173/399 | — | $22.00 | AllTimeOZstar | 31d ago |
| #335/399 | — | $23.00 | LHSknights | 31d ago |
| #12/399 | — | $25.00 | Jimmysnuka11 | 31d ago |
| #398/399 | — | $27.00 | 7ad25d…c8dc | 31d ago |
| #24/399 | — | $30.00 | JohnPBrown | 31d ago |
| #330/399 | — | $31.00 | c662af…318e | 31d ago |
| #26/399 | — | $35.00 | JohnPBrown | 31d ago |
| #264/399 | — | $35.00 | e075eb…994c | 31d ago |
| #29/399 | — | $36.00 | JohnPBrown | 31d ago |
| #13/399 | — | $53.00 | JohnPBrown | 31d ago |
| #210/399 | — | $65.00 | MiguelParente | 31d ago |
| #50/399 | — | $100.00 | 376e64…70fe | 31d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/24/2026, 7:59:18 PM | — | mostly_commons | HippoHype | $10.00 | #122/399 | |
| 5/13/2026, 9:20:12 PM | — | prickly_gopher7622 | theworldlyother | $9.00 | #176/399 | |
| 4/18/2026, 5:43:34 AM | — | 2d98d4…7d94 | carp | $21.00 | #194/399 | |
| 4/17/2026, 11:56:11 PM | — | MRCuse | rybaguy | $12.00 | #77/399 | |
| 4/5/2026, 9:30:06 PM | — | The_Elk | RomeNYC | $10.00 | #391/399 | |
| 3/26/2026, 6:44:05 PM | — | carp | f4d315…58d4 | $11.00 | #194/399 | |
| 3/12/2026, 3:26:19 AM | — | 163151…72d7 | NFTty | $18.00 | #194/399 | |
| 3/12/2026, 3:26:18 AM | — | 163151…72d7 | JoeCronin | $22.00 | #141/399 | |
| 3/12/2026, 3:26:17 AM | — | 163151…72d7 | TheHeadHoncho | $18.00 | #173/399 | |
| 3/7/2026, 2:36:18 AM | — | TheHeadHoncho | 2d0890…19cb | $11.00 | #173/399 |
Floor Price
True Value
Highest Offer
Last Sale