

It takes a special type of bench for a head coach to reason that there are “eight starters” capable of filling his five-man opening rotation. Entirely in his element as the NBA’s reigning Sixth Man of the Year, Naz Reid led a group that confirmed that the Minnesota Timberwolves were indeed one of those teams. Already solidified as one of the evening’s standouts, Reid puts padding on Minnesota’s 26-point, final-quarter lead, punishing Miles Bridges’ closeout with the threat of a drive that chainlinks into a space-creating between-the-leg dribble. Elevated into a release before the Charlotte Hornets forward can recover, Reid connects on a 26-footer, icing the cake on a celebratory victory on November 4, 2024. Committed to a goal of helping Minnesota reestablish rhythm, Reid needed just 25 minutes to produce 25 points (on 9-of-13 shooting), nine rebounds, two assists, one steal, one block, five 3-pointers, and +33 plus-minus. · Nov 5, 2024
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | — |
Jersey #11 | #11 | 946487…7e70 | $44.00 | — |
Last mint | #8000 | secondary_chow_chow 16a392…3542 | — | $8.00 168d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $6.00 | — | #1/8000 | b6c490…3b07 | 12d ago |
| $5.00 | — | #8000/8000 | c16b7e…a3db | 548d ago |
| $4.00 | — | #11/8000 | b6c490…3b07 | 524d ago |
| $0.37 | — | #5674/8000 | a84d82…7479 | 504d ago |
| $0.19 | — | #1652/8000 | ce813b…c1cf | 537d ago |
| $0.18 | — | #2657/8000 | ce813b…c1cf | 539d ago |
| $0.16 | — | #16/8000 | ce813b…c1cf | 541d ago |
| $0.15 | — | #6498/8000 | 2cba71…be5e | 518d ago |
| $0.15 | — | #4871/8000 | 2cba71…be5e | 518d ago |
| $0.11 | — | #5990/8000 | 6e7013…34f3 | 33d ago |
| $0.10 | — | #5990/8000 | 550580…8468 | 33d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #2617/8000 | — | $0.39 | secondary_chow_chow | 10d ago |
| #5021/8000 | — | $0.47 | 89e3ec…f444 | 9d ago |
| #4838/8000 | — | $0.50 | 8d3808…696e | 11d ago |
| #489/8000 | — | $0.67 | user-39c8 | 5d ago |
| #5116/8000 | — | $0.99 | TravisH | 16d ago |
| #203/8000 | — | $1.00 | Biyombo8 | 26d ago |
| #481/8000 | — | $1.00 | Saber_Toothed_Mantis | 26d ago |
| #671/8000 | — | $1.00 | 52c0b1…fe59 | 26d ago |
| #704/8000 | — | $1.00 | a858ad…1f28 | 26d ago |
| #754/8000 | — | $1.00 | secret_macaw815 | 26d ago |
| #766/8000 | — | $1.00 | DoBigThings | 26d ago |
| #1161/8000 | — | $1.00 | b195f4…62ac | 26d ago |
| #1273/8000 | — | $1.00 | 94a678…a30b | 26d ago |
| #1320/8000 | — | $1.00 | RomeNYC | 26d ago |
| #1351/8000 | — | $1.00 | e7bf4a…d737 | 26d ago |
| #1373/8000 | — | $1.00 | RomeNYC | 26d ago |
| #1383/8000 | — | $1.00 | RomeNYC | 26d ago |
| #1497/8000 | — | $1.00 | RomeNYC | 26d ago |
| #1594/8000 | — | $1.00 | TravisH | 26d ago |
| #1740/8000 | — | $1.00 | 9855cb…9a66 | 26d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/4/2026, 7:22:36 PM | — | andbark | RomeNYC | $0.25 | #2954/8000 | |
| 6/2/2026, 12:37:22 PM | — | MrrGiraldi | Lion2k3 | $0.29 | #4172/8000 | |
| 6/2/2026, 4:42:13 AM | — | NFTrade | fresh | $0.30 | #3154/8000 | |
| 6/2/2026, 1:48:29 AM | — | fresh | RomeNYC | $0.25 | #3154/8000 | |
| 5/29/2026, 2:15:43 PM | — | user-18b1 | RomeNYC | $0.25 | #3547/8000 | |
| 5/29/2026, 3:14:24 AM | — | TheWolfPack | RomeNYC | $0.26 | #3570/8000 | |
| 5/28/2026, 8:45:32 PM | — | Lion2k3 | 30e114…3ad1 | $0.25 | #4172/8000 | |
| 5/27/2026, 11:18:02 AM | — | Scubachris13 | ec9227…305e | $0.35 | #3656/8000 | |
| 5/27/2026, 2:39:23 AM | — | ec9227…305e | RomeNYC | $0.25 | #3656/8000 | |
| 5/25/2026, 5:14:34 PM | — | colorful_robin4642 | secondary_chow_chow | $0.39 | #3422/8000 |
Floor Price
True Value
Highest Offer
Last Sale