

Through a silky-smooth release and a 3-point percentage often rivaling 40 percent, Sam Merrill’s catch-and-shoot ability might be described as sometimes otherworldly. In stark contrast, with only two documented dunks throughout his NBA run, the fifth-year veteran’s willingness to rock the rim for ferocious jams, though, could be labeled an “every blue moon” occurrence. Finding the stars aligned, perhaps, for his first recorded jam since 2020-21, the Cleveland Cavaliers’ celebrated sharpshooter hustles into an interception, positioning himself for a one-man fastbreak with a wine-and-gold red carpet rolled out. Very much aware of the cheering along the sidelines, encouraging a rim attack, Merrill opts instead for fundamentals, softly guiding a layup off the glass, predictably drawing playful jeers from his warmup-wearing teammates. Merrill left the Cleveland faithful with plenty to otherwise cheer for in a win over the Milwaukee Bucks, recording 12 points (on 5-of-10 shooting), five rebounds, two assists, two steals, and two 3-pointers on November 4, 2024. · Nov 5, 2024
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | cle_287 d26637…b699 | — | $21.00 475d ago |
Jersey #5 | #5 | b36ad2…ca9c | $99.00 | — |
Last mint | #8000 | secondary_chow_chow 16a392…3542 | — | $5.50 508d ago |
| # | Owner | Held |
|---|---|---|
1 | b36ad2…ca9c | 165 |
2 | 46d106…121f | 97 |
3 | Eduardo_Bean ec7774…092c | 64 |
4 | Rigged f77bf5…6656 | 63 |
5 | MakatiNBAcardz 0d744d…fb6c | 50 |
6 | 3a037a…84c8 | 46 |
7 | 9bffd8…5881 | 44 |
8 | 48a41b…e780 | 43 |
9 | cle_287 d26637…b699 | 39 |
10 | 4d2c92…a098 | 38 |
—
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $5.00 | — | #5/8000 | b6c490…3b07 | 13d ago |
| $0.25 | — | #1558/8000 | 3e4186…8fef | 354d ago |
| $0.20 | — | #4509/8000 | ce813b…c1cf | 505d ago |
| $0.20 | — | #6272/8000 | 33de39…7fdd | 529d ago |
| $0.18 | — | #7803/8000 | 0f90c2…dc89 | 531d ago |
| $0.17 | — | #7803/8000 | ce813b…c1cf | 531d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #2409/8000 | — | $0.35 | Notrealife | 15d ago |
| #6041/8000 | — | $0.40 | c9ce9b…a433 | 4d ago |
| #951/8000 | — | $0.44 | secondary_chow_chow | 4d ago |
| #839/8000 | — | $0.49 | 2f5857…4d85 | 18d ago |
| #5050/8000 | — | $0.70 | stephenlaywon | 19d ago |
| #463/8000 | — | $1.00 | Squad916 | 26d ago |
| #500/8000 | — | $1.00 | Squad916 | 26d ago |
| #576/8000 | — | $1.00 | stephenlaywon | 26d ago |
| #661/8000 | — | $1.00 | DoBigThings | 26d ago |
| #662/8000 | — | $1.00 | PhxSunsTheFuture | 26d ago |
| #1012/8000 | — | $1.00 | DoBigThings | 26d ago |
| #1025/8000 | — | $1.00 | stephenlaywon | 26d ago |
| #1038/8000 | — | $1.00 | mostly_commons | 26d ago |
| #1062/8000 | — | $1.00 | RomeNYC | 26d ago |
| #1067/8000 | — | $1.00 | WLN_morANT | 26d ago |
| #1086/8000 | — | $1.00 | RomeNYC | 26d ago |
| #1137/8000 | — | $1.00 | RomeNYC | 26d ago |
| #1150/8000 | — | $1.00 | RomeNYC | 26d ago |
| #1163/8000 | — | $1.00 | 3e6b21…226b | 26d ago |
| #1177/8000 | — | $1.00 | RomeNYC | 26d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/3/2026, 12:44:51 AM | — | Geds | secondary_chow_chow | $0.34 | #1162/8000 | |
| 6/1/2026, 8:39:10 PM | — | Geds | AbsolutSiikness | $0.34 | #6890/8000 | |
| 6/1/2026, 8:10:25 PM | — | Geds | 504482…e631 | $0.32 | #5961/8000 | |
| 6/1/2026, 3:17:20 AM | — | AbsolutSiikness | RomeNYC | $0.25 | #3198/8000 | |
| 5/31/2026, 2:36:56 AM | — | 2weeksAWAY | secondary_chow_chow | $0.44 | #634/8000 | |
| 5/30/2026, 9:19:51 PM | — | MrrGiraldi | RomeNYC | $0.25 | #3360/8000 | |
| 5/28/2026, 9:44:42 PM | — | dukeduke | 818fc8…dc0c | $0.26 | #5622/8000 | |
| 5/28/2026, 4:44:16 AM | — | NFTrade | Visualrenegade | $0.30 | #7753/8000 | |
| 5/27/2026, 10:11:25 PM | — | c662af…318e | elpadrino | $0.29 | #5304/8000 | |
| 5/24/2026, 6:59:34 PM | — | cle_287 | 07328f…2d77 | $0.28 | #4607/8000 |
Floor Price
True Value
Highest Offer
Last Sale